Market report, updated
Search in the city of Waldorf
Over the last 6 months, homes sold for 99.9% of list price in 47 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 107 sales in Apr. Last month: 60.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
24 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
16 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
54 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4022 Posey CtWaldorf, MD 20602 | 4 | 2 | 1,656 | $399,900 | $241 | — |
| 11601 Kipling DrWaldorf, MD 20601 | 3 | 3 | 1,120 | $360,000 | $321 | — |
| 15005 Woodville RdWaldorf, MD 20601 | 3 | 2 | 1,456 | $480,000 | $329 | 3 days |
| 1121 Hamlin RdWaldorf, MD 20602 | 4 | 2 | 1,100 | $399,900 | $363 | — |
| 11213 Heron PlWaldorf, MD 20603 | 3 | 4 | 2,364 | $375,000 | $158 | 5 days |
| 9160 Alexis LnWaldorf, MD 20603 | 4 | 3 | 3,502 | $600,000 | $171 | — |
| 11300 Golden Eagle PlWaldorf, MD 20603 | 4 | 4 | 1,820 | $365,000 | $200 | 5 days |
| 2837 Portobello CtWaldorf, MD 20603 | 5 | 4 | 3,520 | $580,000 | $164 | — |
| 6428 Bear CtWaldorf, MD 20603 | 3 | 2 | 1,400 | $359,900 | $257 | 2 days |
| 2458 Rushland CtWaldorf, MD 20603 | 6 | 5 | 3,360 | $629,000 | $187 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 97 Garner AveWaldorf, MD 20602 | 4 | 3 | 2,521 | $360,000 | $142 | 10 days |
| 4943 Olympia PlWaldorf, MD 20602 | 3 | 4 | 2,192 | $410,000 | $187 | 11 days |
| 5007 Jurel CtWaldorf, MD 20603 | 3 | 2 | 1,721 | $439,900 | $255 | 18 days |
| 2666 Stanford PlWaldorf, MD 20601 | 3 | 4 | 2,051 | $390,000 | $190 | 19 days |
| 3643 Kempsford Field PlWaldorf, MD 20602 | 3 | 2 | 1,160 | $305,000 | $262 | 19 days |
| Bensville RoadWaldorf, MD 20603 | — | — | — | $15,000 | — | 20 days |
| 12555 Council Oak DrWaldorf, MD 20601 | 3 | 3 | 1,303 | $279,900 | $214 | 20 days |
| 11519 Timberbrook DrWaldorf, MD 20601 | 4 | 2 | 1,893 | $400,000 | $211 | 18 days |
| 8201 Seven Pines LnWaldorf, MD 20603 | 4 | 6 | 3,624 | $587,500 | $162 | 23 days |
| 3002 Charleton CtWaldorf, MD 20602 | 3 | 1 | 1,056 | $275,000 | $260 | 20 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1002 Campus CtWaldorf, MD 20602 | 5 | 3 | 2,139 | $399,900 | 100.2% | $186 | 4 days | Nov 13, 2026 |
| 9144 Alexis LnWaldorf, MD 20603 | 5 | 6 | 6,246 | $700,000 | 100.0% | $112 | 12 days | Nov 13, 2026 |
| 10916 Maryland Woods CtWaldorf, MD 20602 | 3 | 2 | 1,685 | $405,000 | 102.5% | $240 | 16 days | Nov 13, 2026 |
| 3710 Midlothian PlWaldorf, MD 20602 | 3 | 3 | 2,684 | $360,000 | 105.9% | $134 | 315 days | Nov 13, 2026 |
| 12073 Pierce RdWaldorf, MD 20601 | 3 | 2 | 1,539 | $410,000 | 103.0% | $266 | 11 days | Nov 12, 2026 |
| 2939 Marsh Hawk DrWaldorf, MD 20603 | 4 | 3 | 2,300 | $500,000 | 102.0% | $217 | 5 days | Nov 12, 2026 |
| 2193 Cedar Tree LnWaldorf, MD 20601 | 4 | 4 | 2,136 | $489,000 | 102.1% | $228 | 62 days | Nov 12, 2026 |
| 5015 Oyster Reef PlWaldorf, MD 20602 | 3 | 3 | 1,732 | $375,000 | 98.7% | $216 | 48 days | Nov 10, 2026 |
| 2507 Karlstad PlWaldorf, MD 20603 | 3 | 4 | 2,449 | $541,875 | 102.2% | $221 | 85 days | Nov 9, 2026 |
| 4816 Underwood CtWaldorf, MD 20602 | 3 | 1 | 1,056 | $291,349 | 104.1% | $275 | 73 days | Nov 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.