Sign up to stay up to date on the Silver Spring Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3330 N Leisure World Blvd Unit 5-422 1 2 930 $170,000 $182 Unknown
15014 Dinsdale Dr 3 3 1,122 $464,800 $414 Unknown
10419 Grandin Rd 3 4 2,050 $649,900 $317 Unknown
13119 Collingwood Ter 5 3 1,722 $599,992 $348 Unknown
403 Williamsburg Dr N 4 2 2,268 $650,000 $286 Unknown
10809 Amherst Ave Unit A 2 1 585 $285,000 $487 Unknown
14525 Layhill Rd 3 2 2,793 $1,000,000 $358 Unknown
14525 Layhill Rd N/A N/A N/A $1,000,000 Unknown Unknown
9834 Cherry Tree Ln 4 2 1,825 $679,000 $372 Unknown
3005 S Leisure World Blvd Unit 702 2 2 1,093 $259,000 $236 Unknown
14600 New Hampshire Ave 3 1 1,248 $600,000 $480 Unknown
2909 Mozart Dr 4 4 1,320 $490,000 $371 Unknown
2200 Ellis St 4 3 2,139 $749,000 $350 Unknown
3611 Lowell Pl 4 2 1,800 $595,000 $330 Unknown
14408 Cantrell Rd 4 3 2,265 $725,000 $320 Unknown
16005 Wallingford Rd 4 4 3,127 $750,000 $239 Unknown
10 Avonshire Ct 3 2 915 $339,999 $371 Unknown
14652 Woonsockett Dr 4 4 2,520 $699,000 $277 Unknown
14500 Twig Rd 5 3 1,138 $623,000 $547 Unknown
1508 Jasper St 4 1 1,472 $475,000 $322 Unknown
8815 Glenville Rd N/A N/A 3,600 $760,000 $211 Unknown
11703 Broadview Rd 3 3 1,748 $549,000 $314 Unknown
2212 Highfly Ter Unit 2212 3 3 2,618 $524,900 $200 Unknown
15115 Interlachen Dr Unit 3-601 2 2 1,115 $220,000 $197 Unknown
711 Justin Way 4 2 1,254 $535,000 $426 Unknown
1750 Overlook Dr 6 3 3,976 $835,000 $210 Unknown
10402 Gilmoure Dr 3 3 1,483 $625,000 $421 Unknown
2400 Eugene St 3 1 1,040 $495,000 $475 Unknown
15316 Valencia St 4 3 1,648 $600,000 $364 Unknown
9318 Worth Ave 4 3 2,314 $819,000 $353 Unknown
2403 Normandy Square Pl Unit 12-CA 3 2 1,043 $245,000 $234 Unknown
15210 Elkridge Way Unit 91-1K 3 2 1,340 $249,900 $186 Unknown
3816 Littleton St 4 2 1,873 $549,000 $293 Unknown
10804 Jewett St 4 2 1,472 $625,000 $424 Unknown
1110 Arcola Ave 4 4 2,072 $575,000 $277 Unknown
1707 Noyes Ln 3 3 1,863 $775,000 $415 Unknown
3914 Bel Pre Rd Unit 4 1 1 1,654 $144,000 $87 Unknown
1506 Ainsley Rd 4 3 1,788 $565,000 $315 Unknown
2806 Norbeck Rd Rd 4 5 N/A $950,000 Unknown Unknown
10519 Deneane Rd 4 3 2,600 $730,000 $280 Unknown
14404 Tarpon Ter 5 4 3,329 $815,000 $244 Unknown
9403 Columbia Blvd 3 3 2,143 $779,000 $363 Unknown
13904 Overton Ln N/A N/A N/A $1,899,000 Unknown Unknown
95 E Wayne Ave Unit 212 1 1 803 $185,000 $230 Unknown
2922 Strauss Ter 3 2 1,134 $349,000 $307 Unknown
3530 Fitzhugh Ln Unit 53-A 2 2 1,410 $529,900 $375 Unknown
10829 Amherst Ave Unit F 2 1 588 $228,000 $387 Unknown
3213 Verona Dr 4 3 1,169 $520,000 $444 Unknown
3100 N Leisure World Blvd Unit 1015 2 2 1,242 $310,000 $249 Unknown
101 Delford Ave 6 4 2,954 $885,000 $299 Unknown
Average: 3.1 2.5 1,768 $529,109 $291 879 days
Viewing 1 - 50 of 573
Viewing 1 - 50 of 573
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3210 N Leisure World Blvd Unit 301 2 2 1,544 $422,000 $273 Unknown
2009 Rebecca Ct 3 3 2,948 $1,566,973 $531 Unknown
13821 Bethpage Ln 5 3 2,408 $639,900 $265 Unknown
13636 Hobart Dr 4 3 2,078 $624,700 $300 Unknown
21 Yeatman Ct 5 4 3,522 $889,000 $252 Unknown
301 Pinewood Ave 5 2 2,130 $734,900 $345 Unknown
8410 Cedar St 3 3 1,608 $825,000 $513 Unknown
1024 Devere Dr 3 3 2,525 $685,000 $271 Unknown
15066 Haslemere Ct Unit 262D 2 4 1,359 $245,000 $180 Unknown
14809 Pennfield Cir Unit 210 2 2 1,510 $325,000 $215 Unknown
1113 Windmill Ln 4 3 2,399 $695,000 $289 Unknown
2005 Dennis Ave 3 2 1,427 $495,000 $346 Unknown
15513 Prince Frederick Way Unit 105-A 2 2 1,410 $539,000 $382 Unknown
8331 Grubb, Unit 101 2 1 843 $278,500 $330 Unknown
1804 Briggs Chaney Rd 3 2 2,188 $659,000 $301 Unknown
900 Lamberton Dr 4 3 2,400 $650,000 $270 Unknown
4202 Highwood Rd 4 2 1,378 $395,000 $286 Unknown
19 Indian Spring Dr 3 2 1,555 $615,000 $395 Unknown
4107 Tulare Dr 4 4 2,100 $599,999 $285 Unknown
13505 Montvale Dr 5 4 3,222 $800,000 $248 Unknown
14800 Pennfield Cir Unit 301 3 3 1,587 $380,000 $239 Unknown
2812 Lindell St 4 3 1,880 $485,000 $257 Unknown
1405 Mullins St 5 3 2,334 $550,000 $235 Unknown
2329 Blue Valley Dr 5 4 2,992 $699,000 $233 Unknown
1003 Osage St 3 2 1,088 $380,000 $349 Unknown
9107 Wire Ave 3 2 1,536 $629,999 $410 Unknown
11917 Centerhill St 2 2 1,254 $379,999 $303 Unknown
3352 Chiswick Ct Unit 57-2H 1 1 800 $95,000 $118 Unknown
2901 S Leisure World Blvd Unit 328 2 2 1,495 $424,990 $284 Unknown
9818 Rosensteel 4 4 3,089 $1,125,000 $364 Unknown
3702 Liverpool Pl Unit 38B 3 2 1,193 $450,000 $377 Unknown
12309 Pretoria Dr 4 3 3,182 $650,000 $204 Unknown
10826 Douglas Ave 3 3 1,760 $615,000 $349 Unknown
12704 Goodhill Rd 4 2 1,800 $550,000 $305 Unknown
2209 Mark Ct 4 3 2,093 $849,900 $406 Unknown
13124 Cabinwood Dr 4 3 2,340 $714,000 $305 Unknown
3167 Beaverwood Ln 4 4 1,968 $539,900 $274 Unknown
99 Eldrid Dr 5 4 3,604 $1,095,000 $303 Unknown
104 Williamsburg Dr 3 4 2,390 $869,900 $363 Unknown
12725 Holdridge Rd 3 3 1,306 $450,000 $344 Unknown
3813 Chesterwood Dr Unit 3813 3 3 1,498 $380,000 $253 Unknown
13016 Gershwin Way 4 4 2,784 $650,000 $233 Unknown
1014 Cliftonbrook Ln 3 3 2,790 $669,900 $240 Unknown
3507 Randolph Rd 3 2 1,626 $529,900 $325 Unknown
3015 Mozart Dr 3 4 1,815 $495,000 $272 Unknown
611 Eldrid Dr 4 2 1,616 $525,000 $324 Unknown
14809 Pennfield Cir Unit 105 1 2 946 $194,000 $205 Unknown
2400 E Gate Dr 5 4 3,639 $699,900 $192 Unknown
4411 Bennion Rd 5 2 1,736 $495,000 $285 Unknown
3602 Chorley Woods Way Unit 1-B 2 2 1,403 $365,000 $260 Unknown
Average: 3.3 2.7 1,895 $696,538 $286 N/A day
Viewing 1 - 50 of 168
Viewing 1 - 50 of 168
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8901 1st Ave 4 3 2,686 $1,199,950 $1,253,180 $466 Unknown 10/2/26
1334 Chilton Dr 5 3 2,464 $635,000 $635,000 $257 Unknown 10/2/26
9703 Woodland Dr 4 3 2,481 $699,000 $685,000 $276 Unknown 10/2/26
1415 Stateside Dr 3 2 1,819 $420,000 $450,000 $247 Unknown 10/1/26
14929 Notley Rd 5 4 4,735 $825,000 $810,000 $171 Unknown 10/1/26
1121 University Blvd W Unit 1402-B 1 1 828 $168,999 $160,000 $193 Unknown 10/1/26
14109 Sturtevant 5 4 3,525 $735,000 $735,000 $208 Unknown 9/30/26
8502 Geren Road Unit 19 2 1 1,297 $325,000 $330,000 $254 Unknown 9/30/26
1500 Arbor View Rd 4 3 2,184 $689,000 $690,000 $315 Unknown 9/30/26
15219 Tottenham Ter Unit 27-A 2 2 1,004 $345,000 $335,000 $333 Unknown 9/30/26
3100 Leisure World Blvd Unit 926 2 2 1,520 $440,000 $425,000 $279 Unknown 9/30/26
9039 Sligo Creek Pkwy Unit 1510 1 1 927 $199,000 $198,000 $213 Unknown 9/30/26
3131 Castleleigh Rd 3 3 1,875 $475,000 $500,000 $266 Unknown 9/30/26
14403 Long Green Dr 3 3 1,572 $425,000 $425,000 $270 Unknown 9/30/26
2124 Cherry Leaf Ln 4 4 3,517 $699,999 $655,000 $186 Unknown 9/30/26
12308 Clement Ln 5 3 1,450 $879,000 $865,000 $596 Unknown 9/30/26
10807 Bucknell Dr Unit 22 3 4 1,418 $475,000 $475,000 $334 Unknown 9/30/26
201 E Indian Spring Dr 4 3 1,852 $750,000 $765,000 $413 Unknown 9/30/26
3204 Henderson Ave 4 2 1,572 $430,000 $415,000 $263 Unknown 9/30/26
3830 Glen Eagles Dr 4 4 4,374 $795,000 $810,000 $185 Unknown 9/30/26
3510 Forest Edge Dr Unit 2D 2 2 1,273 $220,000 $220,000 $172 Unknown 9/30/26
10804 Lombardy Rd 3 2 1,684 $549,000 $549,000 $326 Unknown 9/30/26
805 Orchard Way 4 3 3,669 $750,000 $725,000 $197 Unknown 9/30/26
2100 Edgewater Pkwy 4 5 2,966 $720,000 $695,000 $234 Unknown 9/30/26
312 Kimblewick Dr 4 5 2,871 $798,000 $798,000 $277 Unknown 9/30/26
11515 Goodloe Rd 3 3 2,079 $500,000 $500,000 $240 Unknown 9/30/26
1501 Crest Rd 3 2 1,592 $525,000 $525,000 $329 Unknown 9/29/26
12718 Eldrid Pl 5 4 3,118 $789,000 $760,000 $243 Unknown 9/29/26
3004 Dawson Ave 2 1 1,538 $475,000 $475,000 $308 Unknown 9/29/26
2106 Carriage Square Pl 3 3 1,188 $380,000 $391,000 $329 Unknown 9/29/26
2610 Camelback Ln Unit 9-19 2 2 1,076 $279,900 $275,000 $255 Unknown 9/29/26
12812 Bushey Dr 5 3 2,408 $598,000 $605,000 $251 Unknown 9/29/26
2839 Shepperton Ter 3 2 1,241 $369,000 $360,000 $290 Unknown 9/29/26
905 Winhall Way 4 3 2,116 $614,500 $630,000 $297 Unknown 9/28/26
1121 University Blvd W Unit 1013-B 2 1 911 $179,000 $179,000 $196 Unknown 9/28/26
708 Rosemere Ave 6 4 3,195 $674,900 $647,900 $202 Unknown 9/28/26
11756 Carriage House Dr Unit 1 3 4 1,600 $375,000 $375,000 $234 Unknown 9/28/26
11305 Mapleview Dr 5 4 2,592 $699,000 $676,000 $260 Unknown 9/28/26
8311 Navahoe Dr 3 3 1,252 $375,000 $360,000 $287 Unknown 9/28/26
15108 Deer Valley Ter 3 3 2,200 $534,500 $534,500 $242 Unknown 9/28/26
3378 Chiswick Ct Unit 52-3E 1 1 800 $88,500 $80,000 $100 Unknown 9/28/26
13709 Mills Ave 3 3 2,900 $780,000 $780,000 $268 Unknown 9/25/26
930 Wayne Ave Unit 610 2 2 1,227 $500,000 $480,000 $391 Unknown 9/25/26
14303 Northwyn Dr 4 4 3,768 $799,900 $780,000 $207 Unknown 9/25/26
2300 Colston Dr Unit 201 2 1 867 $290,000 $282,000 $325 Unknown 9/25/26
1603 Ingram Ter 3 4 1,870 $499,900 $500,000 $267 Unknown 9/25/26
11501 Amherst Ave Unit 6 3 2 1,151 $300,000 $290,000 $251 Unknown 9/25/26
3701 Capulet Ter Unit 3701-4 4 4 2,229 $479,900 $475,000 $213 Unknown 9/25/26
13200 Conductor Way Unit 265 2 2 1,326 $299,995 $290,000 $218 Unknown 9/25/26
12100 Grandview Ave 2 1 822 $420,000 $420,000 $510 Unknown 9/25/26
Average: 3.4 2.8 1,986 $550,144 $550,675 $284 N/A day
Viewing 1 - 50 of 1226
Viewing 1 - 50 of 1226