Sign up to stay up to date on the Rockville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14008 Parkland Dr 4 3 1,190 $599,000 $503 0 days
210 Croydon Ave 3 2 1,025 $495,000 $482 0 days
5809 Nicholson Ln Unit #202 3 3 1,809 $979,900 $541 2 days
4301 Sunflower Dr 4 5 5,619 $1,333,000 $237 4 days
375 N Van Buren St 6 4 2,688 $1,195,000 $444 1 day
13200 Beaver Ter 4 4 3,061 $820,000 $267 3 days
15004 Rocking Spring Dr 4 3 2,232 $799,900 $358 1 day
5907 Barbados Pl Unit #203 2 3 1,278 $494,500 $386 3 days
15315 Diamond Cove Ter Unit #1-7 3 2 1,093 $399,000 $365 3 days
5809 Nicholson Ln Unit #305 2 3 1,259 $579,000 $459 0 days
10101 Grosvenor Pl Unit #902 1 1 807 $249,000 $308 3 days
541 Brent 3 3 1,440 $725,000 $503 3 days
11801 Rockville Pike Unit #213 2 2 1,144 $320,000 $279 2 days
306 Charles St 4 3 2,184 $699,990 $320 2 days
13411 Keating St 3 2 875 $539,900 $617 3 days
4922 Purdy Alley 4 4 2,000 $899,000 $449 3 days
449 Winding Rose Dr 3 4 1,832 $779,000 $425 3 days
210 Long Trail Ln 6 6 4,054 $1,650,000 $407 1 day
5822 Inman Park Cir Unit #130 3 3 1,288 $450,000 $349 4 days
700 Carter Rd 4 3 2,148 $700,000 $325 1 day
13014 Evanston St 3 2 1,064 $555,000 $521 2 days
14117 Chelmsford Rd 6 3 2,728 $695,000 $254 2 days
302 Mannakee St 3 2 1,394 $650,000 $466 4 days
215 N Van Buren St 6 5 4,167 $1,399,000 $335 4 days
13111 Foxden Dr 4 5 2,968 $1,365,000 $459 3 days
501 Hungerford Dr Unit #360 1 1 962 $280,000 $291 3 days
862 College Pkwy Unit #202 2 2 999 $279,000 $279 2 days
6111 Roseland 6 8 6,867 $2,999,999 $436 3 days
500 Nelson St 4 4 2,285 $875,000 $382 5 days
501 Hungerford Dr Unit #244 3 2 1,465 $425,000 $290 4 days
10401 Grosvenor Pl Unit #1428 1 1 551 $175,000 $317 5 days
5468 Grove Ridge Way Unit #41 3 4 1,607 $789,900 $491 5 days
214 Pender Pl 3 4 1,294 $585,000 $452 5 days
5437 Grove Ridge Way Unit #111 3 4 1,320 $725,000 $549 4 days
5809 Nicholson Ln Unit #307 2 3 1,347 $575,000 $426 5 days
11709 Admirals Ct 4 3 2,073 $899,900 $434 5 days
12303 Braxfield Ct Unit #384 1 1 794 $179,000 $225 4 days
13819 Dowlais Dr 4 4 2,080 $750,000 $360 1 day
12900 Circle Dr N/A N/A N/A $889,000 Unknown 6 days
12900 Circle Dr 3 2 1,772 $889,000 $501 6 days
10401 Grosvenor Pl Unit #1705 3 5 3,240 $725,000 $223 6 days
614 Mcintyre Rd 3 2 1,231 $674,900 $548 6 days
1531 Piccard Dr 3 4 1,791 $795,000 $443 11 days
38 Maryland Ave Unit #224 2 2 1,163 $435,000 $374 9 days
11315 Commonwealth Dr Unit #T4 2 1 1,156 $325,000 $281 11 days
12401 Braxfield Ct Unit #478 2 1 1,007 $189,000 $187 4 days
3507 Bellflower Ln Unit #404 2 2 1,486 $759,000 $510 10 days
10819 Hampton Mill Ter #608 (Unit Door #110) Ter Unit #608 2 2 1,037 $400,000 $385 10 days
114 Monroe St Unit #114-10 2 2 1,154 $230,000 $199 10 days
12234 Greenleaf Ave 3 4 1,533 $549,000 $358 10 days
Average: 3.0 2.7 1,673 $648,900 $373 61 days
Viewing 1 - 50 of 341
Viewing 1 - 50 of 341
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13301 Okinawa Ave 4 3 1,671 $625,000 $374 3 days
1933 Lewis Ave 4 1 1,419 $399,999 $281 6 days
17200 Founders Mill Dr 4 3 2,200 $650,000 $295 10 days
1224 Simmons Dr 3 1 886 $475,000 $536 10 days
8087 Red Hook St 3 4 1,868 $644,500 $345 8 days
18 Waddington Ct 3 4 1,992 $785,000 $394 11 days
4804 Listra Rd 5 2 1,956 $570,000 $291 6 days
921 Maple Ave 3 2 840 $365,000 $434 9 days
15201 Rosecroft Rd 4 4 2,199 $899,000 $408 14 days
4402 Independence St 3 2 980 $500,000 $510 6 days
13812 Vista Dr 4 3 1,321 $619,000 $468 10 days
9403 Blackwell Unit #301 3 3 3,078 $1,035,000 $336 9 days
17004 Teal Ct 5 4 2,386 $800,000 $335 18 days
524 Shorthorn Way 3 4 1,791 $699,000 $390 17 days
13900 Congress Dr 4 3 1,340 $730,000 $544 15 days
No address 3 2 1,204 $685,000 $568 9 days
6 Bentana Ct 6 4 2,400 $1,050,000 $437 18 days
9323 Overlea Dr 6 4 2,880 $1,485,000 $515 19 days
13507 Bailey Dr N/A N/A N/A $140,000 Unknown 16 days
4111 Blackpool Rd 4 3 1,486 $615,000 $413 17 days
207 Halpine Walk Ct 3 4 2,312 $797,500 $344 5 days
10814 Antigua Ter Unit #177 2 2 953 $425,000 $445 4 days
19 Shagbark Ct 3 4 1,580 $700,000 $443 19 days
505 Jacala Ter 4 4 1,706 $735,000 $430 7 days
9 Watchwater Way 5 3 2,279 $800,000 $351 11 days
1610 Burris Rd 3 1 1,480 $529,900 $358 10 days
505 Grand Champion Dr 5 5 3,426 $1,294,000 $377 27 days
13024 Mimosa Farm Ct 5 6 4,926 $1,790,000 $363 18 days
4009 Beverly Rd 5 5 3,030 $1,399,000 $461 2 days
4913 Purdy Aly 4 5 2,470 $980,000 $396 31 days
631 W Lynfield Dr 3 2 891 $515,000 $578 28 days
13 Pitt Ct 5 3 2,426 $925,000 $381 19 days
401 Cedar Ln 4 2 2,000 $624,999 $312 3 days
15303 Diamond Cove Ter Unit #8-J 2 2 1,159 $350,000 $301 31 days
10313 Cavanaugh Ct 5 6 3,639 $1,690,000 $464 31 days
413 Longhorn Cres 4 4 2,537 $780,000 $307 32 days
327 S Horners Ln 2 2 1,347 $449,000 $333 29 days
630 Blossom Dr 4 3 1,232 $850,000 $689 33 days
513 Casey Ln 3 4 1,706 $730,000 $427 38 days
15948 Chieftain Ave 4 5 2,420 $699,000 $288 15 days
4216 Federal St 3 1 884 $465,000 $526 7 days
11306 Hollowstone Dr 3 4 1,968 $1,055,000 $536 37 days
2303 Newton Dr 3 4 1,440 $400,000 $277 36 days
203 S Washington St 2 3 1,360 $740,000 $544 9 days
11801 Rockville Pike Unit #1513 2 2 1,144 $279,950 $244 41 days
16316 Connors Way Unit #15 2 3 1,714 $535,000 $312 38 days
1011 Crawford Dr 5 3 2,436 $749,000 $307 7 days
2515 Baltimore Rd Unit #2 1 1 939 $214,900 $228 38 days
10166 Treble Ct 3 4 1,760 $709,000 $402 32 days
12001 Treeline Way 3 4 2,260 $949,000 $419 15 days
Average: 3.4 3.0 1,877 $701,812 $381 40 days
Viewing 1 - 50 of 118
Viewing 1 - 50 of 118
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
941 Paulsboro Drive 3 3 1,100 $525,000 $525,000 $477 11 days 9/25/26
12902 Evanston Street 3 1 1,208 $456,000 $390,200 $323 46 days 9/25/26
7009 Cashell Manor Court 4 4 3,462 $989,000 $935,000 $270 35 days 9/25/26
516 Lynch Street 3 2 1,176 $650,000 $600,000 $510 62 days 9/25/26
3541 Bellflower Lane 4 4 2,375 $989,900 $989,900 $416 7 days 9/25/26
909 Willowleaf Way 5 4 2,868 $1,199,000 $1,135,000 $395 13 days 9/25/26
24 Courthouse Square Unit #306 1 1 728 $285,000 $275,000 $377 72 days 9/24/26
5621 Sugarbush Lane 4 4 2,862 $1,180,000 $1,000,000 $349 9 days 9/24/26
4630 Muncaster Mill Road 4 3 1,458 $779,000 $621,000 $425 36 days 9/23/26
3301 Woodland Phlox Street 4 5 2,290 $1,129,000 $1,100,000 $480 9 days 9/23/26
10101 Grosvenor Place Unit #910 2 1 1,108 $315,000 $315,000 $284 84 days 9/23/26
121 Mount Vernon Place N/A N/A N/A $10,000 $25,000 Unknown 70 days 9/23/26
5705 Brewer House Circle Unit #T-2 3 2 1,400 $480,000 $480,000 $342 53 days 9/22/26
11407 Grayling Lane 3 2 1,040 $558,900 $537,500 $516 52 days 9/21/26
9986 Foxborough Circle 3 4 2,967 $775,000 $730,000 $246 76 days 9/21/26
4704 Adrian Street 3 3 1,452 $499,900 $530,000 $365 4 days 9/21/26
14624 Bauer Drive Unit #1 1 1 941 $215,000 $208,000 $221 54 days 9/18/26
118 Monroe Street Unit #118-910 2 2 1,231 $250,000 $250,000 $203 28 days 9/18/26
406 Feather Rock Drive 4 4 2,110 $879,900 $920,000 $436 6 days 9/18/26
16517 Jilrick Street 5 3 2,160 $699,000 $701,500 $324 47 days 9/18/26
413 Hurley Avenue 4 4 2,110 $999,900 $938,000 $444 36 days 9/18/26
17536 Applewood Lane 5 5 4,360 $1,155,000 $1,155,000 $264 44 days 9/18/26
930 Rose Unit #1604 2 2 1,231 $645,000 $565,000 $458 212 days 9/18/26
1118 Allison Drive 3 2 916 $549,000 $540,000 $589 8 days 9/17/26
12228 Tildenwood Drive 3 4 1,914 $799,000 $784,000 $409 136 days 9/17/26
12 Lily Pond Court 6 4 2,974 $1,150,000 $1,200,000 $403 8 days 9/17/26
11209 Farmland Drive 5 3 2,895 $1,049,000 $900,000 $310 8 days 9/17/26
4920 Baffin Bay Lane 4 3 2,158 $665,000 $660,000 $305 45 days 9/17/26
2459 Mccormick Road 3 4 1,400 $615,000 $605,000 $432 23 days 9/17/26
513 Park Road 2 2 683 $499,900 $499,900 $731 29 days 9/17/26
801 Reserve Champion Drive Unit #304 3 2 1,793 $575,000 $575,000 $320 5 days 9/17/26
14221 Hi Wood Drive 5 3 2,274 $749,000 $745,000 $327 62 days 9/16/26
15825 Crabbs Branch Way Unit #9-A N/A N/A N/A $219,000 $205,000 Unknown 109 days 9/16/26
630 Grand Champion Drive 3 4 1,612 $630,000 $630,000 $390 25 days 9/16/26
11801 Rockville Pik Unit #1706 1 2 877 $230,000 $235,000 $267 3 days 9/16/26
4700 Bel Pre Road 5 4 2,100 $650,000 $632,000 $300 6 days 9/16/26
220 Pender Place 3 2 1,188 $540,000 $527,000 $443 106 days 9/15/26
611 Blandford Street 3 2 891 $543,000 $543,000 $609 14 days 9/15/26
4812 Topping Road 3 2 1,040 $550,000 $550,000 $528 66 days 9/15/26
770 Azalea Drive Unit #14-770 3 3 1,320 $375,000 $375,000 $284 34 days 9/14/26
4606 Tallahassee 3 2 1,066 $489,000 $507,000 $475 6 days 9/14/26
5711 Ridgway Avenue 4 2 1,200 $498,000 $490,000 $408 14 days 9/14/26
712 1st Street 5 3 1,565 $449,000 $340,000 $217 29 days 9/11/26
610 Azalea Drive Unit #1 3 3 1,320 $445,000 $445,000 $337 9 days 9/11/26
5904 Muncaster Mill Road 3 2 N/A $500,000 $465,000 Unknown 14 days 9/11/26
5904 Muncaster Mill Road N/A N/A N/A $500,000 $465,000 Unknown 14 days 9/11/26
15108 Cosmos Court 5 5 3,886 $974,900 $980,000 $252 7 days 9/11/26
13020 Turkey Branch Parkway 4 3 1,711 $639,900 $639,900 $373 11 days 9/10/26
13204 Magellan Avenue 4 2 1,655 $555,000 $520,000 $314 38 days 9/10/26
110 Watkins Pond Boulevard Unit #1-103 3 2 1,301 $434,999 $435,000 $334 60 days 9/10/26
Average: 3.4 3.0 1,762 $685,236 $684,435 $397 28 days
Viewing 1 - 50 of 765
Viewing 1 - 50 of 765