Market report, updated
Search with sort latest
Over the last 6 months, homes sold for 99.3% of list price in 37 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12,943 sales in Jun. Last month: 7,833.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
1,102 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
6,622 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3661 Creels LnThe Plains, VA 20198 | 4 | 5 | 7,435 | $3,000,000 | $403 | 1 day |
| 7906 Lakecrest DrGreenbelt, MD 20770 | 3 | 3 | 1,326 | $335,000 | $252 | 1 day |
| 4520 Yuma St NwWashington, DC 20016 | 5 | 5 | 4,765 | $1,495,000 | $313 | 1 day |
| 8339 Brockham DrAlexandria, VA 22309 | 3 | 3 | 1,280 | $430,000 | $335 | 1 day |
| 2812 Hartford St SeWashington, DC 20020 | 7 | 4 | 3,420 | $599,000 | $175 | 1 day |
| 2805 Ridgeleigh CtManchester, MD 21102 | 4 | 4 | 3,584 | $599,900 | $167 | 1 day |
| 2.3 ac. 2.3 Ac Spring Hill RdRising Sun, MD 21911 | — | — | — | $95,000 | — | 1 day |
| 3411 Augusta RdManchester, MD 21102 | 2 | 1 | 1,440 | $344,400 | $239 | — |
| 5235 Crown St Unit 12Bethesda, MD 20816 | 4 | 4 | 2,700 | $1,095,000 | $405 | 1 day |
| 18529 Strawberry Knoll RdGaithersburg, MD 20879 | — | — | — | $190,000 | — | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
6 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
56 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
1,114 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 209 Princess StAlexandria, VA 22314 | 2 | 3 | 1,544 | $1,275,000 | $825 | 1 day |
| Address not availablePikesville, MD 21208 | 2 | 3 | 2,511 | — | — | 2 days |
| 408 Smith Point RdReedville, VA 22539 | 3 | 2 | 1,986 | $600,000 | $302 | 2 days |
| 9540 Bastille St Unit 408Fairfax, VA 22031 | 2 | 2 | 1,636 | $764,990 | $467 | 2 days |
| 40827 Tulip Poplar PlAldie, VA 20105 | 6 | 6 | 6,754 | $1,999,999 | $296 | 2 days |
| 3888 Greenmeadow LnDavidsonville, MD 21035 | 4 | 3 | 2,615 | $815,000 | $311 | 2 days |
| 3901 Lower Marlboro RdOwings, MD 20736 | 4 | 3 | 2,128 | $400,000 | $187 | 2 days |
| 1915 Towne Centre Blvd Unit 1005Annapolis, MD 21401 | 2 | 3 | 1,682 | $765,000 | $454 | — |
| 372 Homeland SouthwayBaltimore, MD 21212 | 3 | 3 | 1,676 | $315,000 | $187 | 2 days |
| 5415 22nd St NArlington, VA 22205 | 4 | 3 | 3,116 | $1,400,000 | $449 | 4 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
718 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
2,807 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
1 home didn’t report both a list and a sold price and isn’t shown.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 103 S Dean StBaltimore, MD 21224 | 3 | 2 | 792 | $1,850 | 100.0% | $2 | 2 days | Nov 12, 2026 |
| 135 Nunnery LnBaltimore, MD 21228 | 3 | 2 | 1,619 | $205,000 | 100.0% | $126 | 3 days | Nov 12, 2026 |
| 7800 Curtis LnSpotsylvania, VA 22551 | 3 | 1 | 1,200 | $320,000 | 106.7% | $266 | 5 days | Nov 12, 2026 |
| 2525 Windsor RdParkville, MD 21234 | 2 | 1 | 1,548 | $203,000 | 96.7% | $131 | 5 days | Nov 12, 2026 |
| 320 Barrister CtBel Air, MD 21015 | 2 | 3 | 1,106 | $215,000 | 86.0% | $194 | 5 days | Nov 12, 2026 |
| 6216 Arkendale RdAlexandria, VA 22307 | 4 | 3 | 2,811 | $1,095,000 | 99.5% | $389 | 10 days | Nov 12, 2026 |
| 15 Haxall CtSterling, VA 20165 | 3 | 4 | 1,904 | $550,000 | 100.0% | $288 | 5 days | Nov 12, 2026 |
| 20010 Dogstreet RdKeedysville, MD 21756 | 3 | 2 | 1,560 | $290,000 | 96.7% | $185 | 11 days | Nov 12, 2026 |
| 1360 Snow Meadow LnMclean, VA 22102 | 4 | 4 | 3,482 | $1,475,000 | 98.7% | $423 | 3 days | Nov 12, 2026 |
| 12163 Flag Harbor DrGermantown, MD 20874 | 4 | 4 | 1,200 | $415,000 | 100.0% | $345 | 9 days | Nov 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.