Sign up to stay up to date on the Riversdale Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1604 Philadelphia Ave Unit #108 3 3 1,370 $669,000 $488 0 days
45823 Dominick Ter 4 4 2,439 $669,990 $274 0 days
7 Goodale Pl 3 3 1,530 $639,000 $417 0 days
613 Alba Rd Unit #130 3 3 1,690 $390,000 $230 0 days
911 Blue Ridge Dr 4 2 1,098 $525,000 $478 0 days
407 Five Farms Dr 4 3 2,111 $699,000 $331 0 days
20201 Spring Haven Ct 3 3 1,504 $409,000 $271 0 days
3959 Schalk No 1 Rd 4 3 1,930 $510,000 $264 0 days
5274 Chillum Pl Ne 5 4 1,544 $695,000 $450 0 days
15 Augustine Ct 3 4 1,496 $549,900 $367 0 days
10401 Meredith Ave 3 2 1,168 $575,000 $492 0 days
356 Severn Rd 4 2 2,784 $799,900 $287 0 days
6526 Wayside Pl 5 4 3,476 $1,329,000 $382 0 days
4141 N North Henderson Rd Unit #311 3 2 1,730 $649,000 $375 0 days
12503 Sunshine Dr Se 3 3 1,972 $360,000 $182 0 days
21103 Camomile Ct Unit #95 3 4 2,280 $500,000 $219 0 days
13332 Marquise Dr 2 2 2,615 $399,900 $152 0 days
4306 10th St Ne 3 2 1,518 $750,000 $494 0 days
334 Hamlet Cir 3 3 2,517 $624,900 $248 0 days
605 N Fremont Ave N 3 4 1,440 $340,000 $236 0 days
8346 Cypress Mill Rd Unit #8346 2 2 1,192 $274,999 $230 0 days
143 Bragg Blvd 5 3 2,432 $599,900 $246 0 days
7678 Berry Dr 1 1 725 $480,000 $662 0 days
13210 Steeplechase Dr 4 4 2,016 $549,900 $272 0 days
119 Dandridge Ln 3 3 1,428 $550,000 $385 1 day
7315 Farr St 4 4 2,016 $896,000 $444 0 days
9851 Branchleigh Rd 4 3 1,008 $390,000 $386 1 day
7563 Weather Worn Way Unit #A 2 1 1,146 $249,900 $218 1 day
4320 Drake Ct 3 2 1,116 $315,000 $282 1 day
15905 Narrows Ter 5 3 1,934 $712,000 $368 1 day
13200 Beaver Ter 4 4 3,061 $820,000 $267 1 day
1810 Q St Se N/A N/A N/A $650,000 Unknown 0 days
7708 Old Woodstock Ln 4 3 1,440 $479,990 $333 0 days
20304 Constitution Hwy 3 1 2,048 $299,900 $146 0 days
6457 Lawyers Hill Rd Unit #WEHL2 5 4 2,250 $720,000 $320 1 day
15004 Rocking Spring Dr 4 3 2,232 $799,900 $358 0 days
282 Alluvium Dr 4 5 2,412 $700,000 $290 1 day
3458 Newport Ave 3 2 1,242 $489,909 $394 1 day
8115 Yorktown Dr 5 5 3,367 $1,425,000 $423 0 days
7860 Rolling Woods Ct Unit #201 2 2 1,676 $579,900 $346 1 day
9252 Homestretch Ct 4 4 2,270 $747,777 $329 1 day
314 Edmonson Ln 3 3 2,400 $399,999 $166 1 day
14289 Reva Rd 3 1 1,008 $365,000 $362 1 day
13254 Onyx Dr 3 3 2,841 $599,000 $210 0 days
10126 Sharon Springs Dr 4 3 1,266 $478,900 $378 2 days
808 S Arlington Mill Dr Unit #9-101 2 1 692 $290,000 $419 0 days
7328 Greentree Rd 3 4 1,280 $685,000 $535 2 days
9164 Power House Rd 4 3 2,100 $765,000 $364 0 days
611 Center St Unit #104 2 2 1,085 $329,900 $304 0 days
105 E Brook Dr 4 4 3,001 $549,000 $182 0 days
Average: 3.4 2.9 1,982 $695,700 $357 104 days
Viewing 1 - 50 of 37802
Viewing 1 - 50 of 37802
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1190 Crested Wood Dr 4 4 2,714 $727,115 $267 1 day
1192 Crested Wood Dr 4 4 3,000 $764,290 $254 1 day
42545 Tillett's View Ter 3 3 2,637 $789,990 $299 1 day
604 Stribling Ct Sw 4 3 2,254 $1,000,000 $443 1 day
6908 Ayr Ln 6 8 5,394 $4,450,000 $824 2 days
307 Caroline Ave 3 2 1,593 $300,000 $188 1 day
1120 Harvard Rd 4 2 1,220 $275,000 $225 1 day
9595 White Pillar Ter 3 4 1,468 $430,000 $292 1 day
199 Riverside Dr 3 2 3,180 $632,000 $198 1 day
2558 36th St Nw 5 5 4,100 $2,800,000 $682 0 days
1101 Fortune Ter Unit #202 1 2 1,177 $624,990 $531 1 day
2 Hidden Cove Way Unit #LUG-AT-2A 3 2 1,504 $544,900 $362 2 days
9606 Toucan Dr 4 4 2,108 $600,000 $284 1 day
125 Kinsale Pl Unit #309 2 2 1,588 $604,990 $380 1 day
125 Kinsale Pl Unit #207 1 2 1,105 $409,990 $371 1 day
15483 Emerald Way 3 2 2,780 $699,990 $251 1 day
1075 Manning St 4 3 2,349 $1,495,000 $636 2 days
8303 Edgewood Church Rd 3 2 1,296 $299,999 $231 3 days
104 Keswick Ct 4 3 1,332 $410,000 $307 3 days
71 Dora Mcmillan Ln 4 2 1,332 $479,900 $360 3 days
612 Persimmon Ct 3 2 1,656 $525,000 $317 1 day
1815 Hyman Ln 4 3 1,942 $670,000 $345 1 day
1510 Cliftview Ave N/A N/A N/A $50,000 Unknown 1 day
15474 Emerald Way 3 3 2,875 $709,990 $246 1 day
602 Beachgrass Ln 3 4 2,302 $650,680 $282 1 day
No address 6 5 3,810 $1,499,900 $393 4 days
3475 S Wakefield St S 2 2 1,004 $638,500 $635 1 day
6316 Walhonding Rd 5 5 6,005 $2,695,000 $448 1 day
27101 Thompson Corner Rd 4 3 2,400 $385,000 $160 4 days
9710 Damascus Dr 3 2 912 $424,900 $465 2 days
3014 Cleveland Ave Nw 3 4 2,376 $2,249,000 $946 1 day
22715 Saint Winifreds Ln 3 2 1,400 $419,900 $299 4 days
914 Plum St Sw 5 5 3,797 $2,150,000 $566 2 days
920 Holly Run Ct 5 4 2,548 $1,195,000 $468 2 days
103 Wilmington Ln Unit #5 3 4 1,916 $589,900 $307 0 days
4614 Sargent Rd Ne 3 2 1,020 $360,000 $352 4 days
25439 Sparta Rd 3 2 2,444 $850,000 $347 1 day
809 Castlebridge Ct 5 4 3,404 $950,000 $279 4 days
702 Rose Sq 4 4 3,088 $1,470,000 $476 1 day
531 Harvard St Nw N/A N/A 1,408 $499,900 $355 4 days
6121 Amber Ln 4 4 2,875 $749,990 $260 1 day
219 Cannon Ball Way 6 4 2,432 $620,000 $254 4 days
8546 Springfield Oaks Dr 2 3 1,242 $350,000 $281 1 day
70 Boyd Dr 3 2 1,560 $300,000 $192 4 days
4601 Eastlawn Ave 3 2 1,350 $413,000 $305 3 days
168 Chestnut Trail Rd 3 2 1,728 $448,000 $259 4 days
125 Kinsale Pl Unit #307 1 2 1,105 $409,990 $371 1 day
3925 Mckinley St Nw 4 3 2,178 $1,350,000 $619 4 days
505 Decatur Pl 3 2 1,848 $445,000 $240 2 days
214 Shields Rd 3 3 2,272 $545,000 $239 2 days
Average: 3.4 3.0 1,934 $628,723 $355 52 days
Viewing 1 - 50 of 12695
Viewing 1 - 50 of 12695
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Hodges Lot 11 Lane N/A N/A N/A $154,650 $150,000 Unknown 143 days 9/25/26
205 E Joppa E Road Unit #1904 1 1 1,121 $140,000 $140,000 $124 61 days 9/25/26
8303 Duck Hawk Way Unit #66 3 3 1,521 $459,000 $455,000 $299 7 days 9/25/26
941 Paulsboro Drive 3 3 1,100 $525,000 $525,000 $477 11 days 9/25/26
4428 Hendricks Drive 3 2 2,049 $475,000 $450,000 $219 15 days 9/25/26
393 Palmer 3 2 1,145 $345,000 $325,000 $283 116 days 9/25/26
10459 Roosevelt Drive 3 3 2,499 $465,000 $465,000 $186 1 day 9/25/26
43421 Spring Cellar Court 5 4 2,578 $965,000 $1,000,000 $387 2 days 9/25/26
22799 Trailing Rose Court 5 5 3,209 $999,000 $1,050,000 $327 4 days 9/25/26
2567 Stow Court 3 4 2,057 $517,500 $525,000 $255 0 days 9/25/26
11846 Little Seneca Parkway Unit #1232 3 3 2,634 $480,000 $480,000 $182 32 days 9/25/26
5826 Jamestown Road 3 2 936 $339,000 $325,000 $347 39 days 9/25/26
10816 Broadwater Drive 5 3 1,442 $929,900 $935,000 $648 21 days 9/25/26
2147 Coralthorn Road 3 2 1,024 $210,000 $215,000 $209 66 days 9/25/26
13709 Mills Avenue 3 3 2,100 $780,000 $780,000 $371 1 day 9/25/26
16010 Audubon Lane 4 4 2,382 $560,000 $550,000 $230 152 days 9/25/26
1526 Grosbeak Court 3 3 2,368 $499,000 $499,900 $211 98 days 9/25/26
2562 Grayton Lane 3 4 2,340 $475,000 $478,500 $204 49 days 9/25/26
1258 Ocean Parkway 4 3 2,230 $420,000 $430,000 $192 15 days 9/25/26
11901 Shakespeare Court 4 5 3,726 $775,000 $750,000 $201 79 days 9/25/26
7554 Hancock Street 3 3 2,267 $450,000 $433,000 $191 20 days 9/25/26
16658 Malory Court 4 4 2,562 $758,000 $750,000 $292 28 days 9/25/26
859 Lacewood Terrace 4 3 1,878 $399,900 $385,000 $205 47 days 9/25/26
3309 Burleigh Lane 4 2 726 $548,500 $550,000 $757 3 days 9/25/26
440 Belmont Bay Drive Unit #410 2 2 1,348 $450,000 $450,000 $333 6 days 9/25/26
12904 Churchill Ridge Circle Unit #3-11 2 2 1,500 $330,000 $328,000 $218 27 days 9/25/26
4627 York Road N/A N/A N/A $125,000 $120,000 Unknown 21 days 9/25/26
3314 E Northway E Drive 3 1 1,492 $250,000 $250,000 $167 9 days 9/25/26
11298 Dolly Court 2 2 1,028 $224,900 $210,000 $204 6 days 9/25/26
9716 Dale Drive 4 3 1,314 $422,500 $422,500 $321 8 days 9/25/26
19 Anchor Way Drive 3 2 1,468 $345,900 $345,000 $235 29 days 9/25/26
10341 Yosemite St 3 2 1,844 $460,990 $435,000 $235 20 days 9/25/26
6056 Knights Ridge Way 4 5 1,536 $635,000 $605,000 $393 25 days 9/25/26
1550 Glen Keith Boulevard 5 2 1,440 $385,000 $385,000 $267 7 days 9/25/26
16603 Mannington Road 5 4 2,556 $674,500 $650,000 $254 126 days 9/25/26
9618 Wellington Street 3 3 1,766 $315,000 $335,000 $189 4 days 9/25/26
405 NW Colin Nw Lane 3 3 2,828 $1,250,000 $1,315,360 $465 5 days 9/25/26
10359 Yosemite St 3 3 2,202 $572,490 $549,990 $249 42 days 9/25/26
6660 Horseshoe Drive 3 3 2,248 $475,000 $475,000 $211 13 days 9/25/26
3706 Longfellow Street 4 3 1,403 $579,000 $579,000 $412 47 days 9/25/26
341 Laurel Grove Road Unit #LOTS 3 AND 4 N/A N/A N/A $250,000 $230,000 Unknown 49 days 9/25/26
11902 Plantation Drive 4 3 1,028 $394,999 $390,000 $379 36 days 9/25/26
12347 Quarterback Court 3 4 1,554 $430,000 $415,000 $267 15 days 9/25/26
604 Moonglow Road Unit #304 2 2 1,298 $280,000 $280,000 $215 3 days 9/25/26
13200 Conductor Way Unit #265 2 2 1,326 $299,995 $290,000 $218 57 days 9/25/26
5251 Quebec Place 5 4 2,460 $759,900 $760,000 $308 3 days 9/25/26
12902 Evanston Street 3 1 1,208 $456,000 $390,200 $323 46 days 9/25/26
46700 Sandalwood Square 3 3 1,762 $539,900 $525,000 $297 33 days 9/25/26
413 SE Valley Se Avenue 4 3 1,296 $450,000 $450,000 $347 21 days 9/25/26
18267 Thunderbolt Road 5 4 2,520 $775,000 $775,000 $307 32 days 9/25/26
Average: 3.4 3.0 1,907 $629,588 $626,981 $362 36 days
Viewing 1 - 50 of 64864
Viewing 1 - 50 of 64864