Market report, updated
Search in the county of Prince William
Over the last 6 months, homes sold for 99.7% of list price in 25 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 622 sales in Jun. Last month: 335.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
49 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
124 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10259 Brookstone CtManassas, VA 20109 | 3 | 4 | 2,032 | $509,000 | $250 | — |
| 5992 Sunstone LnHaymarket, VA 20169 | 3 | 3 | 2,625 | $732,845 | $279 | 1 day |
| 12260 Tilney CtWoodbridge, VA 22192 | 7 | 5 | 6,991 | $1,200,000 | $171 | — |
| 14205 Fullerton RdWoodbridge, VA 22193 | 4 | 2 | 1,405 | $474,900 | $338 | 1 day |
| 7587 Margate Ct Unit 2Manassas, VA 20109 | 1 | 1 | 794 | $285,000 | $358 | — |
| 7920 Manassas DrManassas, VA 20111 | 4 | 3 | 1,720 | $574,900 | $334 | — |
| 2168 Mayflower DrWoodbridge, VA 22192 | 4 | 3 | 1,859 | $445,000 | $239 | — |
| 13242 Ormond DrBristow, VA 20136 | 2 | 2 | 1,763 | $540,000 | $306 | 2 days |
| 12905 Ness Hollow CtBristow, VA 20136 | 5 | 4 | 3,336 | $797,000 | $238 | 2 days |
| 13733 Currant LoopGainesville, VA 20155 | 3 | 4 | 3,535 | $725,000 | $205 | 3 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
29 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5810 Moonstone Way Unit 405Haymarket, VA 20169 | 2 | 2 | 1,345 | $424,990 | $315 | 3 days |
| 11029 Round Hill DrNokesville, VA 20181 | — | — | — | $319,000 | — | 7 days |
| 9613 Looking Glass CtBristow, VA 20136 | 4 | 4 | 3,772 | $769,900 | $204 | 5 days |
| 5810 Moonstone Way Unit 104Haymarket, VA 20169 | 2 | 2 | 1,345 | $424,990 | $315 | 3 days |
| 12527 Quarterhorse LnWoodbridge, VA 22192 | 5 | 4 | 2,831 | $670,000 | $236 | 6 days |
| 12621 Izaak Walton DrBristow, VA 20136 | 4 | 3 | 3,059 | $820,000 | $268 | 7 days |
| 1781 Cherry Birch StDumfries, VA 22026 | 3 | 4 | 2,734 | $615,000 | $224 | 11 days |
| 2877 Burgundy PlWoodbridge, VA 22192 | 2 | 2 | 1,080 | $290,000 | $268 | 3 days |
| 8337 Morningside DrManassas, VA 20112 | 3 | 3 | 2,000 | $549,000 | $274 | 12 days |
| 13940 Aden RdNokesville, VA 20181 | 4 | 4 | 3,536 | $999,999 | $282 | 6 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
34 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
57 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6563 Bullen Bluff TerGainesville, VA 20155 | 2 | 2 | 1,676 | $530,000 | 98.1% | $316 | 4 days |
| 2856 Myrtlewood DrDumfries, VA 22026 | 5 | 4 | 3,784 | $730,000 | 100.0% | $192 | 10 days |
| 2662 Seville CirWoodbridge, VA 22192 | 2 | 2 | 1,170 | $280,000 | 87.5% | $239 | 25 days |
| 13723 Long Ridge DrGainesville, VA 20155 | 3 | 3 | 3,264 | $1,075,000 | 96.8% | $329 | 18 days |
| 5810 Moonstone Way Unit 402Haymarket, VA 20169 | 3 | 2 | 1,735 | $649,386 | 112.9% | $374 | 1 day |
| 5810 Moonstone Way Unit 301Haymarket, VA 20169 | 2 | 2 | 1,520 | $514,980 | 106.2% | $338 | 1 day |
| 5810 Moonstone Way Unit 202Haymarket, VA 20169 | 3 | 2 | 1,735 | $568,336 | 102.4% | $327 | 1 day |
| 5810 Moonstone Way Unit 302Haymarket, VA 20169 | 3 | 2 | 1,735 | $614,890 | 110.8% | $354 | 1 day |
| 12705 Bedford Glen WayWoodbridge, VA 22192 | 3 | 4 | 2,822 | $615,000 | 98.4% | $217 | 144 days |
| 5710 Rhode Island DrWoodbridge, VA 22193 | 3 | 4 | 2,695 | $660,000 | 101.5% | $244 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.