Sign up to stay up to date on the Pasadena Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Luke Drive N/A N/A N/A $425,000 Unknown Unknown
26 Luke Dr 3 1 1,168 $425,000 $363 Unknown
7683 Water Oak Point Rd 4 3 3,544 $875,000 $246 Unknown
619 Sutton Drive Dr 3 1 1,652 $480,000 $290 Unknown
1047 Bulman Harbour 3 3 1,440 $380,000 $263 Unknown
765 207th St 3 3 2,052 $424,500 $206 Unknown
189 Circle Rd 4 2 1,324 $375,000 $283 Unknown
8469 Kenton Rd 3 3 2,436 $545,000 $223 Unknown
7678 Berry Dr 1 1 725 $480,000 $662 Unknown
7931 Wooded Glen Ct 3 3 2,299 $499,000 $217 Unknown
8138 Forest Glen Dr 3 2 2,372 $799,000 $336 Unknown
611 Eliot Rd 4 3 1,779 $519,000 $291 Unknown
7819 Leonardo Ct 3 3 1,776 $375,000 $211 Unknown
610 Laurel Dr 3 2 1,579 $449,900 $284 Unknown
810 205th St 4 3 1,794 $424,900 $236 Unknown
317 S Carolina Ave 3 3 1,804 $454,900 $252 Unknown
7684 Pine Haven Dr 2 2 1,528 $415,000 $271 Unknown
347 Cool Breeze Ct 3 2 1,688 $359,900 $213 Unknown
176 Carroll Rd 4 2 1,950 $424,500 $217 Unknown
2260 Lake Dr 4 3 3,188 $1,350,000 $423 Unknown
15 Penny Ln 3 2 1,144 $424,900 $371 Unknown
1645 Colony Rd 1 1 968 $329,900 $340 Unknown
7812 Elizabeth Rd 3 2 2,371 $489,000 $206 Unknown
257 Carroll Rd 4 3 1,768 $475,000 $268 Unknown
7704 Queens Park Rd 3 1 1,020 $340,000 $333 Unknown
322 Eagle Hill Rd 4 4 3,300 $1,350,000 $409 Unknown
8208 Edwin Raynor 5 4 2,716 $750,000 $276 Unknown
7845 June Dr N/A N/A 3,705 $1,300,000 $350 Unknown
612 219th 3 4 2,151 $489,000 $227 Unknown
7845 June Dr 6 5 3,705 $1,300,000 $350 Unknown
909 8th St 5 4 2,368 $539,900 $227 Unknown
1210 Pekin Rd 3 4 2,844 $549,000 $193 Unknown
795 Woods Rd 3 1 1,716 $425,000 $247 Unknown
3311 Pescara Ct 3 4 1,608 $359,900 $223 Unknown
19 Brookfield Rd 4 3 1,587 $529,000 $333 Unknown
14 Montrose Rd 3 2 1,250 $409,900 $327 Unknown
7824 Catherine Ave 3 2 1,672 $400,000 $239 Unknown
3219 Art Hall Ln 4 4 2,736 $625,000 $228 Unknown
7635 Stoney Creek Dr 4 4 1,860 $414,900 $223 Unknown
321 Cool Breeze Ct 3 2 1,929 $355,000 $184 Unknown
118 Woodgate Cir 3 4 1,280 $475,000 $371 Unknown
1689 Twickenham Rd 3 1 1,480 $425,000 $287 Unknown
8227 White Star Xing 3 3 2,332 $485,000 $207 Unknown
22 Brookfield Rd 3 3 1,568 $499,000 $318 Unknown
7920 Sutherland Ct 2 2 1,320 $315,000 $238 Unknown
3821 Westwood Manor Way 3 3 1,456 $499,900 $343 Unknown
22 Luke Dr 6 5 2,576 $658,000 $255 Unknown
2 Breakwater Ct 3 2 1,450 $355,900 $245 Unknown
7907 Leeds Dr 3 3 1,664 $459,000 $275 Unknown
3413 Halifax Ct 3 3 1,800 $449,000 $249 Unknown
Average: 3.4 2.7 2,020 $540,016 $288 971 days
Viewing 1 - 50 of 159
Viewing 1 - 50 of 159
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
319 Dorchester Road Rd 2 1 760 $359,900 $473 Unknown
8654 New Bedford Hrbr 3 2 1,400 $339,900 $242 Unknown
158 Riviera Dr 4 2 1,737 $395,000 $227 Unknown
8483 Arbutus Rd 3 1 1,326 $390,000 $294 Unknown
300 Magothy Bridge Rd 5 5 2,992 $1,695,000 $566 Unknown
2317 230th St 4 2 1,827 $420,000 $229 Unknown
2 Sunset Cir 3 2 1,916 $512,500 $267 Unknown
214 Beach Rd 5 2 1,832 $475,000 $259 Unknown
8545 Summit Rd 3 3 1,300 $360,000 $276 Unknown
2935 Beaver Brook Ct 4 2 1,804 $499,900 $277 Unknown
913 Fawn Ave 3 2 1,452 $449,000 $309 Unknown
243 12th 6 3 1,581 $550,000 $347 Unknown
237 10th St 4 3 1,800 $429,900 $238 Unknown
8201 Bodkin Ave 5 2 2,442 $599,000 $245 Unknown
1085 Fitz Ct 3 1 1,020 $310,000 $303 Unknown
7860 Mayford Ave 3 3 1,982 $419,900 $211 Unknown
756 219th St 3 2 1,872 $412,500 $220 Unknown
145 Delos Ct 3 3 1,428 $499,900 $350 Unknown
842 Turf Valley Dr 3 2 1,740 $379,999 $218 Unknown
147 Magothy Beach Rd 3 1 1,811 $425,000 $234 Unknown
8025 Flora Ln 4 4 2,705 $650,000 $240 Unknown
3604 Chadwick Ct 3 2 1,640 $344,900 $210 Unknown
8074 Mayer Ave 3 2 1,307 $350,000 $267 Unknown
1149 Catch Harbour 3 2 1,480 $344,900 $233 Unknown
7906 Wellesley Ct 2 2 1,380 $312,900 $226 Unknown
7849 Elizabeth Rd 4 2 1,478 $489,900 $331 Unknown
632 Fernhill Rd 2 1 630 $247,000 $392 Unknown
8354 Baltimore Annapolis Blvd 4 3 3,200 $1,100,000 $343 Unknown
1921 Main Ave 4 4 2,250 $850,000 $377 Unknown
706 203rd St 5 5 1,896 $464,900 $245 Unknown
384 Eagle Hill Rd 4 4 2,103 $1,275,000 $606 Unknown
7819 Camp Rd 3 2 1,326 $340,000 $256 Unknown
901 8th St 3 3 1,364 $435,000 $318 Unknown
556 Sunset Knoll Rd 3 4 2,565 $645,000 $251 Unknown
7792 Moonfall Ct 4 4 1,944 $374,900 $192 Unknown
7800 Appletree Rd 3 1 1,308 $399,999 $305 Unknown
2894 Dungate Ct 3 4 2,128 $489,900 $230 Unknown
2932 Crystal Palace Ln 4 3 1,747 $425,000 $243 Unknown
802 207th St 4 2 2,052 $460,000 $224 Unknown
233 Circle Rd 3 4 2,838 $799,900 $281 Unknown
7882 Brighton Ct 4 2 1,730 $435,000 $251 Unknown
7946 Royal Mint Pl 3 3 1,616 $479,900 $296 Unknown
8475 Byrd Rd 4 2 1,824 $424,900 $232 Unknown
7685 Midway Ave 2 2 1,872 $399,000 $213 Unknown
8327 Sail Ct 4 3 3,088 $699,900 $226 Unknown
678 209th 3 3 2,736 $550,000 $201 Unknown
1482 Westcliff Dr 4 3 3,013 $745,000 $247 Unknown
8614 Black Rock Harbour 3 2 1,350 $350,000 $259 Unknown
184 Hickory Point Rd 5 4 3,774 $799,755 $211 Unknown
261 Arundel Rd 3 2 1,604 $409,000 $254 Unknown
Average: 3.5 2.6 1,920 $513,198 $278 N/A day
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8415 Maryland Rd 4 3 2,940 $700,000 $700,000 $238 Unknown 9/30/26
3517 Old Crown Dr 4 2 1,332 $328,788 $351,000 $263 Unknown 9/30/26
668 219th St 3 4 2,571 $520,000 $531,000 $206 Unknown 9/30/26
128 Delaware Ave 3 2 1,248 $439,000 $432,000 $346 Unknown 9/30/26
4637 Potomac Rd 4 4 2,478 $649,999 $637,500 $257 Unknown 9/30/26
8421 Spring Rd 6 3 2,240 $464,900 $464,900 $207 Unknown 9/30/26
267 Seneca Ter 3 4 1,832 $425,000 $425,000 $231 Unknown 9/29/26
1239 Lorene Dr 4 4 2,952 $675,000 $685,000 $232 Unknown 9/28/26
8390 Oak Dr 4 2 1,875 $334,900 $335,000 $178 Unknown 9/25/26
139 Shellcove Rd 3 2 1,159 $335,000 $345,000 $297 Unknown 9/25/26
1438 Brewer Neck Rd 4 4 3,204 $995,000 $965,000 $301 Unknown 9/25/26
818 205th St 3 3 1,940 $440,000 $440,000 $226 Unknown 9/23/26
7917 Royal Mint Pl 3 2 1,804 $450,000 $455,000 $252 Unknown 9/23/26
15 Dorothy Meeks 4 3 3,196 $775,000 $775,000 $242 Unknown 9/23/26
8107 Sagamore Way 7 4 3,953 $760,000 $745,000 $188 Unknown 9/23/26
626 Laurel Dr 2 2 1,092 $565,000 $565,000 $517 Unknown 9/22/26
7730 Middlegate Ct 4 2 1,804 $434,900 $425,000 $235 Unknown 9/22/26
2001 Poplar Ridge Rd 4 4 3,000 $849,000 $849,000 $283 Unknown 9/22/26
2038 Kurtz Ave 3 3 3,483 $1,300,000 $1,381,000 $396 Unknown 9/21/26
1087 Fitz Ct 3 1 1,084 $225,000 $225,000 $207 Unknown 9/18/26
3464 Brookhaven Rd 3 2 1,864 $439,900 $445,000 $238 Unknown 9/18/26
8226 Appalachian Dr 4 4 1,841 $385,000 $394,000 $214 Unknown 9/18/26
7884 Belhaven Ave 3 3 1,706 $650,000 $650,000 $381 Unknown 9/18/26
8250 Railroad Ave 3 2 1,542 $590,000 $592,000 $383 Unknown 9/18/26
1862 Cedar Rd 4 4 2,478 $1,499,000 $1,500,000 $605 Unknown 9/18/26
1499 Westcliff Dr 5 5 4,763 $949,000 $949,000 $199 Unknown 9/17/26
8014 Forest Glen Dr 3 2 1,722 $550,000 $555,000 $322 Unknown 9/16/26
8061 Croydon Way 2 3 1,540 $339,900 $345,000 $224 Unknown 9/16/26
811 203rd St N/A N/A N/A $115,000 $1 Unknown Unknown 9/16/26
809 203rd St 2 1 1,213 $205,000 $266,250 $219 Unknown 9/16/26
907 Spry Harbour 3 2 1,400 $354,900 $355,000 $253 Unknown 9/14/26
259 Arundel Rd 4 3 N/A $575,000 $575,000 Unknown Unknown 9/14/26
8071 Woodholme Cir 6 4 3,650 $680,000 $686,000 $187 Unknown 9/11/26
1398 Rainbow Dr 4 3 1,962 $499,900 $480,000 $244 Unknown 9/11/26
441 New York Ave 3 2 N/A $575,000 $575,000 Unknown Unknown 9/11/26
1595 Maywood Rd 3 2 1,295 $499,000 $455,000 $351 Unknown 9/11/26
627 Deering Rd Unit 2B 2 1 1,100 $285,000 $280,000 $254 Unknown 9/11/26
183 Kenwood Rd 4 2 1,584 $414,900 $429,850 $271 Unknown 9/10/26
8036 Abbey Ct Unit K 2 1 929 $215,000 $215,000 $231 Unknown 9/9/26
779 Olivia Way 6 5 4,602 $1,000,000 $1,000,000 $217 Unknown 9/9/26
177 Mountain Rd N/A N/A N/A $75,000 $51,000 Unknown Unknown 9/9/26
810 205th St 4 3 1,794 $410,000 $310,000 $172 Unknown 9/8/26
998 Pebblestone Rd 4 3 1,832 $439,500 $440,000 $240 Unknown 9/4/26
1646 Cornfield Rd 2 2 1,898 $645,000 $655,000 $345 Unknown 9/4/26
313 Cool Breeze Ct 3 2 1,680 $360,000 $365,000 $217 Unknown 9/4/26
169 Roland Rd 5 2 2,020 $409,999 $395,000 $195 Unknown 9/4/26
674 207 Th St 3 2 1,982 $400,000 $423,500 $213 Unknown 9/4/26
8121 Elizabeth Rd 3 3 1,824 $420,000 $260,000 $142 Unknown 9/4/26
249 Harlem Rd 4 2 1,609 $485,000 $485,000 $301 Unknown 9/3/26
222 Bar Harbor Rd 4 3 2,400 $799,000 $800,000 $333 Unknown 9/3/26
Average: 3.5 2.7 2,056 $543,388 $543,084 $274 N/A day
Viewing 1 - 50 of 440
Viewing 1 - 50 of 440