Sign up to stay up to date on the Odenton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
800 Estuary Dr 3 2 1,682 $475,000 $282 Unknown
1698 Annapolis Rd N/A N/A N/A $300,000 Unknown Unknown
143 Bragg Blvd 5 3 3,496 $599,900 $171 Unknown
2412 Chestnut Terrace Ct Unit 302 2 2 1,404 $350,000 $249 Unknown
2303 Blue Plum Ct 4 4 2,020 $745,000 $368 Unknown
800 Black Cherry Way 5 4 4,480 $799,900 $178 Unknown
855 Thicket Ct 3 4 2,223 $599,000 $269 Unknown
1248 Spanish Oak Way 5 4 3,125 $850,000 $272 Unknown
320 Mount Vernon Ave 3 4 2,140 $565,000 $264 Unknown
2458 Ivy Landing Way 3 2 2,034 $430,000 $211 Unknown
779 Pine Drift Dr 4 4 2,084 $465,000 $223 Unknown
2306 Chapel Hill Blvd 4 4 2,411 $699,900 $290 Unknown
2720 Cherrywood Ct 2 2 1,332 $330,000 $247 Unknown
8611 Wintergreen Ct Unit 303 2 2 1,700 $435,000 $255 Unknown
1640 Velvet Leaf Ln 4 3 3,362 $825,000 $245 Unknown
714 Emerald Way Unit 2 3 3 1,864 $519,900 $278 Unknown
8703 Thornbrook Dr 2 2 1,761 $380,000 $215 Unknown
1967 Buckwheat Ct 3 3 1,572 $375,000 $238 Unknown
1328 Cheswick Ln 3 3 2,502 $473,000 $189 Unknown
3115 Sunny Ridge Dr 2 2 1,528 $679,900 $444 Unknown
2602 Wing Stem Cir 6 6 6,497 $1,199,000 $184 Unknown
803 Quartz Flake Ct 4 5 3,850 $629,000 $163 Unknown
666 Lions Gate Ln 3 2 1,880 $360,000 $191 Unknown
2015 Cooper Point Ct 3 2 1,572 $370,000 $235 Unknown
8615 Wandering Fox Trl Unit 203 2 2 1,700 $410,000 $241 Unknown
1569 Star Stella Dr 4 4 3,798 $909,000 $239 Unknown
2402 Winding Ridge Rd 3 4 1,852 $449,900 $242 Unknown
2713 Piscataway Run Dr 3 3 1,710 $445,000 $260 Unknown
504 Bruce Ave 5 2 2,840 $500,000 $176 Unknown
311 Ammunition Ave 4 4 2,169 $598,000 $275 Unknown
1860 Scaffold Way 4 3 2,270 $510,000 $224 Unknown
2824 Broad Wing Dr 6 4 4,654 $1,049,900 $225 Unknown
202 Arcadia Shores Cir 3 3 1,640 $389,900 $237 Unknown
1891 Bragg Way N 5 3 3,842 $699,900 $182 Unknown
2669 Rainy Spring Ct 3 4 1,792 $410,000 $228 Unknown
324 Chessington Dr 3 3 2,508 $445,000 $177 Unknown
8619 Willow Leaf Ln 2 3 1,386 $339,900 $245 Unknown
2418 Killarney Ter 2 4 2,400 $529,999 $220 Unknown
1645 Velvet Leaf Ln 4 3 3,309 $835,000 $252 Unknown
1221 Upper Patuxent Ridge 5 5 4,061 $935,000 $230 Unknown
314 Regiment Ct 3 4 2,299 $515,000 $224 Unknown
2793 Golden Aster Pl 5 5 4,009 $875,000 $218 Unknown
1327 Farrara Dr 4 3 1,534 $368,000 $239 Unknown
811 Lamoka Dr 5 4 4,388 $925,000 $210 Unknown
7662 Porcelain Tile Ct 4 4 2,008 $575,000 $286 Unknown
8600 Roaming Ridge Way Unit 404 2 2 1,500 $360,000 $240 Unknown
1502 Sandbar Willow Dr 6 4 4,314 $1,050,000 $243 Unknown
697 Winding Stream Way Unit 104 2 1 1,011 $279,900 $276 Unknown
2400 Autumn Harvest Ct Unit 101 3 2 1,104 $339,999 $307 Unknown
634 Chapelgate Dr 3 1 1,054 $299,990 $284 Unknown
Average: 3.4 3.1 2,397 $549,345 $238 N/A day
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
219 Cannon Ball Way 6 4 3,592 $620,000 $172 Unknown
1301 Damascus St 3 2 1,835 $450,000 $245 Unknown
8611 Wintergreen Ct Unit 405 2 2 1,500 $365,000 $243 Unknown
2310 Sandy Walk Way 3 3 2,324 $500,000 $215 Unknown
497 Monterey Ave 4 1 1,435 $350,000 $243 Unknown
No address 6 6 5,747 $990,000 $172 Unknown
8730 Orchard Grn 3 3 1,575 $449,900 $285 Unknown
178 Langdon Farm Cir 4 3 2,226 $410,000 $184 Unknown
1208 Chadwell Ct 3 3 2,541 $439,000 $172 Unknown
2657 Cedar Elm Dr 3 4 1,640 $450,000 $274 Unknown
2320 Chapel Hill Blvd 4 4 2,697 $745,000 $276 Unknown
8606 Wintergreen Ct Unit 306 2 2 1,600 $369,800 $231 Unknown
2645 Broadhorn Dr 4 5 5,846 $1,149,990 $196 Unknown
604 Moonglow Rd Unit 304 2 2 1,298 $280,000 $215 Unknown
641 Chapelview Dr 4 2 1,300 $410,000 $315 Unknown
2509 Amber Orchard Ct W Unit 303 2 2 1,397 $369,900 $264 Unknown
1210 Beaver Tree Dr 3 4 3,796 $739,000 $194 Unknown
305 Saint Michaels Cir 4 4 2,308 $419,900 $181 Unknown
2620 Two Rivers Blvd 4 4 4,611 $929,990 $201 Unknown
629 Lions Gate Ln 4 3 1,920 $390,000 $203 Unknown
2294 Raindrop Ct 4 2 2,100 $495,000 $235 Unknown
2454 Jostaberry Way 3 4 2,328 $539,900 $231 Unknown
2704 Oak Laf Ct Unit E 2 3 1,314 $339,900 $258 Unknown
2679 Rainy Spring Ct 3 3 1,892 $400,000 $211 Unknown
2412 Chestnut Terrace Ct Unit 102 2 2 1,406 $339,900 $241 Unknown
315 Regiment Ct 3 4 1,967 $445,000 $226 Unknown
624 Trout Run Ct 3 3 2,082 $505,000 $242 Unknown
1320 Tenbrook Rd 2 2 1,362 $325,000 $238 Unknown
1423 Cranesbill Ln 5 5 5,172 $1,049,990 $203 Unknown
1020 Meandering Way 3 3 2,136 $505,000 $236 Unknown
2446 Heath Aster Ct 4 3 1,802 $779,000 $432 Unknown
2732 Sand Lens Dr 6 5 4,684 $910,000 $194 Unknown
703 Orchard Overlook Unit 303 2 2 1,190 $299,990 $252 Unknown
207 Miles River Ct 3 4 2,370 $430,000 $181 Unknown
2020 Hinshaw Dr 3 3 2,272 $560,000 $246 Unknown
2313 Crosslanes Way 4 4 2,688 $599,000 $222 Unknown
2601 Rainy Spring Ct 3 4 2,084 $475,000 $227 Unknown
2653 Broadhorn Dr 4 5 5,846 $1,149,990 $196 Unknown
2444 Blue Spring Ct Unit 203 2 2 1,198 $315,000 $262 Unknown
524 Patricia Ct 4 3 1,654 $529,000 $319 Unknown
687 Winding Stream Way Unit 204 2 2 1,036 $299,000 $288 Unknown
2682 Broadhorn Ln 4 5 5,846 $1,378,225 $235 Unknown
1430 Cranesbill Ln 4 4 4,466 $949,990 $212 Unknown
1536 Catbriar Way 3 3 3,392 $799,900 $235 Unknown
524 Old Waugh Chapel Rd 3 1 1,152 $309,900 $269 Unknown
2687 Broadhorn Dr 4 5 5,846 $1,149,990 $196 Unknown
2104 Commissary Cir 2 4 1,652 $200,000 $121 Unknown
Average: 3.3 3.3 2,598 $572,471 $232 N/A day
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3102 Meander Bnd 4 4 2,839 $900,000 $910,000 $320 Unknown 9/28/26
516 Queen Anne Ave 4 3 1,851 $470,000 $470,000 $253 Unknown 9/28/26
8814 Country Oak Dr 5 4 3,704 $799,900 $795,000 $214 Unknown 9/25/26
8738 Little Patuxent Ct 3 3 2,092 $535,000 $550,000 $262 Unknown 9/25/26
720 Chapelgate Dr 4 2 1,500 $335,000 $270,000 $180 Unknown 9/24/26
1332 Tenbrook Rd 4 2 1,700 $430,000 $435,000 $255 Unknown 9/23/26
808 Colette Ct 4 5 6,146 $1,189,000 $1,255,000 $204 Unknown 9/21/26
300 Bugle Ct 4 3 2,356 $680,000 $680,000 $288 Unknown 9/21/26
2611 Cedar Elm Dr 3 4 1,240 $445,000 $430,000 $346 Unknown 9/18/26
186 Langdon Farm Cir 4 4 2,052 $419,000 $410,000 $199 Unknown 9/18/26
138 Eastridge Cir 3 3 1,662 $315,000 $307,500 $185 Unknown 9/16/26
2628 Streamview Dr 4 4 1,990 $465,000 $465,000 $233 Unknown 9/16/26
297 Bayonet Pl 4 3 1,864 $655,000 $645,000 $346 Unknown 9/16/26
2604 Clarion Ct Unit 102 2 2 1,613 $349,900 $349,900 $216 Unknown 9/15/26
2297 Summer Ct 4 4 2,064 $630,000 $641,000 $310 Unknown 9/15/26
950 Citrine Way 3 4 2,566 $495,000 $480,000 $187 Unknown 9/15/26
507 Williamsburg Ln 5 2 2,032 $550,000 $550,000 $270 Unknown 9/15/26
8615 Wandering Fox Trl Unit 308 2 2 1,400 $368,990 $360,000 $257 Unknown 9/15/26
143 Leeds Creek Cir 3 4 2,473 $445,000 $445,000 $179 Unknown 9/15/26
8721 Spring Brook Way 3 2 1,575 $399,900 $410,000 $260 Unknown 9/15/26
1384 Patuxent Ridge Rd 4 3 2,145 $700,000 $700,000 $326 Unknown 9/15/26
700 Orch Overlook Unit 302 2 2 1,179 $319,900 $317,000 $268 Unknown 9/11/26
1123 Odenton Rd 4 6 2,659 $724,999 $724,999 $272 Unknown 9/11/26
2615 Sour Dock Dr 4 3 2,210 $549,900 $555,000 $251 Unknown 9/8/26
1923 Bulrush Ct 3 3 1,892 $390,000 $385,000 $203 Unknown 9/8/26
4068 Curled Dock Ln 4 4 3,258 $975,000 $965,000 $296 Unknown 9/4/26
1702 Jonafree Ct 4 3 3,346 $950,000 $935,000 $279 Unknown 9/4/26
8021 Orchard Grove Rd 3 3 N/A $400,000 $405,000 Unknown Unknown 9/4/26
115 Militia Pl 3 3 1,820 $395,000 $395,000 $217 Unknown 9/2/26
Patuxent Road N/A N/A N/A $225,000 $215,000 Unknown Unknown 9/1/26
2011 Ripley Point Ct 3 2 1,600 $375,000 $380,000 $237 Unknown 8/31/26
8605 Wandering Fox Trl Unit 105 2 2 1,500 $359,900 $365,000 $243 Unknown 8/31/26
3020 Turnstile Ln 3 4 4,086 $865,000 $890,000 $217 Unknown 8/31/26
1504 Falling Brook Ct 3 4 1,992 $419,999 $430,000 $215 Unknown 8/31/26
703 Harvest Run Dr Unit 104 2 2 1,103 $334,000 $334,000 $302 Unknown 8/31/26
620 Crawfords Ridge Rd 4 4 2,808 $725,000 $725,000 $258 Unknown 8/31/26
1319 Tenbrook Rd 3 1 1,054 $299,000 $303,000 $287 Unknown 8/28/26
692 Winding Stream Way Unit 303 2 2 1,199 $325,000 $320,000 $266 Unknown 8/28/26
822 Square Nail Ct 3 4 2,851 $575,000 $575,000 $201 Unknown 8/28/26
2301 Sandy Walk Way 3 3 2,075 $525,000 $525,000 $253 Unknown 8/27/26
1737 Glebe Creek Way 3 4 1,814 $415,000 $415,000 $228 Unknown 8/25/26
710 Quiet Pond Ct 3 4 1,240 $464,900 $474,900 $382 Unknown 8/25/26
2144 Colonel Way 3 4 2,436 $440,000 $440,000 $180 Unknown 8/24/26
2125 Brigadier Blvd 4 4 1,852 $404,990 $425,000 $229 Unknown 8/21/26
1482 Catbriar Way 4 2 2,451 $775,000 $780,000 $318 Unknown 8/21/26
2456 Apple Blossom Ln Unit 201 2 2 1,034 $299,999 $295,000 $285 Unknown 8/21/26
2008 Ripley Point Ct 3 2 1,572 $384,000 $385,000 $244 Unknown 8/21/26
8603 Wintergreen Ct Unit 106 2 2 1,600 $375,000 $375,000 $234 Unknown 8/21/26
1520 Annapolis Rd 2 1 2,500 $1,300,000 $1,000,000 $400 Unknown 8/21/26
1520 Annapolis Rd N/A N/A N/A $1,300,000 $1,000,000 Unknown Unknown 8/21/26
Average: 3.3 3.1 2,254 $542,436 $545,821 $248 N/A day
Viewing 1 - 50 of 278
Viewing 1 - 50 of 278