Market report, updated
Search in the city of Mount Rainier
Over the last 6 months, homes sold for 97.8% of list price in 97 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Nov. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3200 Rhode Island AveMount Rainier, MD 20712 | — | — | — | $9,500 | — | 2 days |
| 3813 32nd StMount Rainier, MD 20712 | 4 | 3 | 2,337 | $599,900 | $256 | 3 days |
| 3704 35th StMount Rainier, MD 20712 | 3 | 2 | 1,478 | $395,000 | $267 | 11 days |
| 4109 30th StMount Rainier, MD 20712 | 5 | 3 | 1,430 | $525,000 | $367 | 12 days |
| 4105 Rainier AveMount Rainier, MD 20712 | 5 | 2 | 1,800 | $490,000 | $272 | 21 days |
| 4408 31st StMount Rainier, MD 20712 | 6 | 3 | 2,406 | $695,000 | $288 | 19 days |
| 3724 35th StMount Rainier, MD 20712 | 5 | 3 | 1,120 | $509,999 | $455 | 40 days |
| 4607 30th StMount Rainier, MD 20712 | 3 | 3 | 1,420 | $450,000 | $316 | 50 days |
| 3209 Varnum StMount Rainier, MD 20712 | 3 | 3 | 2,284 | $499,900 | $218 | 52 days |
| 3100 Varnum StMount Rainier, MD 20712 | 3 | 2 | 1,320 | $545,000 | $412 | 64 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4009 35th StMount Rainier, MD 20712 | 5 | 2 | 1,785 | $399,000 | $223 | 54 days |
| 3107 Upshur StMount Rainier, MD 20712 | 4 | 3 | 2,251 | $499,999 | $222 | 107 days |
| 3107 Windom RdMount Rainier, MD 20712 | 2 | 3 | 1,320 | $299,990 | $227 | 92 days |
| 3501 Rhode Island AveMount Rainier, MD 20712 | 5 | 3 | 2,029 | $450,000 | $221 | 194 days |
| 3501 Rhode Island AveMount Rainier, MD 20712 | — | — | 2,029 | $450,000 | $221 | 242 days |
| 4007 37th StMount Rainier, MD 20712 | 4 | 2 | 1,476 | $375,000 | $254 | 50 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3606 Bunker Hill RdMount Rainier, MD 20712 | 3 | 2 | 1,084 | $369,900 | 100.0% | $341 | 8 days | Oct 23, 2026 |
| 4509 32nd StMount Rainier, MD 20712 | 4 | 4 | 1,976 | $605,000 | 98.4% | $306 | 102 days | Oct 22, 2026 |
| 3407 Newton StMount Rainier, MD 20712 | 3 | 2 | 1,248 | $240,000 | 96.0% | $192 | 42 days | Sep 16, 2026 |
| 4520 32nd StMount Rainier, MD 20712 | 3 | 3 | 1,800 | $520,000 | 100.0% | $288 | 2 days | Sep 3, 2026 |
| 3204 Perry StMount Rainier, MD 20712 | 4 | 2 | 1,796 | $510,000 | 99.0% | $283 | 62 days | Sep 3, 2026 |
| 3808 33rd StMount Rainier, MD 20712 | 3 | 2 | 1,727 | $509,900 | 100.0% | $295 | 37 days | Aug 21, 2026 |
| 3703 34th StMount Rainier, MD 20712 | 3 | 3 | 1,955 | $585,000 | 97.5% | $299 | 34 days | Jul 23, 2026 |
| 4633 Eastern AveMount Rainier, MD 20712 | 3 | 3 | 1,332 | $560,000 | 97.4% | $420 | 76 days | Jul 10, 2026 |
| 3002 Bunker Hill RdMount Rainier, MD 20712 | 4 | 2 | 1,733 | $599,000 | 100.0% | $345 | 154 days | Jul 8, 2026 |
| 4103 33rd StMount Rainier, MD 20712 | 4 | 2 | 1,778 | $525,000 | 101.9% | $295 | — | Jun 25, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.