Market report, updated
Search in the county of Montgomery
Over the last 6 months, homes sold for 99.2% of list price in 31 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1,071 sales in Jun. Last month: 645.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
108 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
214 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1201 E West Highway Unit 253Silver Spring, MD 20910 | 2 | 2 | 1,250 | $499,900 | $399 | — |
| 8603 Mayfair PlSilver Spring, MD 20910 | 4 | 2 | 1,846 | $829,000 | $449 | — |
| 22110 Fulmer AveClarksburg, MD 20871 | 5 | 4 | 3,561 | $799,000 | $224 | 1 day |
| 2232 Washington Ave Unit 202Silver Spring, MD 20910 | 2 | 1 | 889 | $347,900 | $391 | 1 day |
| 916 Brentwood LnSilver Spring, MD 20902 | 5 | 4 | 4,034 | $1,195,000 | $296 | — |
| 8321 RaymondPotomac, MD 20854 | 7 | 3 | 3,284 | $1,199,000 | $365 | — |
| 10902 Oakwood StSilver Spring, MD 20901 | 3 | 3 | 1,950 | $475,000 | $243 | — |
| 24725 Cutsail DrDamascus, MD 20872 | 4 | 4 | 2,518 | $570,000 | $226 | 1 day |
| 10101 Grosvenor Pl Unit 1504North Bethesda, MD 20852 | 1 | 1 | 925 | $260,000 | $281 | 1 day |
| 1741 Chiswick CtSilver Spring, MD 20904 | 3 | 4 | 3,108 | $625,000 | $201 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
35 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 624 Parkview AveGaithersburg, MD 20878 | 3 | 3 | 1,655 | $549,990 | $332 | 2 days |
| 7711 Breezy Down TerDerwood, MD 20855 | 2 | 3 | 1,520 | $401,000 | $263 | 3 days |
| 11309 Commonwealth Dr Unit 11309Rockville, MD 20852 | 2 | 1 | 1,156 | $415,000 | $358 | 4 days |
| 9319 Sudbury RdSilver Spring, MD 20901 | 3 | 3 | 2,184 | $848,500 | $388 | 4 days |
| 14708 Flints Grove PlNorth Potomac, MD 20878 | 2 | 2 | 1,560 | $549,995 | $352 | 5 days |
| 25 Darwin AveTakoma Park, MD 20912 | 2 | 2 | 2,099 | $800,000 | $381 | 5 days |
| 120 Prado Ln Unit 2301Clarksburg, MD 20871 | 3 | 3 | 1,901 | $425,000 | $223 | 5 days |
| 13413 Tilford CtGermantown, MD 20874 | 4 | 3 | 1,152 | $459,888 | $399 | 6 days |
| 12521 Eastbourne DrSilver Spring, MD 20904 | 4 | 4 | 2,835 | $499,000 | $176 | 7 days |
| 10212 Oldfield DrKensington, MD 20895 | 6 | 5 | 3,575 | $1,649,000 | $461 | 6 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
39 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
77 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4601 N Park Ave Unit 715Chevy Chase, MD 20815 | 1 | 1 | 921 | $248,000 | 92.5% | $269 | 132 days |
| 105 Thrift StGaithersburg, MD 20878 | 4 | 4 | 3,718 | $1,125,000 | 100.0% | $302 | 8 days |
| 13908 Zeigler WaySilver Spring, MD 20904 | 4 | 3 | 3,456 | $710,000 | 97.9% | $205 | 15 days |
| 12540 Laurel Grove PlGermantown, MD 20874 | 2 | 2 | 945 | $317,000 | 100.0% | $335 | 8 days |
| 1 Diamond Hill CtGermantown, MD 20874 | 3 | 3 | 2,372 | $500,000 | 100.0% | $210 | 12 days |
| 9804 Clover LnRockville, MD 20854 | 5 | 4 | 3,064 | $1,440,000 | 99.3% | $469 | 12 days |
| 11400 Symphony Woods LnSilver Spring, MD 20901 | 4 | 4 | 2,628 | $795,000 | 101.3% | $302 | 15 days |
| 6819 Delaware StChevy Chase, MD 20815 | 4 | 4 | 3,176 | $1,400,000 | 103.9% | $440 | 10 days |
| 19011 Starkey TerBrookeville, MD 20833 | 4 | 4 | 2,268 | $995,000 | 100.0% | $438 | 6 days |
| 15309 Chinaberry StGaithersburg, MD 20878 | 5 | 4 | 5,060 | $1,155,000 | 100.5% | $228 | 6 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.