Sign up to stay up to date on the Leesburg Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42715 Cool Breeze Sq 3 4 2,269 $685,000 $301 0 days
13870 Steed Hill Ln 4 4 3,001 $1,369,900 $456 0 days
645 Constellation Sq Se Unit #K 2 2 1,004 $360,000 $358 1 day
528 Jared Sq Ne 2 4 1,414 $549,000 $388 2 days
1010 Coubertin Dr Se 5 4 2,153 $1,099,000 $510 0 days
15547 Montresor Rd 6 6 4,742 $1,585,000 $334 2 days
1812 Yellow Garnet Ter Se 4 5 3,839 $969,900 $252 0 days
18533 Perdido Bay Ter 4 5 2,795 $875,000 $313 0 days
117 Davis Ave Sw 4 4 1,536 $599,995 $390 2 days
42365 Green Meadow Ln 5 7 4,803 $1,625,000 $338 3 days
830 Sawback Sq Ne 3 4 2,282 $749,900 $328 3 days
41216 Bridges Farm Ln N/A N/A N/A $2,300,000 Unknown 5 days
1418 Hague Dr Sw 5 5 4,040 $1,500,000 $371 2 days
1604 Woodbridge Ct Ne 6 4 2,968 $1,099,999 $370 3 days
43417 Spring Cellar Ct 4 4 2,484 $945,000 $380 8 days
281 Train Whistle Ter Se 3 4 2,576 $739,999 $287 8 days
19276 Winmeade Dr 3 2 3,170 $1,075,000 $339 5 days
18778 Trident Sq 3 3 2,344 $675,000 $287 2 days
40282 Warren Glen Ln 5 5 6,357 $1,695,000 $266 1 day
1006 Percheron Dr Sw 5 4 3,519 $1,295,000 $368 8 days
19350 Magnolia Grove Sq Unit #201 2 2 1,387 $409,000 $294 4 days
38620 Lime Kiln Rd 6 4 2,640 $1,124,900 $426 9 days
18180 Shinniecock Hills Pl 5 5 5,227 $2,499,000 $478 10 days
431 S King St 4 2 2,010 $1,048,000 $521 9 days
40586 Grogan Ct N/A N/A N/A $1,000,000 Unknown 6 days
221 South St Se 2 2 1,160 $600,000 $517 8 days
18540 Woodburn Rd 4 7 5,391 $2,286,000 $424 10 days
1615 Field Sparrow Ter Ne 4 4 3,102 $849,999 $274 9 days
254 Bluemont Branch Ter Se 3 4 1,962 $729,000 $371 10 days
112 Hampshire Sq Sw 3 3 1,764 $595,000 $337 10 days
348 Ebaugh Dr Se 3 4 2,056 $699,000 $339 2 days
43449 Lost Corner Rd N/A N/A N/A $1,800,000 Unknown 10 days
1502 Tecumseh Ter Ne 3 4 2,454 $725,000 $295 2 days
19375 Cypress Ridge Ter Unit #702 2 2 1,038 $354,900 $341 9 days
131 Woodberry Rd Ne 3 2 1,320 $850,000 $643 10 days
18444 Camelback Ter 4 3 2,951 $1,200,000 $406 11 days
41858 Farnborough Pl 6 6 3,631 $1,195,000 $329 9 days
43449 Lost Corner Rd 4 5 2,912 $1,800,000 $618 11 days
109 Max Ct Se 6 4 2,772 $925,000 $333 11 days
40163 Beacon Hill Dr 4 5 4,972 $1,750,000 $351 10 days
5 Stationmaster St Se Unit #102 1 1 732 $450,000 $614 12 days
19355 Cypress Ridge Ter Unit #210 2 2 1,500 $515,000 $343 11 days
502 Sunset View Ter Se Unit #104 1 1 804 $324,900 $404 10 days
18532 Bear Creek Ter 3 4 2,464 $849,900 $344 9 days
18497 Sierra Springs Sq 3 4 2,297 $675,000 $293 10 days
501 Sunset View Ter Se Unit #406 2 2 1,404 $419,900 $299 10 days
43033 Battery Point Pl 4 5 3,688 $1,050,000 $284 2 days
41060 Dorati Sq 4 4 2,400 $742,000 $309 13 days
New Valley Church Rd 4 6 4,650 $2,392,200 $514 13 days
1208 Musket Ct Ne 3 5 1,836 $799,990 $435 13 days
Average: 3.7 3.9 2,810 $1,171,218 $383 54 days
Viewing 1 - 50 of 267
Viewing 1 - 50 of 267
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
604 Stribling Ct Sw 4 3 2,254 $1,000,000 $443 2 days
40920 Forest Glen Dr 4 5 3,100 $1,629,000 $525 10 days
317 Runner Stone Ct Nw 5 6 4,279 $2,011,034 $469 1 day
13442 Loyalty Rd 5 8 6,574 $3,300,000 $501 10 days
13487 Eagles Rest Dr 5 4 2,544 $850,000 $334 15 days
721 Wirt St Sw 3 1 1,472 $370,000 $251 8 days
356 Millbrook Ter Ne 3 4 1,427 $549,900 $385 4 days
19375 Cypress Ridge Ter Unit #1118 2 2 1,441 $525,000 $364 11 days
19605 Northampton Ln 4 5 5,097 $1,950,000 $382 9 days
315 Oakcrest Manor Dr Ne 4 3 2,408 $800,000 $332 3 days
18871 Woodburn Rd 5 6 4,783 $1,839,999 $384 23 days
42865 Travelers Run Ln 5 7 5,787 $1,849,999 $319 2 days
251 Golden Larch Ter Ne 3 4 1,984 $550,000 $277 18 days
317 Runner Stone Ct Nw 5 5 4,279 $2,011,034 $469 1 day
19232 Kepharts Mill Ter 3 4 2,688 $770,000 $286 17 days
718 Invermere Dr Ne 4 4 2,418 $975,000 $403 10 days
825 Santmyer Dr Se 4 4 2,658 $949,990 $357 19 days
406 Georgetown Ct Ne 4 4 1,973 $899,900 $456 7 days
314 Virginia Wildflower Ter Se 4 4 2,204 $649,900 $294 7 days
19360 Magnolia Grove Sq Unit #414 3 3 1,930 $674,900 $349 6 days
19316 Diamond Lake Dr 2 3 1,606 $479,990 $298 24 days
510 Sunset Ter Se Unit #206 2 2 1,182 $400,000 $338 31 days
20070 Gleedsville Rd 4 5 4,835 $2,350,000 $486 28 days
1129 Huntmaster Ter Ne Unit #101 2 2 1,003 $325,900 $324 3 days
19304 Forked Creek Ter 4 5 3,404 $850,000 $249 38 days
43093 Lucketts Rd 4 5 4,358 $2,299,000 $527 29 days
39902 Thomas Mill Rd 4 4 3,607 $1,495,000 $414 18 days
19508 Mill Dam Pl 5 5 3,552 $1,285,000 $361 4 days
18464 Sugar Snap Cir 6 6 2,867 $1,230,698 $429 40 days
18430 Montview Sq 3 4 2,254 $700,000 $310 4 days
110 Alpine Dr Se 4 4 2,672 $995,000 $372 24 days
43728 Collett Mill Ct 4 5 3,426 $1,195,000 $348 43 days
43075 Northlake Blvd 4 5 4,023 $1,274,900 $316 38 days
107 Appletree Dr Ne 4 4 1,952 $789,000 $404 43 days
18969 Peale Ln 5 6 4,127 $2,995,000 $725 41 days
42954 Coralbells Pl 5 4 3,944 $1,150,000 $291 34 days
327 Runner Stone Ct Nw 5 6 4,279 $2,073,024 $484 1 day
42277 Chestnut Hill Ln 4 3 2,300 $950,000 $413 44 days
334 Runner Stone Ct Nw 5 6 4,244 $2,037,286 $480 1 day
114 Birch St Ne 3 3 1,396 $749,999 $537 45 days
42093 Lochiel Ln 6 6 4,045 $1,175,000 $290 43 days
18448 Sugar Snap Cir 6 6 2,867 $1,079,990 $376 1 day
115 Stratford Pl Sw 4 3 1,280 $450,000 $351 52 days
1116 Huntmaster Ter Ne Unit #102 1 1 792 $249,900 $315 52 days
740 Hetzel Ter Se 2 4 1,740 $500,000 $287 30 days
43430 Wild Dunes Sq 3 4 2,635 $850,000 $322 44 days
125 Clubhouse Dr Sw Unit #6 2 1 936 $295,900 $316 57 days
104 Loudoun St Sw N/A N/A N/A $899,900 Unknown 61 days
502 Sunset View Ter Se Unit #303 2 2 1,449 $420,000 $289 24 days
125 Clubhouse Dr Sw Unit #7 1 1 761 $225,000 $295 65 days
Average: 3.9 4.2 2,772 $1,112,509 $376 26 days
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
43155 Teaberry Drive 3 2 2,031 $875,000 $855,000 $420 2 days 9/25/26
43421 Spring Cellar Court 5 4 2,578 $965,000 $1,000,000 $387 2 days 9/25/26
204 NE Grafton Ne Way 4 4 1,757 $799,900 $787,000 $447 72 days 9/25/26
1609 NE Field Sparrow Ne Terrace 3 4 2,934 $799,900 $785,000 $267 36 days 9/25/26
42879 Whiskers Meadow Drive 5 6 3,217 $1,119,990 $1,344,333 $417 1 day 9/25/26
43607 Mcdowell Square 3 3 1,600 $485,000 $485,000 $303 16 days 9/25/26
19370 Magnolia Grove Unit #107 2 2 1,394 $375,000 $375,000 $269 6 days 9/25/26
44121 Riverpoint Drive 6 6 3,739 $1,350,000 $1,325,000 $354 8 days 9/24/26
18403 Kingsmill Street 4 4 3,293 $1,199,900 $1,199,900 $364 6 days 9/24/26
520 SW Clagett Sw Street 4 4 3,912 $1,190,000 $1,190,000 $304 155 days 9/23/26
404 SE Rusert Se Drive 3 4 1,952 $699,000 $699,000 $358 35 days 9/23/26
43190 Burstall Court 4 4 2,432 $874,900 $850,000 $349 82 days 9/22/26
18349 Fairway Oaks Square 4 5 3,556 $1,249,900 $1,130,000 $317 45 days 9/22/26
18318 Chutnee Run Drive 5 6 2,867 $1,079,990 $1,242,588 $433 1 day 9/22/26
1216 SW Bradfield Sw Drive 5 3 2,392 $789,000 $778,000 $325 41 days 9/21/26
18330 Chutnee Run Drive 5 6 3,217 $1,119,990 $1,251,164 $388 1 day 9/21/26
22805 Creighton Farms Drive 7 10 7,800 $5,999,999 $5,400,000 $692 51 days 9/18/26
1124 NE Huntmaster Ne Terrace Unit #201 2 1 917 $275,000 $275,000 $299 4 days 9/18/26
43899 Siren Song Terrace 3 4 2,780 $785,000 $783,000 $281 59 days 9/18/26
126 Great Laurel Square 4 4 2,960 $709,000 $700,000 $236 19 days 9/18/26
18030 Maintree Farm Court 6 7 4,814 $2,350,000 $2,250,000 $467 34 days 9/18/26
42735 Cannon Chapel Drive 6 6 3,191 $1,217,829 $1,200,000 $376 63 days 9/18/26
42975 Mill Race Terrace 4 5 2,926 $775,000 $785,000 $268 2 days 9/18/26
14228 Amys Meadow Court 6 6 3,996 $1,299,000 $1,295,000 $324 109 days 9/17/26
705 NE Foxtail Ne Circle 4 3 2,156 $725,000 $730,000 $338 5 days 9/16/26
630 NE Marshall Ne Drive 4 3 2,787 $709,900 $770,000 $276 7 days 9/16/26
43603 Mcdowell Square 3 3 1,600 $489,000 $494,000 $308 2 days 9/15/26
43585 Jackson Hole Circle 3 4 2,886 $1,325,000 $1,270,000 $440 90 days 9/15/26
43515 Butler Place 4 5 4,584 $1,535,000 $1,475,000 $321 40 days 9/15/26
333 NE Stable View Ne Terrace 3 4 1,454 $569,000 $560,000 $385 18 days 9/14/26
208 SW Occoquan Sw Terrace 3 4 2,018 $635,000 $615,000 $304 26 days 9/14/26
104 SE Duvall Se Court 5 4 1,936 $844,900 $810,000 $418 64 days 9/11/26
416 SW Crestwood Sw Street 3 3 1,280 $447,000 $452,000 $353 7 days 9/11/26
19375 Cypress Ridge Terrace Unit #1111 3 2 1,475 $469,900 $450,000 $305 130 days 9/11/26
23439 Watson Road 4 3 2,244 $950,000 $905,000 $403 91 days 9/11/26
212 SW Occoquan Sw Terrace 3 4 2,034 $639,900 $660,000 $324 4 days 9/11/26
1027 SE Venifena Se Terrace 3 5 2,894 $850,000 $850,000 $293 7 days 9/10/26
40611 Farm Market Road N/A N/A N/A $499,000 $475,000 Unknown 7 days 9/10/26
1407 NE Balderston Ne Court 5 6 4,726 $1,400,000 $1,400,000 $296 7 days 9/8/26
41305 Windybush Drive 5 5 2,992 $1,150,000 $1,140,000 $381 33 days 9/8/26
18264 Oak Lake Court 4 4 2,446 $895,000 $900,000 $367 6 days 9/8/26
215 NE Andover Ne Court 4 3 2,756 $999,995 $990,000 $359 33 days 9/8/26
43423 Wild Dunes Square 4 4 2,623 $890,000 $850,000 $324 69 days 9/7/26
13583 Elysian Drive 5 4 2,768 $814,900 $814,900 $294 43 days 9/4/26
641 SW Lipizzan Sw Drive 5 5 3,142 $1,100,000 $1,100,000 $350 16 days 9/4/26
125 SW Clubhouse Sw Drive Unit #7 N/A 1 446 $169,000 $169,000 $378 33 days 9/4/26
1127 NE Huntmaster Ne Terrace Unit #202 2 2 1,003 $329,000 $329,000 $328 9 days 9/4/26
918 NE California Ne Drive 3 3 1,574 $530,000 $530,000 $336 40 days 9/4/26
1179 NE Cambria Ne Terrace 3 4 2,634 $695,000 $687,000 $260 5 days 9/3/26
19131 Stream Crossing Court 6 6 4,620 $1,650,000 $1,650,000 $357 5 days 9/2/26
Average: 3.8 3.9 2,631 $921,968 $927,293 $356 22 days
Viewing 1 - 50 of 658
Viewing 1 - 50 of 658