Market report, updated
Search in the city of Laurel
Over the last 6 months, homes sold for 100.4% of list price in 25 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 120 sales in Apr. Last month: 71.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
11 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
22 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9795 Whiskey RunLaurel, MD 20723 | 3 | 2 | 1,152 | $320,000 | $277 | 6 days |
| 8600 Montpelier DrLaurel, MD 20708 | 4 | 3 | 2,156 | $496,000 | $230 | — |
| 9012 Old Scaggsville RdLaurel, MD 20723 | 3 | 3 | 1,592 | $375,000 | $235 | — |
| 10109 Seattle Slew Ln Unit BLaurel, MD 20723 | 3 | 3 | 2,551 | $514,900 | $201 | 1 day |
| 11352 Laurelwalk Dr Unit B-33Laurel, MD 20708 | 3 | 2 | 1,203 | $249,900 | $207 | 2 days |
| 14036 Vista Dr Unit 102Laurel, MD 20707 | 1 | 1 | 636 | $180,000 | $283 | — |
| 13206 Clarington CtLaurel, MD 20708 | 4 | 2 | 1,959 | $519,000 | $264 | — |
| 12404 Eastgate LnLaurel, MD 20708 | 4 | 2 | 1,933 | $549,000 | $284 | 4 days |
| 9329 Palmer Pl Unit 25Laurel, MD 20708 | 2 | 2 | 1,620 | $369,900 | $228 | — |
| 9655 Homestead Ct Unit LLaurel, MD 20723 | 2 | 2 | 940 | $242,000 | $257 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1186 Crested Wood DrLaurel, MD 20724 | 4 | 4 | 2,700 | $708,978 | $262 | 2 days |
| 1809 Roseshell LnLaurel, MD 20724 | 3 | 4 | 2,302 | $585,225 | $254 | 2 days |
| 917 Riverbank LnLaurel, MD 20724 | 3 | 4 | 2,302 | $597,380 | $259 | 2 days |
| 8131 Shoal Creek DrLaurel, MD 20724 | 3 | 4 | 2,288 | $425,000 | $185 | 7 days |
| 349 Marganza SLaurel, MD 20724 | 3 | 3 | 1,862 | $449,500 | $241 | 6 days |
| 14706 Farnham LnLaurel, MD 20707 | 4 | 4 | 2,794 | $625,000 | $223 | 8 days |
| 1803 Roseshell LnLaurel, MD 20724 | 3 | 4 | 1,948 | $570,730 | $292 | 4 days |
| 1811 Roseshell LnLaurel, MD 20724 | 3 | 4 | 1,948 | $548,430 | $281 | 4 days |
| 7609 Colony AveLaurel, MD 20707 | 4 | 3 | 1,856 | $500,000 | $269 | — |
| 1801 Roseshell LnLaurel, MD 20724 | 4 | 4 | 2,302 | $636,730 | $276 | 4 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3404 Bitterwood Pl Unit I302Laurel, MD 20724 | 2 | 2 | 1,208 | $276,000 | 96.8% | $228 | 11 days |
| Address not availableLaurel, MD 20707 | 2 | 2 | 1,040 | $245,500 | 98.2% | $236 | 67 days |
| 8733 Birkenhead CtLaurel, MD 20723 | 3 | 4 | 2,186 | $510,000 | 100.0% | $233 | 71 days |
| 9412 Canterbury Riding, Unit 268Laurel, MD 20723 | 3 | 3 | 1,438 | $330,000 | 103.1% | $229 | 43 days |
| 3224 Watershed BlvdLaurel, MD 20724 | 3 | 3 | 2,360 | $565,000 | 100.0% | $239 | 3 days |
| 7722 Erica LnLaurel, MD 20707 | 3 | 4 | 2,316 | $420,000 | 105.0% | $181 | 5 days |
| 9005 Eastbourne LnLaurel, MD 20708 | 4 | 3 | 1,980 | $515,000 | 103.2% | $260 | 110 days |
| 3505 Falling Run RdLaurel, MD 20724 | 3 | 3 | 1,912 | $440,000 | 97.8% | $230 | 30 days |
| 306 1/2 Montgomery StLaurel, MD 20707 | 10 | 5 | 4,840 | $675,000 | 100.0% | $139 | 21 days |
| 16123 Jerald RdLaurel, MD 20707 | 6 | 3 | 2,388 | $600,000 | 100.0% | $251 | 11 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.