Sign up to stay up to date on the Lanham Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8816 Saunders Ln 5 3 1,118 $469,900 $420 0 days
9931 Grant St 3 3 2,242 $565,000 $252 0 days
9625 Block St 3 3 1,603 $388,000 $242 0 days
8805 Glenarden Pkwy 6 4 2,400 $679,900 $283 3 days
9359 Worrell Ave 6 3 1,190 $549,000 $461 0 days
8411 Red Wing Ln 4 4 1,980 $575,000 $290 4 days
Riverdale Rd N/A N/A N/A $63,000 Unknown 4 days
9414 Wyatt Dr 6 2 1,025 $485,000 $473 6 days
10010 Dorsey Ln 3 3 2,016 $525,000 $260 4 days
7511 Newberry Ln 5 3 1,600 $435,000 $271 6 days
7314 Lois Ln 4 3 1,316 $444,900 $338 6 days
9136 Mchenry Ln 5 3 1,112 $474,999 $427 6 days
7427 Wood Meadow Way 3 4 2,400 $470,000 $195 8 days
8608 Brae Brooke Dr 3 3 1,426 $340,000 $238 8 days
10312 Buena Vista Ave 5 4 2,456 $650,000 $264 2 days
10102 Dorsey Ln 3 3 2,660 $454,900 $171 12 days
9203 Wellington Ct 5 3 1,696 $479,900 $282 12 days
5512 Axton Ct 5 4 3,480 $749,000 $215 14 days
5505 Barker Pl 6 3 925 $525,000 $567 13 days
5302 76th 6 4 1,736 $542,000 $312 14 days
7518 Dover Ln 4 3 1,600 $463,980 $289 0 days
7642 Buzz Aldrin Ln 2 3 1,825 $415,000 $227 14 days
9120 5th St 5 3 1,512 $490,000 $324 16 days
10047 Dorsey Ln 4 4 3,032 $540,000 $178 12 days
5201 Aldershot Dr 5 4 2,200 $514,999 $234 17 days
10305 Vista Sola Way 3 4 1,660 $545,000 $328 19 days
8666 Brae Brooke Dr 4 4 1,408 $370,000 $262 8 days
7107 Forbes Blvd 4 4 2,068 $415,000 $200 18 days
No address 4 3 1,600 $450,000 $281 26 days
9407 Geaton Park Pl 3 3 1,600 $390,000 $243 20 days
7909 Dellwood Ave 4 2 1,036 $385,000 $371 27 days
9410 Washington Blvd 5 3 1,386 $565,000 $407 32 days
7202 Good Luck Rd 4 3 1,600 $499,900 $312 14 days
2955 Hobblebush Ct 3 4 1,280 $419,900 $328 40 days
7500 Terra Alta Ct 3 3 1,080 $470,000 $435 32 days
7035 Woodstream Ln 3 3 1,400 $395,000 $282 3 days
9810 Smithview Pl 3 4 1,636 $497,900 $304 47 days
4620 Timber Ln 3 2 1,999 $450,000 $225 47 days
9602 Dubarry Ave 3 3 1,576 $529,950 $336 39 days
9110 Tallfield Ct 4 4 2,130 $669,999 $314 47 days
2805 Trotter Park Ln 5 5 3,536 $824,999 $233 45 days
2812 Trotter Park Ln 6 5 3,188 $810,000 $254 49 days
7011 Nashville Rd 5 3 2,364 $529,900 $224 64 days
6924 Woodstream Ln 2 3 1,560 $379,500 $243 60 days
10518 Jim Lovell Ln 3 3 2,728 $445,000 $163 69 days
10414 John Glenn St 3 3 2,726 $445,000 $163 70 days
8607 Magnolia Dr 6 3 1,218 $517,000 $424 57 days
4963 Vista Green Ln 2 4 1,408 $449,999 $319 50 days
5502 Belva Pl 5 2 1,075 $459,900 $427 81 days
10506 Jim Lovell Ln 3 3 2,762 $445,000 $161 79 days
Average: 4.0 3.2 1,813 $487,264 $304 90 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9205 Wellington Ct 4 3 1,984 $450,000 $226 4 days
7906 Dawnwood Ct 4 4 2,224 $425,000 $191 8 days
6411 Tiffany Ct 3 2 1,028 $320,000 $311 1 day
6520 Midra Dr 4 3 1,660 $415,000 $250 7 days
7017 Cipriano Woods Ct 3 3 1,300 $380,000 $292 9 days
7832 Fiske Ave 3 1 918 $340,000 $370 12 days
5601 Linwood Ct 4 3 1,248 $395,500 $316 30 days
7041 Palamar Ter 3 4 1,214 $330,000 $271 0 days
7909 Grant Dr 4 2 999 $350,000 $350 36 days
9410 Sheridan St 2 1 990 $360,000 $363 15 days
5521 Belva St 5 3 1,036 $519,900 $501 5 days
1409 2nd St 3 3 1,400 $480,000 $342 47 days
6703 Vanessa Dr 5 4 1,584 $469,000 $296 25 days
7950 Dellwood Ave 5 2 1,036 $450,000 $434 78 days
7914 Dellwood Ave 2 2 1,073 $180,000 $167 48 days
4231 Kinmount Rd 3 3 1,218 $200,000 $164 36 days
8654 Brae Brooke Dr 4 3 1,408 $340,000 $241 12 days
10545 Jim Lovell Ln 3 3 2,743 $459,900 $167 82 days
7219 Kidmore Ln 4 2 950 $429,990 $452 20 days
8617 Cipriano Springs Ct 2 2 1,173 $267,900 $228 97 days
4833 Vista Green Ln 3 4 2,227 $509,000 $228 96 days
9104 8th St 5 4 1,195 $449,900 $376 5 days
10106 Bartley Way 5 4 3,416 $685,000 $200 12 days
7204 Kidmore Ln 4 3 950 $469,900 $494 124 days
9039 Volta St 4 1 1,206 $275,000 $228 58 days
5713 Lincoln Ave 4 3 1,870 $399,000 $213 22 days
6919 Forbes Blvd 3 4 2,010 $450,000 $223 165 days
8909 Keewatin Rd 4 3 1,806 $390,000 $215 11 days
7200 Wood Meadow Way 4 4 2,300 $419,000 $182 45 days
6901 Woodstream Ln 4 N/A 1,496 $399,900 $267 191 days
Average: 3.7 2.9 1,522 $400,296 $285 20 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5526 Glen Avenue 4 3 1,192 $389,999 $400,000 $335 16 days 8/7/26
7023 Woodstream Lane 3 3 1,374 $375,000 $375,000 $272 322 days 8/5/26
9610 Wellington Street 3 3 1,612 $519,000 $520,000 $322 28 days 8/3/26
8822 Saunders Lane 4 3 1,400 $509,999 $500,000 $357 16 days 7/31/26
7206 Wood Trail Drive 4 4 1,600 $500,000 $500,000 $312 55 days 7/31/26
10072 Dorsey Lane Unit #47 3 3 2,660 $438,000 $438,000 $164 9 days 7/30/26
6303 93rd Place 3 2 988 $437,900 $437,900 $443 3 days 7/30/26
8626 Leslie Avenue 7 3 2,024 $555,000 $555,000 $274 19 days 7/30/26
10324 Broom Lane 3 4 1,628 $416,000 $416,000 $255 20 days 7/29/26
9502 Van Buren Street 3 2 1,748 $150,000 $265,000 $151 6 days 7/28/26
9403 Good Luck Road 3 2 920 $190,000 $295,500 $321 28 days 7/28/26
6304 Martins Terrace 5 3 1,303 $479,000 $469,000 $359 45 days 7/24/26
9900 Santa Cruz Street 4 2 988 $389,000 $395,000 $399 8 days 7/24/26
5405 Lanham Station Road 3 2 1,460 $350,000 $360,000 $246 13 days 7/24/26
8901 Hickory Hill Avenue 4 2 1,608 $424,900 $424,900 $264 13 days 7/23/26
4506 Havelock Road 3 3 1,166 $455,000 $447,500 $383 55 days 7/22/26
9716 Franklin Avenue 5 2 1,126 $515,000 $515,000 $457 8 days 7/21/26
8804 Mchenry Lane 4 2 925 $360,000 $360,000 $389 6 days 7/20/26
2707 Swann Wing Ct Swann Wing Court 5 4 3,280 $770,000 $770,000 $234 63 days 7/17/26
7507 Dover Lane 4 3 1,600 $489,000 $485,000 $303 166 days 7/17/26
5502 Glen N/A N/A N/A $35,000 $28,000 Unknown 79 days 7/16/26
6308 Barrs Lane 6 3 1,176 $494,900 $515,000 $437 29 days 7/15/26
9912 Woodstream Court 7 5 2,080 $550,000 $520,000 $250 4 days 7/15/26
6901 100th Avenue 6 4 1,920 $549,900 $549,900 $286 8 days 7/15/26
5604 Lanteen Street 3 3 2,338 $399,990 $405,000 $173 20 days 7/14/26
9208 4th Street 4 4 3,100 $699,500 $651,500 $210 83 days 7/10/26
9205 4th Street 3 2 936 $365,000 $360,000 $384 5 days 7/10/26
7111 Forbes Boulevard 3 3 2,068 $269,000 $286,000 $138 4 days 7/10/26
9414 Eldred Place 5 3 2,246 $559,000 $585,000 $260 3 days 7/9/26
4916 Vista Glen Lane 3 4 2,300 $520,000 $520,000 $226 90 days 7/7/26
5631 Ellerbie Street 4 2 1,551 $410,000 $415,000 $267 6 days 7/2/26
2703 Brownlee Court 6 4 3,887 $950,000 $950,000 $244 45 days 7/1/26
9428 Washington Boulevard 2 1 693 $340,000 $340,000 $490 26 days 6/30/26
7054 Palamar Turn 4 4 1,212 $399,990 $390,000 $321 7 days 6/30/26
5802 Shepherd Lane 5 3 1,080 $480,000 $480,000 $444 33 days 6/30/26
10423 John Glenn Street 3 3 2,760 $474,900 $465,000 $168 34 days 6/30/26
6508 Edgerton Drive 4 4 1,870 $319,900 $337,500 $180 0 days 6/25/26
9303 Kimbark Avenue 4 2 1,574 $339,900 $355,000 $225 14 days 6/24/26
47 Hiland Avenue N/A N/A N/A $10,000 $8,000 Unknown 62 days 6/24/26
10062 Dorsey Lane Unit #42 3 3 1,700 $384,999 $384,999 $226 37 days 6/24/26
9208 Lanham Severn Road 3 2 1,450 $425,000 $417,000 $287 6 days 6/23/26
8583 Seasons Way 5 3 2,272 $425,000 $410,000 $180 36 days 6/23/26
7012 Cipriano Woods Court 3 4 1,280 $310,000 $310,000 $242 29 days 6/22/26
5713 Lincoln Avenue 4 3 1,870 $399,000 $365,000 $195 22 days 6/19/26
7934 Dellwood Avenue 4 2 999 $479,900 $475,000 $475 16 days 6/18/26
2508 Sir Michael Place 6 6 3,054 $724,900 $740,000 $242 14 days 6/17/26
7028 Palamar Turn 4 4 1,212 $365,000 $370,000 $305 110 days 6/16/26
6510 100th Avenue 3 3 1,595 $435,000 $445,000 $278 6 days 6/16/26
7302 Powhatan Street 3 2 950 $410,000 $410,000 $431 12 days 6/16/26
7021 96th Place 4 3 1,808 $485,000 $465,000 $257 38 days 6/16/26
Average: 3.8 3.0 1,715 $441,252 $442,881 $290 36 days
Viewing 1 - 50 of 152
Viewing 1 - 50 of 152