Sign up to stay up to date on the Landover Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1724 Dutch Village Dr Unit N-365 3 2 1,180 $250,000 $211 Unknown
816 Central Hills Ln 3 4 1,240 $379,900 $306 Unknown
6714 Hawthorne St 3 2 1,120 $284,900 $254 Unknown
1801 Dutch Village Dr Unit K-337 2 1 827 $183,000 $221 Unknown
1907 Bender Ct 3 1 884 $320,000 $361 Unknown
6009 State St 3 3 840 $335,000 $398 Unknown
2217 Columbia Pl 3 3 1,160 $264,900 $228 Unknown
528 Peacock Dr 3 3 1,452 $288,700 $198 Unknown
1758 Dutch Village Dr Unit 0-382 2 1 830 $150,000 $180 Unknown
7820 Allendale Dr 3 2 1,540 $335,000 $217 Unknown
564 Garrett A Morgan Blvd 2 3 1,600 $375,000 $234 Unknown
7725 Greymont St 3 2 1,280 $285,000 $222 Unknown
7505 Greenleaf Rd 5 2 1,716 $360,000 $209 Unknown
1856 Dutch Village Dr Unit R-271 2 1 812 $120,000 $147 Unknown
7706 Oxman Rd 3 1 858 $305,000 $355 Unknown
7252 Mahogany Dr Unit 1 3 2 1,215 $294,990 $242 Unknown
1800 Village Green Dr Unit D-96 2 1 822 $207,900 $252 Unknown
7627 Greenleaf Rd 3 1 1,248 $315,000 $252 Unknown
644 Spectator 4 4 1,776 $448,950 $252 Unknown
7822 Allendale Dr 3 2 1,320 $315,000 $238 Unknown
6126 Otis St 5 3 2,272 $415,000 $182 Unknown
2708 Duvall Ridge Rd Unit 415 3 3 2,700 $425,000 $157 Unknown
8107 Allendale Dr 3 1 868 $335,000 $385 Unknown
7700 Oxman Rd 4 2 1,086 $340,000 $313 Unknown
7619 Swan Ter 3 3 1,408 $359,900 $255 Unknown
1713 Village Grn Unit Z-33 2 1 812 $129,900 $159 Unknown
7621 Ingrid Pl 3 3 1,452 $359,800 $247 Unknown
6117 Osborn Rd 4 2 1,813 $450,000 $248 Unknown
2519 Kent Town Pl Unit A 2 2 664 $165,000 $248 Unknown
7514 Hawthorne St Unit 5 2 1 896 $159,900 $178 Unknown
2800 Orchard Summit Ct 3 3 2,012 $518,000 $257 Unknown
7202 Tamo, Unit 2 3 3 1,267 $270,000 $213 Unknown
1515 Warren Ave 3 3 1,008 $499,900 $495 Unknown
2731 Pinebrook Rd 2 3 1,800 $385,000 $213 Unknown
8012 Allendale Dr 3 1 868 $312,500 $360 Unknown
2416 Lake Ave 4 2 1,792 $479,000 $267 Unknown
1707 Dutch Village Dr Unit M-393 2 2 1,180 $177,900 $150 Unknown
2922 Pinebrook Rd 3 4 2,400 $464,900 $193 Unknown
8300 Landover Rd N/A N/A N/A $3,000,000 Unknown Unknown
8380 Landover Rd N/A N/A N/A $500,000 Unknown Unknown
7212 Tamo Court, Unit 7 3 3 1,267 $345,000 $272 Unknown
3010 Pinebrook Rd 3 4 1,966 $475,000 $241 Unknown
6812 Asset Dr 5 4 2,168 $560,000 $258 Unknown
3119 82nd Ave 3 2 1,412 $400,000 $283 Unknown
2412 Valley Way 5 3 1,701 $514,900 $302 Unknown
542 Peacock Dr 3 3 1,452 $335,000 $230 Unknown
7702 Burnside Rd 3 2 1,320 $335,000 $253 Unknown
1206 Gondar Ave 4 2 1,070 $419,000 $391 Unknown
1920 Dutch Village Dr Unit T-226 2 2 1,174 $195,000 $166 Unknown
3011 Duvall Ridge Rd 3 4 2,700 $485,550 $179 Unknown
Average: 3.2 2.3 1,441 $393,351 $247 N/A day
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1312 Eli Pl 3 2 980 $139,900 $142 Unknown
7744 Bender Rd 5 2 884 $329,900 $373 Unknown
7516 Hawthorne St Unit 5 2 1 910 $159,900 $175 Unknown
7008 E Lombard 2 2 896 $297,000 $331 Unknown
6924 Flagstaff St 3 2 1,520 $305,000 $200 Unknown
2506 Markham Ln Unit 4 2 2 1,017 $185,000 $181 Unknown
7605 Normandy Rd 4 1 1,200 $324,999 $270 Unknown
1709 Dutch Village Dr Unit M-394 3 2 1,180 $245,000 $207 Unknown
7832 Michele Dr 3 3 1,176 $340,000 $289 Unknown
7605 Allendale Dr 3 2 1,320 $329,990 $249 Unknown
8636 Reicher St 3 2 1,734 $385,000 $222 Unknown
7608 Oxman Rd 2 1 858 $205,000 $238 Unknown
2510 Markham Ln Unit 1 3 1 1,049 $184,900 $176 Unknown
2514 Markham Ln Unit 3 1 1 726 $144,900 $199 Unknown
3205 Hillside Ave 5 3 2,208 $459,000 $207 Unknown
8010 Homefield Dr 4 4 2,656 $459,900 $173 Unknown
7521 Grouse Pl 3 3 1,408 $310,000 $220 Unknown
7509 Allendale Dr 3 2 1,320 $336,000 $254 Unknown
7126 E Cedar St 3 2 1,700 $340,000 $200 Unknown
2714 Kelner Dr 3 2 1,440 $150,000 $104 Unknown
728 Avanti Pl 3 4 1,220 $352,000 $288 Unknown
522 Tailgate Ter 3 4 1,776 $424,999 $239 Unknown
6402 Kilmer St 3 2 1,170 $300,000 $256 Unknown
506 Peacock Dr 3 3 1,452 $279,900 $192 Unknown
3308 Dodge Park Rd N/A N/A N/A $1,000,000 Unknown Unknown
8410 Landover Rd N/A N/A N/A $4,500,000 Unknown Unknown
7624 Oxman Rd 3 1 1,600 $240,000 $150 Unknown
Average: 3.0 2.2 1,336 $471,418 $221 N/A day
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7768 Burnside Rd 3 2 1,320 $280,000 $285,000 $215 Unknown 9/30/26
703 Green Willow Pl 4 4 1,060 $365,000 $360,000 $339 Unknown 9/23/26
1806 Ryderwood 3 2 1,280 $330,000 $319,000 $249 Unknown 9/22/26
7117 Firwood Ln 3 3 1,600 $449,117 $450,000 $281 Unknown 9/21/26
7645 E Swan Ter 4 3 1,633 $350,000 $360,000 $220 Unknown 9/18/26
2506 Markham Ln Unit 1 2 2 1,020 $175,000 $175,000 $171 Unknown 9/18/26
6537 Columbia Ter 3 3 1,160 $333,000 $315,000 $271 Unknown 9/15/26
5803 Dewey 3 2 1,248 $425,000 $420,000 $336 Unknown 9/11/26
6419 Country Club Ct 4 1 975 $340,000 $345,000 $353 Unknown 9/10/26
7112 Mahogany Dr Unit 7 3 3 1,268 $335,000 $313,000 $246 Unknown 9/3/26
1727 Countrywood Ct 3 3 1,312 $339,000 $354,000 $269 Unknown 9/1/26
1002 Elsa Ave N/A N/A N/A $70,000 $70,000 Unknown Unknown 8/31/26
7743 Burnside Rd 3 3 1,320 $299,900 $300,000 $227 Unknown 8/31/26
2112 Columbia Pl 4 4 1,710 $375,000 $385,000 $225 Unknown 8/28/26
7634 Normandy Rd 3 1 858 $290,000 $290,000 $337 Unknown 8/27/26
7617 Allendale Cir 3 2 1,188 $310,000 $310,000 $260 Unknown 8/26/26
1305 Nalley Ter 3 2 1,200 $245,000 $255,000 $212 Unknown 8/25/26
5621 Hawthorne St 4 2 2,372 $520,000 $520,000 $219 Unknown 8/21/26
7850 Burnside Rd 3 2 884 $349,500 $345,000 $390 Unknown 8/21/26
7639 Swan Ter 3 3 1,452 $300,000 $300,000 $206 Unknown 8/20/26
1918 Palmer Park Rd 3 2 884 $335,000 $335,000 $378 Unknown 8/14/26
7600 Landover Rd N/A N/A N/A $3,900,000 $1,680,000 Unknown Unknown 8/14/26
1911 Ray Leonard Rd 3 2 988 $359,900 $335,000 $339 Unknown 8/12/26
8005 Homefield Dr 3 5 1,600 $455,000 $455,000 $284 Unknown 8/10/26
1739 Countrywood Ct 3 3 1,296 $350,000 $353,000 $272 Unknown 8/7/26
1511 Warren Ave 3 2 780 $385,000 $385,000 $493 Unknown 8/6/26
7728 Oxman Rd 3 1 858 $225,000 $210,000 $244 Unknown 8/5/26
7008 Greeley 2 1 950 $295,000 $300,000 $315 Unknown 8/5/26
2015 Ray Leonard Rd 3 1 988 $225,000 $225,000 $227 Unknown 7/31/26
7818 Allendale 3 3 1,320 $325,000 $330,000 $250 Unknown 7/31/26
7619 Swan Ter 3 3 1,408 $240,000 $240,000 $170 Unknown 7/30/26
1520 Jutewood Ave 4 3 962 $469,000 $460,000 $478 Unknown 7/30/26
7907 Homefield Dr 3 4 1,616 $449,000 $449,000 $277 Unknown 7/29/26
7730 Penbrook Pl 3 1 858 $295,000 $295,000 $343 Unknown 7/29/26
401 Garrett A Morgan Blvd 2 3 1,600 $387,000 $390,000 $243 Unknown 7/28/26
1509 Jutewood Ave 5 2 1,152 $410,000 $408,000 $354 Unknown 7/27/26
7215 E Lombard St 2 2 896 $309,900 $313,000 $349 Unknown 7/24/26
5719 Euclid St 4 4 2,227 $674,900 $685,000 $307 Unknown 7/24/26
7173 Mahogany Dr Unit 5 3 3 1,202 $330,000 $330,000 $274 Unknown 7/24/26
2114 Columbia Ave 3 3 2,260 $380,000 $380,000 $168 Unknown 7/24/26
6417 Otis St 3 2 2,142 $459,000 $460,000 $214 Unknown 7/24/26
7305 Hawthorne St 3 4 3,420 $589,999 $590,000 $172 Unknown 7/22/26
7513 Arcade Ct 3 3 1,240 $369,000 $365,000 $294 Unknown 7/21/26
6131 Montrose Rd 4 3 1,950 $499,000 $523,000 $268 Unknown 7/16/26
303 Meadow Way 3 4 1,248 $317,500 $317,000 $254 Unknown 7/10/26
7737 Merrick Ln 3 3 1,408 $315,000 $315,000 $223 Unknown 7/10/26
6703 Central Hills Ter 3 4 1,246 $365,000 $375,000 $300 Unknown 7/9/26
7710 Pacer Ct 3 3 1,600 $410,000 $400,000 $250 Unknown 6/30/26
2605 Orchard Summitt Ct 5 4 2,868 $540,000 $540,000 $188 Unknown 6/29/26
7525 Allendale Dr 3 2 1,320 $329,900 $329,900 $249 Unknown 6/26/26
Average: 3.2 2.4 1,384 $373,485 $349,280 $262 N/A day
Viewing 1 - 50 of 101
Viewing 1 - 50 of 101