Sign up to stay up to date on the Herndon Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2669 Fanieul Hall Ct 3 2 1,092 $685,000 $627 0 days
1465 Kingstream Dr 3 3 1,350 $750,000 $555 1 day
1315 Springtide Pl 3 2 1,360 $349,990 $257 0 days
13596 Air And Space Museum Pkwy 4 5 2,244 $799,995 $356 0 days
653 Pemberton Ct 4 3 1,532 $695,000 $453 0 days
611 Center St Unit #104 2 2 1,085 $329,900 $304 1 day
2608 Chriswell Pl 4 4 2,897 $1,150,000 $396 2 days
3013 Mcmaster Ct 3 2 1,080 $475,000 $439 1 day
13131 Copper Brook Way 3 4 1,734 $625,000 $360 1 day
2116 Maleady Dr 4 3 2,049 $710,000 $346 1 day
904 Locust St 4 6 4,473 $1,450,000 $324 4 days
12949 Centre Park Cir Unit #301 1 1 731 $315,000 $430 3 days
13020 Rose Petal Cir 3 2 1,080 $498,888 $461 0 days
643 Jefferson St 4 5 3,072 $1,274,900 $415 3 days
3 Aviation Pl Unit #TALLY 20-R2-RT 4 5 2,487 $745,990 $299 4 days
11689 Caris Glenne Dr 4 4 3,628 $1,575,000 $434 3 days
2477 Sugar Mill Way 3 4 1,516 $614,900 $405 3 days
12630 Etruscan Dr 5 4 2,088 $775,000 $371 5 days
13586 Cedar Run Ln 3 4 2,064 $742,000 $359 3 days
13225 Rolling Plains Ct 3 4 1,516 $619,900 $408 6 days
3095 Mcgrane Ct 2 3 1,260 $495,000 $392 6 days
2592 Viking Dr 5 3 1,092 $799,990 $732 2 days
13937 Airfoil Rd 3 5 1,998 $650,000 $325 4 days
2613 River Birch Road 3 3 1,576 $579,900 $367 9 days
12957 Centre Park Cir Unit #202 2 2 1,136 $365,000 $321 9 days
12958 Centre Park Cir Unit #225 1 1 664 $295,000 $444 12 days
13447 Elevation Ln 3 4 1,292 $590,000 $456 12 days
13723 Neil Armstrong Ave Unit #305 2 2 1,148 $420,000 $365 11 days
12913 Alton Sq Unit #411 2 2 990 $330,000 $333 9 days
13626 Old Dairy Rd 4 3 1,648 $750,000 $455 12 days
13034 Cabin Creek Rd 2 2 1,240 $449,000 $362 11 days
13151 Marcey Creek Rd Unit #13151 2 2 1,240 $425,000 $342 9 days
13220 Lake Waterview Way 3 5 2,311 $799,999 $346 12 days
521 Florida Ave Unit #204 3 2 1,599 $355,000 $222 10 days
904 Dunbarton Ct 4 3 1,234 $750,000 $607 3 days
902 Leona Ln 3 3 3,153 $1,050,000 $333 3 days
1000 Jeff Ryan Dr 5 2 1,092 $635,000 $581 15 days
623 Center St Unit #T3 2 2 1,085 $325,000 $299 16 days
12919 Alton Sq Unit #202 2 2 990 $349,999 $353 17 days
2463 Silk Ct 4 4 2,054 $819,900 $399 16 days
13604 Copper Ridge Dr 4 4 2,256 $1,100,000 $487 8 days
12994 Hattontown Sq 4 5 2,128 $795,000 $373 17 days
12257 Exbury St 3 3 1,549 $737,000 $475 15 days
13178 Ladybank Ln 3 4 2,147 $900,000 $419 13 days
2684 Jetstream Rd 3 5 1,988 $655,000 $329 15 days
807 Locust St Unit #5 2 1 1,064 $350,000 $328 11 days
1453 Bluemont Ct 3 4 2,122 $578,000 $272 23 days
2319 Field Point Rd Unit #404 2 2 1,469 $599,999 $408 11 days
12850 Mosaic Park Way Unit #2-W 2 2 1,162 $494,900 $425 24 days
1511 Snowflake Ct 5 4 2,448 $879,995 $359 19 days
Average: 3.1 3.0 1,770 $690,997 $377 60 days
Viewing 1 - 50 of 170
Viewing 1 - 50 of 170
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
858 Dogwood Ct 3 3 1,433 $469,000 $327 11 days
2669 Reign St 4 4 2,581 $930,000 $360 4 days
3213 Allness Ln 5 3 2,836 $898,900 $316 17 days
405 Madison Forest Dr 4 3 2,552 $949,000 $371 10 days
12805 Gatepost Ct 3 3 1,664 $779,000 $468 16 days
2426 Corn Crib Ct 3 3 1,700 $494,900 $291 14 days
13207 Wrenn House Ln 4 4 2,370 $1,125,000 $474 13 days
13109 Laneview Ct 4 4 2,342 $1,125,000 $480 11 days
12753 Bradwell Rd 3 2 1,040 $670,000 $644 16 days
507 Florida Ave Unit #103 1 1 1,048 $255,000 $243 13 days
13249 Middleton Farm Ln 5 6 3,596 $1,499,900 $417 23 days
808 Autumn Breeze Ct 5 4 3,061 $935,000 $305 19 days
1523 Shellbark Pl 4 3 2,064 $750,000 $363 4 days
12913 Alton Sq Unit #414 2 2 1,140 $360,000 $315 12 days
2524 Terra Cotta Cir 4 4 2,214 $669,000 $302 31 days
13002 Park Crescent Cir 3 4 1,810 $614,900 $339 6 days
12933 Centre Park Cir Unit #201 2 2 1,180 $390,000 $330 35 days
13506 Huntsfield Ct 3 3 1,322 $775,000 $586 18 days
13227 Rolling Plains Ct 3 4 1,480 $629,900 $425 36 days
2610 Paddock Gate Ct 5 4 2,897 $1,175,000 $405 37 days
13407 Cleeve Hill Ct 3 4 1,372 $549,888 $400 21 days
328 Reneau Way 3 3 1,428 $479,500 $335 44 days
2603 Seskey Glen Ct 3 3 1,426 $750,000 $525 5 days
3272 Kinross Cir 4 3 2,472 $925,000 $374 39 days
605 Center St Unit #T4 3 2 1,305 $349,900 $268 50 days
13425 Alfred Mill Ct 4 3 2,480 $939,900 $378 51 days
517 Florida Ave Unit #T2 1 1 1,048 $229,000 $218 28 days
2512 Terra Cotta Cir 4 4 2,200 $659,900 $299 47 days
13905 Aviation Pl Unit #HOMESITE 79 4 5 2,487 $805,990 $324 9 days
632 Nash St 4 4 3,652 $1,300,000 $355 51 days
13896 Aviation Pl Unit #HOMESITE 116 4 5 2,528 $783,990 $310 16 days
2324 Wind Charm St Unit #306 2 2 1,515 $525,000 $346 36 days
13090 Marcey Creek Rd Unit #13090 3 2 1,267 $459,000 $362 51 days
14057 Sunrise Valley Dr Unit #9B 3 3 2,070 $635,000 $306 7 days
13537 Innovation Station Loop Unit #76A 3 3 1,560 $445,305 $285 71 days
13752 Earhart Cir 3 3 2,516 $590,000 $234 79 days
1224 Magnolia Ln 4 3 1,787 $489,900 $274 63 days
12024 Cheviot Dr 4 3 2,048 $750,000 $366 85 days
2507 Einstein St Unit #223 3 3 1,541 $505,000 $327 77 days
13159 Ladybank Ln 5 4 2,163 $949,500 $438 80 days
2608 River Birch Rd Unit #HOMESITE 153 3 5 2,052 $749,990 $365 70 days
12949 Centre Park Cir Unit #404 2 2 1,175 $390,000 $331 61 days
13899 Aviation Pl Unit #HOMESITE 76 4 5 2,487 $800,990 $322 26 days
1104 Safa St 5 5 4,400 $1,399,999 $318 105 days
12901 Centre Park Cir Unit #217 N/A 1 448 $250,000 $558 133 days
2499 Curie Unit #111 3 3 1,634 $500,000 $305 150 days
1454 Parkvale Ct 4 3 2,220 $865,000 $389 44 days
2611 River Birch Road 3 3 2,151 $649,900 $302 327 days
2601 River Birch Road 2 3 1,595 $625,000 $391 288 days
2623 River Birch Road 3 3 2,221 $649,900 $292 450 days
Average: 3.4 3.2 1,991 $709,941 $361 79 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13136 Lazy Glen Court 4 3 2,052 $835,000 $835,000 $406 14 days 9/25/26
12212 Kyler Lane 5 5 4,212 $1,745,000 $1,745,000 $414 3 days 9/25/26
13334 Arrowbrook Centre Drive Unit #112 3 3 1,510 $550,000 $535,000 $354 20 days 9/25/26
12620 Holkein Drive 5 4 1,728 $845,000 $840,000 $486 36 days 9/24/26
1236 Summerfield Drive 5 2 1,144 $695,000 $695,000 $607 9 days 9/24/26
2913 Ashdown Forest Drive 4 3 1,232 $739,900 $740,000 $600 6 days 9/24/26
13365 Hungerford Place 3 3 1,150 $400,000 $410,000 $356 9 days 9/23/26
2764 Velocity Road 3 3 1,442 $599,990 $575,000 $398 65 days 9/22/26
12821 Kettering Drive 5 4 2,200 $914,500 $914,500 $415 21 days 9/21/26
3219 Grassmere Court 4 4 2,532 $975,000 $987,000 $389 67 days 9/21/26
13513 Copper Ridge Drive 4 4 2,693 $1,175,000 $1,091,400 $405 9 days 9/21/26
1107 Treeside Lane 5 3 2,500 $739,900 $720,000 $288 38 days 9/21/26
13607 White Barn Lane 4 4 2,410 $950,000 $950,000 $394 52 days 9/21/26
12306 Streamvale Circle 4 3 2,144 $865,000 $850,000 $396 17 days 9/18/26
13042 Greg Roy Lane 4 4 2,288 $840,000 $840,000 $367 34 days 9/18/26
13736 Copper Kettle Place 3 4 1,622 $625,000 $620,000 $382 88 days 9/18/26
13479 Old Dairy Court 3 3 1,232 $590,000 $590,000 $478 3 days 9/17/26
3285 Willow Glen Drive 6 5 4,321 $1,598,000 $1,400,000 $323 25 days 9/17/26
3408 Oakton Chase Court 6 7 5,530 $2,200,000 $2,050,000 $370 22 days 9/17/26
1522 Millikens Bend Road 3 2 1,680 $655,000 $640,000 $380 19 days 9/16/26
12809 Kettering Drive 4 3 1,026 $750,000 $811,000 $790 5 days 9/16/26
13384 Frinks Court 4 3 1,843 $745,000 $760,000 $412 3 days 9/14/26
1453 Powells Tavern Place 4 4 2,529 $899,990 $900,000 $355 40 days 9/11/26
2494 Quick Street Unit #102 2 3 1,244 $405,000 $405,000 $325 5 days 9/10/26
12953 Centre Park Circle Unit #120 N/A 1 488 $224,900 $205,000 $420 41 days 9/10/26
12916 Hedgetop Drive 4 5 3,142 $1,290,000 $1,250,000 $397 30 days 9/10/26
1498 Powells Tavern Place 5 4 2,976 $995,000 $930,000 $312 14 days 9/9/26
12972 Park Crescent Circle 4 4 2,736 $709,990 $702,500 $256 52 days 9/9/26
12933 Centre Park Circle Unit #306 1 1 813 $325,000 $325,000 $399 18 days 9/8/26
2550 James Madison Circle 3 3 1,820 $627,500 $630,000 $346 94 days 9/8/26
13362 Preuit Place 3 3 1,494 $465,000 $472,500 $316 35 days 9/4/26
12670 Magna Carta 4 3 1,092 $735,000 $735,000 $673 8 days 9/4/26
13010 Hattontown Square 3 5 2,708 $820,000 $820,000 $302 58 days 9/3/26
12043 Forbes Glen Drive 5 5 3,141 $950,000 $1,025,000 $326 5 days 9/3/26
2736 Velocity Road 4 5 1,901 $654,900 $655,000 $344 7 days 9/3/26
407 Madison Street 4 5 3,047 $1,150,000 $1,150,000 $377 49 days 9/3/26
1721 Whitewood Lane 4 3 2,409 $785,000 $785,000 $325 28 days 9/2/26
3171 Kirkwell Place 3 3 1,434 $860,000 $860,000 $599 22 days 9/2/26
13983 Airfoil Road 3 4 1,280 $639,900 $645,000 $503 21 days 9/1/26
12031 Cheviot Drive 5 3 1,500 $825,000 $860,000 $573 6 days 9/1/26
1340 Cassia Street 4 4 1,855 $814,900 $800,000 $431 26 days 9/1/26
12957 Centre Park Circle Unit #304 2 2 1,175 $389,900 $380,000 $323 21 days 9/1/26
2696 River Birch Road Unit #HOMESITE 132 3 5 2,055 $731,990 $712,410 $346 78 days 8/31/26
13514 Floris Street 5 3 1,344 $835,000 $807,500 $600 14 days 8/31/26
3179 John Glenn 4 4 2,635 $799,888 $805,000 $305 26 days 8/31/26
1104 Clarke Street 4 3 1,732 $749,000 $755,000 $435 7 days 8/31/26
1501 Snowflake Court 5 4 3,588 $924,900 $900,000 $250 13 days 8/31/26
12913 Centre Park Circle Unit #103 1 1 664 $295,000 $280,000 $421 49 days 8/31/26
13382 Point Rider Lane 4 3 1,280 $774,900 $860,000 $671 6 days 8/28/26
1103 Burwick Drive 6 4 1,840 $749,000 $749,000 $407 72 days 8/28/26
Average: 3.5 3.3 1,946 $755,389 $759,001 $404 23 days
Viewing 1 - 50 of 494
Viewing 1 - 50 of 494