Sign up to stay up to date on the Great Falls Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1172 Robindale Dr 4 5 3,939 $1,949,900 $495 0 days
746 Walker Rd Unit #26 N/A N/A N/A $750,000 Unknown 2 days
9614 Locust Hill Dr 4 4 2,435 $1,390,000 $570 2 days
805 Golden Arrow St 5 3 1,872 $1,349,000 $720 5 days
10166 Yorktown Way 4 3 1,984 $899,900 $453 6 days
210 Falcon Ridge Rd 4 3 2,995 $1,570,000 $524 7 days
1101 Leigh Mill Rd 5 7 4,979 $3,495,000 $701 6 days
328 Canterwood 4 5 3,519 $1,850,000 $525 5 days
Sterling Montague Dr N/A N/A N/A $525,000 Unknown 11 days
9107 Dara Ln 7 9 6,965 $3,997,000 $573 12 days
9704 Mill Run Dr 5 5 5,026 $2,299,999 $457 5 days
9908 Minburn St 4 2 1,680 $1,125,000 $669 16 days
665 Stratford Hill Ct 5 7 5,400 $2,695,000 $499 20 days
1127 Walker Road 6 7 7,475 $2,950,000 $394 21 days
10915 Belgravia Ct 5 4 3,026 $1,575,000 $520 19 days
518 Goldsmith Ln 2 2 1,725 $1,600,000 $927 23 days
353 Gallop Wood Pl 5 5 3,640 $1,879,000 $516 28 days
10136 Yorktown Dr 4 3 1,752 $745,000 $425 26 days
10900 Woodleaf Ln 4 5 5,960 $2,299,000 $385 12 days
10507 Cavalcade St 4 3 2,180 $1,275,000 $584 32 days
810 Aaron Ct 5 4 1,964 $1,595,000 $812 25 days
10350 Elizabeth St 7 13 12,000 $6,875,000 $572 35 days
10134 Colvin Run Rd Unit #G & H N/A N/A N/A $649,000 Unknown 35 days
512 Seneca Green Way 5 5 5,092 $2,249,900 $441 37 days
10560 Fox Forest Dr 4 5 3,682 $2,199,000 $597 19 days
851 Forestville Meadows Dr 6 6 5,054 $2,485,000 $491 30 days
731 Walker Rd Unit #A1, A2, AND B2 N/A N/A N/A $1,299,000 Unknown 45 days
11556 Holly Briar Ln 5 5 3,464 $1,625,000 $469 34 days
513 Springvale Rd 5 5 3,052 $1,399,000 $458 47 days
9405 Lagovista Ct 5 5 3,335 $2,095,000 $628 56 days
801 Olde Georgetown Ct 6 7 4,809 $2,600,000 $540 54 days
431 Olympia Way 5 4 4,355 $2,195,000 $504 55 days
11109 Elmview Pl 4 4 4,738 $1,899,000 $400 61 days
264 Golden Woods Ct N/A N/A N/A $1,999,900 Unknown 61 days
190 Falcon Ridge Rd 7 7 7,486 $2,550,000 $340 49 days
518 Goldsmith Ln N/A N/A N/A $1,600,000 Unknown 63 days
10114 Nedra Dr 5 5 3,934 $2,190,000 $556 68 days
248 Springvale Rd 7 7 5,815 $3,499,000 $601 62 days
528 PARCEL E River Bend Rd N/A N/A N/A $1,865,000 Unknown 70 days
905 Falls Bridge Ln 6 4 3,938 $1,880,000 $477 51 days
813 Blacks Hill Rd 5 6 5,041 $1,999,000 $396 63 days
700 Running Brook Dr 4 4 5,209 $1,950,000 $374 71 days
796 Falls Farm Ct 6 10 7,994 $6,950,000 $869 76 days
9120 Mine Run Dr 7 10 11,991 $8,750,000 $729 76 days
1108 Riva Ridge Dr 4 3 2,352 $1,119,000 $475 74 days
10808 Georgetown Pike N/A N/A N/A $1,599,900 Unknown 77 days
9113 Jeffery Rd N/A N/A N/A $1,219,000 Unknown 82 days
10010 High Hill Pl 7 9 12,201 $4,599,000 $376 83 days
10911 Belgravia Ct 6 9 6,939 $2,790,000 $402 79 days
1002 Sherman Ct 6 7 6,118 $2,611,000 $426 91 days
Average: 5.2 5.9 5,155 $2,616,014 $574 109 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10216 Eisenhower Ln 5 3 3,421 $1,880,000 $549 19 days
9200 Ripple Brook Rd 5 4 2,770 $1,695,000 $611 27 days
1108 Hobnail Ct 6 8 4,408 $2,550,000 $578 21 days
731 Utterback Store Rd 5 7 6,482 $2,349,000 $362 35 days
9221 Weant Dr N/A N/A N/A $880,000 Unknown 11 days
900 Walker Rd 3 3 1,476 $899,000 $609 28 days
9221 Weant Dr 4 3 1,322 $880,000 $665 24 days
1032 Riva Ridge Dr 5 4 2,840 $1,200,000 $422 18 days
11618 Holly Briar Ln 5 4 2,812 $1,399,000 $497 55 days
10872 Patowmack Dr 7 10 6,407 $2,595,000 $405 10 days
517 Seneca Rd 5 5 4,609 $1,935,000 $419 71 days
391 Still Pond Run 4 6 8 $3,189,000 Unknown 1 day
11913 Holly Spring Dr 4 3 2,893 $1,115,000 $385 75 days
95 River Birch Dr N/A N/A N/A $1,985,000 Unknown 35 days
9324 Georgetown Pike 7 11 9,525 $3,995,000 $419 64 days
11514 Seneca Woods Ct 7 7 5,220 $1,899,000 $363 63 days
11379 Seneca Knoll Dr 5 6 5,224 $2,150,000 $411 56 days
608 Nalls Farm Way 5 5 5,796 $2,391,500 $412 89 days
951 Captain Hickory Dr 4 7 4,305 $1,729,000 $401 96 days
11748 Thomas Ave 5 6 4,336 $2,250,000 $518 124 days
1146 Walker Rd Unit #G N/A N/A N/A $330,000 Unknown 149 days
Walker Meadow Court N/A N/A N/A $1,800,000 Unknown 43 days
Lot 4 Walker Meadow Court N/A N/A N/A $1,000,000 Unknown 46 days
10058 Walker Meadow Court N/A N/A N/A $975,000 Unknown 119 days
10190 Akhtamar Dr 5 5 5,108 $1,850,000 $362 110 days
Lot 3 Walker Meadow Court N/A N/A N/A $975,000 Unknown 341 days
9400 Georgetown Pike N/A N/A N/A $2,400,000 Unknown 355 days
11908 Plantation Dr Unit #A N/A N/A N/A $750,000 Unknown 14 days
11908 Plantation Dr Unit #B N/A N/A N/A $750,000 Unknown 14 days
Average: 5.1 5.6 4,155 $1,717,086 $21,422 80 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1132 Springvale Road 4 3 4,322 $1,350,000 $1,425,000 $329 6 days 8/10/26
502 River Bend Road 7 7 5,800 $3,750,000 $3,425,000 $590 30 days 8/10/26
20058 Great Falls Forest Drive 4 3 2,426 $699,900 $700,000 $288 9 days 8/7/26
10120 Walker Lake Drive 5 6 4,699 $2,299,900 $2,540,000 $540 4 days 8/4/26
9501 Brian Jac Lane 5 5 5,149 $1,500,000 $1,525,000 $296 0 days 8/4/26
10514 Brevity Drive 5 3 1,868 $1,299,000 $1,350,000 $722 12 days 7/31/26
952 Walker Road 6 9 6,215 $2,895,000 $2,818,000 $453 21 days 7/31/26
9113 Dara Lane 8 9 9,000 $4,295,000 $4,050,000 $450 49 days 7/31/26
837 Seneca Road 6 6 5,182 $1,675,000 $1,650,000 $318 56 days 7/31/26
10590 Beach Mill Road 4 5 6,353 $1,500,000 $2,110,000 $332 9 days 7/31/26
1127 Marlene Lane 6 5 5,786 $2,300,000 $2,300,000 $397 28 days 7/24/26
1306 Lyons Street 4 3 2,079 $1,125,000 $1,125,000 $541 1 day 7/23/26
9216 Weant Drive 3 1 1,322 $799,500 $675,000 $510 43 days 7/21/26
511 Nalls Dairy Court 5 5 4,331 $2,175,000 $2,060,000 $475 13 days 7/21/26
1350 Tate Modern Lane 5 7 7,031 $3,500,000 $3,500,000 $497 4 days 7/16/26
816 Constellation Drive 5 5 2,254 $1,475,000 $1,535,000 $681 7 days 7/16/26
11208 W Montpelier Road 4 4 2,973 $1,700,000 $1,670,000 $561 32 days 7/16/26
9718 Locust Hill Drive 4 4 2,855 $1,299,900 $1,376,500 $482 4 days 7/14/26
9040 Weant Drive 4 3 1,282 $850,000 $877,500 $684 6 days 7/10/26
608 Kentland Drive 6 10 8,273 $2,800,000 $2,610,000 $315 37 days 7/10/26
188 River Park Drive 5 6 4,860 $2,125,000 $1,980,000 $407 38 days 7/7/26
651 Mine Ridge Road 7 10 17,100 $4,250,000 $3,800,000 $222 0 days 7/6/26
125 Eagles Mere Road 5 6 4,426 $1,980,000 $1,900,000 $429 37 days 7/2/26
10842 Monticello Drive 4 4 2,829 $985,000 $995,000 $351 8 days 7/1/26
401 Seneca Road 4 4 3,588 $1,475,000 $1,475,000 $411 1 day 6/30/26
9424 Brian Jac Lane 5 4 4,577 $2,449,000 $2,449,000 $535 13 days 6/30/26
9806 Arnon Chapel Road N/A N/A N/A $1,150,000 $1,100,000 Unknown 31 days 6/29/26
811 Follin Farm Lane 4 4 2,696 $1,725,000 $1,675,000 $621 22 days 6/29/26
933 War Admiral Street 4 3 2,010 $1,250,000 $1,350,000 $671 3 days 6/25/26
11104 Loran Road 4 3 2,952 $1,159,000 $1,159,000 $392 27 days 6/25/26
9111 Dara Lane 9 10 10,292 $5,465,000 $4,800,000 $466 41 days 6/22/26
10701 Sycamore Springs Lane 6 5 6,074 $1,795,000 $1,334,120 $219 0 days 6/19/26
1084 Mill Field Court 5 7 5,602 $2,299,990 $2,440,000 $435 6 days 6/16/26
10207 Oxfordshire Road 3 3 2,528 $1,195,000 $1,160,000 $458 168 days 6/16/26
9605 Georgetown Pike 6 9 7,278 $5,795,000 $5,400,000 $741 220 days 6/16/26
10105 Walker Lake Drive 5 5 3,775 $2,299,990 $2,534,478 $671 8 days 6/12/26
9492 Oak Falls Court 4 4 3,250 $1,700,000 $1,725,000 $530 4 days 6/12/26
1090 Mill Field Court 4 6 5,130 $2,495,000 $2,400,000 $467 8 days 6/12/26
10914 Shallow Creek Drive 5 6 5,000 $3,195,000 $3,195,000 $639 5 days 6/11/26
9201 Potomac Woods Lane 5 4 2,430 $1,695,000 $1,645,000 $676 19 days 6/10/26
9507 Arnon Chapel Road 4 3 2,913 $1,350,000 $1,400,000 $480 4 days 6/9/26
977 Redberry Court 5 4 2,692 $1,350,000 $1,340,000 $497 29 days 6/9/26
30125 Merchant Court 4 3 2,829 $860,000 $865,000 $305 15 days 6/8/26
10206 Carol Street 4 3 2,100 $1,499,000 $1,475,000 $702 78 days 6/5/26
182 River Park Drive 5 5 4,466 $2,200,000 $2,100,000 $470 26 days 6/5/26
813 Lunenburg Road 4 4 3,186 $1,750,000 $1,625,000 $510 30 days 6/3/26
10314 Hickory Creek Court 4 4 2,377 $1,475,000 $1,555,000 $654 4 days 6/2/26
701 River Bend Road 6 8 7,090 $4,750,000 $4,808,686 $678 1 day 6/1/26
10513 Beach Mill 6 9 8,000 $5,300,000 $5,328,292 $666 1 day 6/1/26
1221 Riley Preserve Court 5 7 4,855 $3,500,000 $3,300,000 $679 61 days 5/29/26
Average: 4.9 5.1 4,200 $2,118,450 $2,073,777 $537 38 days
Viewing 1 - 50 of 113
Viewing 1 - 50 of 113