Market report, updated
Search in the city of Germantown
Over the last 6 months, homes sold for 99.8% of list price in 24 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 86 sales in Jun. Last month: 58.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
5 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16229 Black Rock RdGermantown, MD 20874 | 5 | 5 | 5,981 | $1,249,990 | $208 | 2 days |
| 13107 Millhaven Pl Unit 6-JGermantown, MD 20874 | 2 | 2 | 1,148 | $279,900 | $243 | 2 days |
| 18523 Bay Leaf WayGermantown, MD 20874 | 2 | 1 | 912 | $299,999 | $328 | 25 days |
| 14331 Long Channel DrGermantown, MD 20874 | 3 | 4 | 2,376 | $529,900 | $223 | — |
| 11824 Eton Manor Dr Unit 203Germantown, MD 20876 | 2 | 2 | 1,220 | $307,500 | $252 | 4 days |
| 6 Executive Park Ct Unit 30-1Germantown, MD 20874 | — | — | — | $299,900 | — | 5 days |
| 4 Executive Park Ct Unit 31-1Germantown, MD 20874 | — | — | — | $299,000 | — | 5 days |
| Unit 4 and Unit 6 ExecutiveGermantown, MD 20874 | — | — | — | $599,900 | — | 5 days |
| 20229 Laurel Hill WayGermantown, MD 20874 | 5 | 4 | 2,025 | $450,000 | $222 | 14 days |
| 19455 Dover Cliffs Cir Unit 19455Germantown, MD 20874 | 3 | 3 | 1,613 | $375,000 | $232 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13413 Tilford CtGermantown, MD 20874 | 4 | 3 | 1,152 | $459,888 | $399 | 9 days |
| 13030 Open Hearth WayGermantown, MD 20874 | 2 | 2 | 968 | $349,000 | $360 | 9 days |
| 18515 Owl Run WayGermantown, MD 20874 | 3 | 4 | 2,272 | $399,999 | $176 | 11 days |
| 18527 Eagles Roost DrGermantown, MD 20874 | 3 | 3 | 2,272 | $435,000 | $191 | 11 days |
| 11413 Tall Forest CirGermantown, MD 20876 | 4 | 4 | 4,449 | $699,900 | $157 | 8 days |
| 21409 Emerald DrGermantown, MD 20876 | 5 | 4 | 3,080 | $709,900 | $230 | 11 days |
| 12206 Brittania CirGermantown, MD 20874 | 3 | 4 | 2,200 | $449,500 | $204 | 12 days |
| 12173 Flag Harbor DrGermantown, MD 20874 | 3 | 3 | 1,728 | $399,900 | $231 | 22 days |
| 20244 Red Buckeye CtGermantown, MD 20876 | 3 | 2 | 1,341 | $365,900 | $272 | 12 days |
| 20323 Cedarhurst WayGermantown, MD 20876 | 3 | 3 | 1,600 | $375,000 | $234 | 15 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 12163 Flag Harbor DrGermantown, MD 20874 | 4 | 4 | 1,200 | $415,000 | 100.0% | $345 | 9 days | Nov 12, 2026 |
| 13924 Bromfield RdGermantown, MD 20874 | 5 | 4 | 4,331 | $980,000 | 103.2% | $226 | 6 days | Nov 12, 2026 |
| 13721 Lark Song DrGermantown, MD 20874 | 3 | 3 | 1,377 | $370,000 | 97.6% | $268 | 21 days | Nov 10, 2026 |
| 20019 Choctaw CtGermantown, MD 20876 | 3 | 3 | 1,360 | $372,000 | 101.9% | $273 | 54 days | Nov 10, 2026 |
| 14225 Poplar Hill RdGermantown, MD 20874 | 5 | 4 | 4,568 | $1,300,000 | 92.9% | $284 | 48 days | Nov 10, 2026 |
| 12540 Laurel Grove PlGermantown, MD 20874 | 2 | 2 | 945 | $317,000 | 100.0% | $335 | 8 days | Nov 9, 2026 |
| 1 Diamond Hill CtGermantown, MD 20874 | 3 | 3 | 2,372 | $500,000 | 100.0% | $210 | 12 days | Nov 9, 2026 |
| 19511 Caravan DrGermantown, MD 20874 | 3 | 4 | 1,860 | $465,000 | 100.0% | $250 | 50 days | Nov 6, 2026 |
| 13231 Autumn Mist CirGermantown, MD 20874 | 3 | 3 | 2,488 | $550,000 | 100.0% | $221 | 6 days | Nov 5, 2026 |
| 20928 Scottsbury DrGermantown, MD 20876 | 4 | 3 | 1,880 | $606,000 | 96.2% | $322 | 27 days | Nov 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.