Sign up to stay up to date on the Gaithersburg Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10040 Wedge Way 3 3 1,370 $335,000 $244 0 days
Bondy Way N/A N/A N/A $70,000 Unknown 0 days
538 Cobbler Pl 4 4 1,806 $629,000 $348 0 days
19267 Wheatfield Ter 3 4 1,464 $459,000 $313 5 days
790 Kimberly Ct W 5 3 3,120 $775,000 $248 2 days
24201 Cadillac Dr 5 3 2,650 $729,000 $275 1 day
232 Urban Ave Unit #232 3 3 1,868 $499,000 $267 2 days
442 Girard St Unit #287 2 2 1,127 $190,000 $168 0 days
701 Hendrix Ave 4 4 2,210 $925,000 $418 1 day
19 Butterwick Ct 4 4 1,882 $569,000 $302 1 day
138 Duvall Ln Unit #251-201 2 2 1,053 $185,000 $175 1 day
27 Fairbanks Dr 3 4 1,990 $649,900 $326 1 day
7545 Brenish Dr 4 4 1,388 $539,990 $389 3 days
245 Parkview 4 3 2,599 $695,000 $267 2 days
844 Bayridge Dr 4 4 1,280 $524,900 $410 2 days
9879 Brookridge Ct 3 3 1,188 $325,000 $273 1 day
109 Swarthmore Ave 3 4 1,536 $550,000 $358 1 day
19904 Buhrstone Dr 3 4 1,060 $415,000 $391 0 days
22 Windbrooke Cir Unit #22 2 2 1,294 $284,900 $220 1 day
20107 Torrey Pond Pl 3 4 1,372 $425,000 $309 1 day
18302 Streamside Dr Unit #201 1 1 779 $200,000 $256 1 day
130 Duvall Ln Unit #101 3 2 1,278 $220,000 $172 4 days
111 Timberbrook Ln Unit #102 2 2 1,177 $377,900 $321 1 day
164 Chevy Chase St Unit #164 3 2 1,730 $519,900 $300 3 days
18759 Nathans Pl 2 1 960 $299,000 $311 1 day
10712 Game Preserve Rd 4 4 2,423 $730,000 $301 3 days
19443 Brassie Pl Unit #301 2 2 1,169 $250,000 $213 4 days
52 State Ct Unit #101 3 3 1,286 $339,900 $264 5 days
No address 2 1 1,026 $264,990 $258 0 days
27 Midline Ct 3 3 1,920 $449,900 $234 6 days
13928 Mustang Hill Ln 3 4 1,702 $749,000 $440 7 days
8106 Castlebury Ter 3 4 1,584 $487,500 $307 6 days
22 Wade Ct 4 4 1,518 $475,000 $312 1 day
254 Market St E Unit #254B 2 3 2,042 $649,999 $318 1 day
18505 Grouse Ln 3 4 1,334 $419,900 $314 2 days
1 Hickory Spring Ct 4 4 2,510 $799,990 $318 7 days
638 Gatestone St 3 3 2,160 $848,990 $393 3 days
784 Quince Orchard Blvd Unit #784-P2 1 1 1,032 $160,000 $155 7 days
12408 Triple Crown 4 4 2,650 $889,900 $335 8 days
411 Christopher Ave Unit #75 3 2 1,422 $279,999 $196 7 days
508 Market St E 4 4 2,640 $1,150,000 $435 1 day
909 Gentlewood St 4 4 2,618 $1,350,000 $515 1 day
1320 Travis View Ct 3 4 1,452 $475,000 $327 1 day
18500 Boysenberry Dr Unit #145-51 1 1 621 $158,900 $255 8 days
7903 Coriander Dr Unit #202 1 1 783 $174,900 $223 9 days
7909 Coriander Dr Unit #103 1 1 783 $184,900 $236 9 days
11 Mountain Laurel Ct 3 3 1,060 $425,000 $400 7 days
9110 Bobwhite Cir 3 4 1,403 $450,000 $320 15 days
8810 Emory Grove Rd 3 3 1,344 $575,000 $427 7 days
9416 Amboy Rd 3 3 2,100 $499,000 $237 0 days
Average: 3.2 3.1 1,802 $609,399 $318 69 days
Viewing 1 - 50 of 323
Viewing 1 - 50 of 323
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9595 White Pillar Ter 3 4 1,468 $430,000 $292 1 day
17704 Topfield Dr Unit #9-C 3 4 1,332 $250,000 $187 5 days
15309 Chinaberry St 5 4 5,060 $1,149,500 $227 8 days
21704 Stableview Dr 4 4 3,048 $925,000 $303 8 days
612 Parkview Ave 3 3 2,629 $624,990 $237 1 day
212 Bristol Downs Dr 4 4 2,398 $624,900 $260 14 days
9901 Maple Leaf Dr 3 3 1,412 $420,000 $297 5 days
18906 Impulse Ln 5 4 2,118 $639,990 $302 6 days
16 Turtle Dove Ct 3 3 1,342 $400,000 $298 15 days
7507 Filbert Ter 3 3 1,180 $449,000 $380 8 days
9136 Tulip Grove Rd 4 3 2,245 $575,000 $256 10 days
10 Treworthy Rd 4 4 2,096 $849,900 $405 9 days
107 Autumn Flower Ln 4 3 1,428 $567,000 $397 19 days
9701 Fields Rd Unit #1008 1 1 879 $190,000 $216 16 days
421 Hydrangea Pl 3 3 1,974 $668,000 $338 15 days
19716 Midas Ct 4 4 1,776 $599,990 $337 15 days
7201 Barcellona Dr 5 4 2,588 $975,000 $376 17 days
12 Delta Ct 5 4 3,007 $980,000 $325 15 days
9124 Tulip Grove Rd 4 3 2,040 $615,000 $301 9 days
13100 Brandon Way Rd 4 3 2,502 $825,000 $329 17 days
18823 Pintail Ln 3 3 1,220 $399,900 $327 22 days
7011 Cypress Hill Dr 5 6 4,391 $1,229,900 $280 23 days
8017 Exodus Dr 5 5 3,408 $995,000 $291 21 days
6 Fenceline Dr 3 3 1,340 $399,950 $298 8 days
7537 Cinnabar Ter 3 3 1,632 $575,000 $352 17 days
10356 Royal Woods Ct 4 4 1,324 $415,000 $313 7 days
457 Salk Cir 4 5 6,097 $2,069,000 $339 25 days
18537 Reliant Dr 4 3 3,382 $879,000 $259 21 days
111 Bralan Ct 3 4 1,428 $405,000 $283 7 days
25 Earth Star Pl 4 4 1,532 $550,000 $359 31 days
8214 Hawkins Creamery Rd 3 2 1,452 $595,000 $409 12 days
10331 Battleridge Pl 4 4 1,984 $370,000 $186 28 days
410 Lynette St 4 4 1,980 $869,900 $439 9 days
18607 Sandpiper Ln 3 2 1,200 $379,900 $316 9 days
406 Kentlands Blvd Unit #102 2 2 1,217 $459,000 $377 31 days
19 Red Kiln Ct 3 3 1,584 $530,000 $334 7 days
7341 Cliff Pine Dr 4 4 2,790 $839,000 $300 38 days
20303 Battery Bend Pl 3 4 2,224 $515,000 $231 40 days
213 Bristol Downs Dr 5 4 2,874 $749,900 $260 19 days
1010 Main St 3 4 1,904 $919,000 $482 18 days
410 Curry Ford Ln 3 3 1,364 $530,000 $388 30 days
18330 Winter Park Ct 5 4 2,310 $799,000 $345 42 days
310 High Gables Dr Unit #103 2 2 1,453 $429,900 $295 43 days
19359 Frenchton Pl 4 4 2,100 $450,000 $214 30 days
8706 Wild Ginger Way 4 4 1,968 $525,000 $266 14 days
22524 Griffith Dr 4 4 2,592 $1,099,000 $423 39 days
18055 Royal Bonnet Cir 3 3 1,424 $379,900 $266 52 days
8418 Towne Crest Ct 3 3 1,320 $330,000 $250 49 days
603 Gatestone St 4 4 2,300 $849,000 $369 37 days
647 A Main St 2 3 1,795 $539,900 $300 58 days
Average: 3.3 3.2 1,883 $597,774 $313 30 days
Viewing 1 - 50 of 102
Viewing 1 - 50 of 102
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10701 Game Preserve Road 4 3 2,658 $699,999 $685,000 $257 29 days 9/25/26
7332 Damascus Road 4 2 1,170 $400,000 $375,000 $320 12 days 9/25/26
14332 Cartwright Way 4 4 2,408 $995,000 $1,000,000 $415 52 days 9/25/26
108 Thrift Street 3 4 1,634 $899,000 $890,000 $544 25 days 9/25/26
410 Lynette Street 4 4 1,980 $869,900 $880,277 $444 9 days 9/24/26
19808 Falling Spring Court 4 4 3,692 $850,000 $800,000 $216 12 days 9/24/26
9308 Harrisons Farm Way 5 7 6,249 $1,350,000 $1,315,000 $210 5 days 9/24/26
172 Kendrick Place Unit #24 2 2 1,106 $365,000 $365,000 $330 35 days 9/24/26
8529 Hawk Run Terrace 3 4 1,480 $400,000 $405,000 $273 12 days 9/23/26
601 Bright Meadow Drive 4 4 2,877 $1,175,000 $1,175,000 $408 9 days 9/23/26
9701 Fields Road Unit #200 1 1 879 $199,000 $197,500 $224 110 days 9/23/26
No address 3 4 1,403 $430,000 $430,000 $306 50 days 9/18/26
21717 Glendalough Road 4 4 3,020 $824,900 $824,900 $273 21 days 9/18/26
18506 Grouse Lane 3 4 1,288 $445,000 $445,000 $345 14 days 9/18/26
10110 Watkins Mill Place 3 2 1,220 $409,999 $415,000 $340 4 days 9/18/26
18500 Gingerbread Lane 5 4 2,342 $689,900 $710,000 $303 138 days 9/16/26
9110 Centerway Road 3 2 1,364 $400,000 $385,000 $282 108 days 9/16/26
20310 Trolley Crossing Court 3 4 2,008 $530,000 $530,000 $263 20 days 9/16/26
11501 Brandy Hall Lane 4 3 1,341 $725,000 $700,000 $521 47 days 9/16/26
23613 Woodfield Road 3 3 936 $449,900 $449,900 $480 22 days 9/15/26
7908 Pearlbush Drive Unit #301 2 2 980 $235,000 $225,000 $229 68 days 9/15/26
9500 Bell Vernon Place 3 4 1,608 $615,000 $615,000 $382 13 days 9/14/26
24312 Log House Road 3 2 1,680 $550,000 $540,000 $321 40 days 9/14/26
106 Cherrywood Terrace 4 4 2,184 $845,000 $830,000 $380 25 days 9/14/26
22621 Griffith Drive 4 3 1,804 $699,000 $700,000 $388 7 days 9/11/26
845 Lake Varuna Drive 4 4 2,800 $1,174,000 $1,149,000 $410 68 days 9/11/26
9583 White Pillar Terrace 3 4 1,502 $467,000 $475,000 $316 7 days 9/11/26
10629 Seneca Ridge Drive 4 4 2,207 $675,000 $690,000 $312 7 days 9/10/26
14200 White Water Way 5 5 4,732 $1,199,000 $1,128,500 $238 54 days 9/10/26
972 W Side Drive Unit #21-F 6 4 1,375 $399,000 $389,000 $282 76 days 9/10/26
9349 Weathervane Place 3 3 1,360 $399,999 $420,000 $308 11 days 9/10/26
7117 Intrepid Lane 5 4 3,496 $930,000 $930,000 $266 85 days 9/9/26
9236 Labelle Lane 3 3 1,588 $425,000 $438,000 $275 59 days 9/8/26
5301 Brookeville Road 3 1 850 $450,000 $451,000 $530 11 days 9/8/26
326 Chestnut Hill Street 4 3 2,160 $799,000 $810,000 $375 5 days 9/8/26
758 W Side Drive Unit #7-G 4 4 1,211 $349,999 $344,000 $284 82 days 9/4/26
9843 Dockside Terrace 2 3 1,064 $369,900 $369,900 $347 5 days 9/4/26
8705 Ferrysburg Way 3 3 1,593 $409,900 $400,000 $251 83 days 9/4/26
41 Shady Spring Place 3 3 1,080 $349,000 $337,000 $312 57 days 9/4/26
18744 Pintail Lane 3 3 1,220 $399,900 $416,000 $340 4 days 9/4/26
15208 Timonium 4 4 2,076 $875,000 $883,500 $425 6 days 9/4/26
79 Bralan 3 3 1,428 $415,000 $407,000 $285 6 days 9/3/26
638 Raven Avenue 3 3 2,400 $585,000 $585,000 $243 32 days 9/3/26
331 Alfandre Street 4 5 2,286 $998,000 $950,000 $415 37 days 9/2/26
835 Flagler Drive 4 3 1,447 $539,000 $545,000 $376 30 days 9/1/26
16716 Sioux Lane 4 3 1,752 $674,999 $695,250 $396 46 days 9/1/26
314 Alderwood Drive 4 4 4,425 $1,425,000 $1,415,000 $319 103 days 8/31/26
8611 Oakmont Street 3 3 990 $495,000 $500,000 $505 8 days 8/31/26
1019 Hillside Lake Terrace Unit #1009 2 3 1,109 $399,000 $399,000 $359 18 days 8/31/26
108 Salinger Drive 4 5 2,599 $875,000 $870,000 $334 10 days 8/31/26
Average: 3.5 3.3 1,906 $636,671 $636,275 $335 26 days
Viewing 1 - 50 of 634
Viewing 1 - 50 of 634