Sign up to stay up to date on the Falls Church Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6203 Champion Oak Ct 6 5 4,566 $1,350,000 $295 Unknown
3701 S George Mason Dr Unit 1315N 3 2 1,842 $445,000 $241 Unknown
3343 Slade Run Dr 5 3 2,459 $975,000 $396 Unknown
2839 Kalmia Lee Court, Unit 101 2 1 881 $319,900 $363 Unknown
7368 Rte 29, Unit 103 2 1 916 $259,900 $283 Unknown
3022 Westfall Pl 2 2 1,100 $625,000 $568 Unknown
2300 Pimmit Dr Unit 1201 2 2 1,182 $307,700 $260 Unknown
320 N Pennsylvania Ave N/A N/A N/A $1,150,000 Unknown Unknown
6856 Mclean Province Circle Fls 3 4 1,611 $998,500 $619 Unknown
2273 Idylwood Station Ln 3 4 1,990 $775,000 $389 Unknown
2837 Kalmia Lee Court, Unit 301 2 1 881 $319,000 $362 Unknown
345 James St 3 3 1,773 $863,000 $486 Unknown
3713 S George Mason Dr Unit 904W 2 2 1,395 $347,000 $248 Unknown
307 Gundry Dr 3 4 1,800 $919,000 $510 Unknown
3705 S George Mason Dr Unit 2102S 1 1 956 $288,999 $302 Unknown
320 N Pennsylvania Ave 4 1 1,648 $1,150,000 $697 Unknown
2806 Hogan Ct 4 4 1,986 $650,000 $327 Unknown
7123 Alger Rd 3 1 1,240 $619,900 $499 Unknown
3222 Dye Dr 5 4 4,200 $1,249,999 $297 Unknown
2271 Kings Garden Way 5 4 3,318 $960,000 $289 Unknown
8000 Chanute Pl Unit 4 2 1 935 $250,000 $267 Unknown
3713 S George Mason Dr S Unit 704 2 2 1,395 $315,000 $225 Unknown
7527 Friar Tuck Ct 4 4 2,670 $1,389,000 $520 Unknown
3021 Nicosh Cir Unit 1110 2 2 1,135 $469,000 $413 Unknown
3100 S Manchester St Unit 514 2 1 785 $225,000 $286 Unknown
2111 Hutchison Grove Ct 4 4 1,989 $825,000 $414 Unknown
6147 Leesburg Pike Unit 610 1 1 557 $199,900 $358 Unknown
3009 Nicosh Cir Unit 4306 1 1 806 $335,000 $415 Unknown
5505 Seminary Rd Unit 2201N 2 2 1,170 $449,900 $384 Unknown
1747 Gilson St 6 9 8,244 $2,499,888 $303 Unknown
6143 Leesburg Unit 301 2 1 840 $265,000 $315 Unknown
7440 Chummley Ct 3 4 2,200 $799,900 $363 Unknown
3127 Headrow Circle Fls 5 6 4,872 $2,198,970 $451 Unknown
6184 Greenwood Dr Unit 302 2 1 707 $247,000 $349 Unknown
3407 Walnut Hill Ct 5 5 4,646 $1,275,000 $274 Unknown
6670 Barrett Rd 4 2 1,914 $850,000 $444 Unknown
2244 Providence St 4 3 3,043 $1,099,000 $361 Unknown
7000 Falls Reach Dr Unit 203 2 2 961 $480,000 $499 Unknown
6450 Queen Anne Ter 4 3 2,393 $974,900 $407 Unknown
2129 Kings Garden Way 3 4 2,270 $875,000 $385 Unknown
2315 Great Falls St 6 6 5,895 $1,999,990 $339 Unknown
3439 Malbrook Dr 5 4 4,200 $1,950,000 $464 Unknown
7520 Walnut Hill Ln 4 4 3,866 $1,149,500 $297 Unknown
7742 New Providence, Unit 108 2 1 851 $349,700 $410 Unknown
3701 S George Mason Dr Unit 701N 1 1 756 $259,900 $343 Unknown
2230 George C Marshall Dr Unit 1218 2 2 1,069 $399,999 $374 Unknown
7353 Magarity Rd 5 2 2,100 $875,000 $416 Unknown
3800 Powell Ln Unit 619 3 3 1,557 $479,900 $308 Unknown
7505 Magarity Rd 6 6 6,247 $1,900,000 $304 Unknown
7505 Magarity Rd N/A N/A 6,247 $1,900,000 $304 Unknown
Average: 3.1 3.0 2,323 $935,675 $400 875 days
Viewing 1 - 50 of 308
Viewing 1 - 50 of 308
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6179 Vine Forest Ct 4 4 2,661 $550,000 $206 Unknown
6909 Custis Pkwy 4 2 1,260 $709,990 $563 Unknown
7753 Willow Point Dr Unit 7753 2 2 1,721 $524,999 $305 Unknown
2836 Lester Lee Ct 3 2 1,120 $485,000 $433 Unknown
7018 Strathmore St 3 2 1,820 $725,000 $398 Unknown
3121 Celadon Ln 4 4 2,176 $950,000 $436 Unknown
300 Bishops Ct 4 4 2,824 $1,270,000 $449 Unknown
601 Randolph St 4 2 1,821 $1,149,000 $630 Unknown
3000 Marshall 3 2 1,506 $899,950 $597 Unknown
7420 Tillman Dr 5 2 2,355 $890,000 $377 Unknown
3425 Diehl Ct 3 4 1,528 $689,000 $450 Unknown
3347 Beechtree Ln 3 2 2,437 $925,000 $379 Unknown
6446 Johns Rd 4 3 2,357 $1,295,000 $549 Unknown
7314 Hughes Ct 6 6 5,050 $1,949,000 $385 Unknown
2830 Cameron Rd 4 3 1,721 $869,000 $504 Unknown
7368 Rte 29 Unit 68/T1 2 2 753 $240,000 $318 Unknown
7530 Lisle Ave S N/A N/A N/A $849,000 Unknown Unknown
201 Garden Ct 3 3 1,720 $999,000 $580 Unknown
7530 Lisle Ave 3 1 884 $849,000 $960 Unknown
3620 Tallwood Ter 5 3 2,322 $1,099,000 $473 Unknown
6311 Crooked Oak Ln 3 4 2,024 $795,000 $392 Unknown
3048 Westfall Pl 3 1 957 $600,000 $626 Unknown
3705 S George Mason Dr Unit 2617 2 2 1,320 $355,000 $268 Unknown
2902 Summerfield Rd 4 2 1,296 $750,000 $578 Unknown
6706 Montour Dr 7 6 5,666 $2,585,000 $456 Unknown
503 Randolph St 4 2 1,416 $925,000 $653 Unknown
200 N Maple Ave Unit 500 1 1 835 $285,000 $341 Unknown
2020 Kilgore Rd 5 5 5,167 $1,950,000 $377 Unknown
6734 Darrells Grant Pl 3 4 2,279 $1,395,000 $612 Unknown
6135 Leesburg Pike Unit 206 2 1 840 $235,000 $279 Unknown
6527 Jay Miller Dr 4 4 2,965 $1,250,000 $421 Unknown
3334 Spring Ln Unit B-46 1 1 760 $250,000 $328 Unknown
7802 Sycamore Dr 4 2 1,774 $945,000 $532 Unknown
6417 Lyric Ln 3 3 2,867 $1,285,000 $448 Unknown
2833 Woodlawn Ave 5 3 2,440 $1,099,000 $450 Unknown
7245 Rte 29 2 1 830 $525,000 $632 Unknown
2214 Boxwood Dr 2 1 1,006 $1,150,000 $1,143 Unknown
2214 Boxwood Dr N/A N/A N/A $1,150,000 Unknown Unknown
2816 W George Mason Rd 3 2 2,374 $960,000 $404 Unknown
200 N Maple Ave Unit 416 2 2 1,059 $365,000 $344 Unknown
6301 Lakeview Dr 4 4 2,457 $1,350,000 $549 Unknown
6806 Farragut Ave 6 5 4,200 $1,299,888 $309 Unknown
6990 Falls Reach Dr Unit 113 2 2 1,352 $565,000 $417 Unknown
5501 Seminary Rd Unit 2004S 3 3 1,735 $440,000 $253 Unknown
3713 S George Mason Dr Unit 404 2 2 1,395 $349,900 $250 Unknown
3047 Holly St 4 4 2,897 $989,000 $341 Unknown
2141 Dominion Way 3 4 2,143 $749,900 $349 Unknown
1909 Hillside Dr 6 8 6,626 $2,350,000 $354 Unknown
7318 Poplar Ct 4 4 1,785 $798,000 $447 Unknown
7676 Willow Point Dr Unit 7676 2 2 1,364 $509,000 $373 Unknown
Average: 3.4 3.1 2,372 $967,669 $426 N/A day
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2155 Pimmit Dr 3 1 884 $775,000 $685,000 $774 Unknown 9/28/26
2230 George C Marshall Dr Unit 420 1 1 792 $295,000 $295,000 $372 Unknown 9/25/26
6859 Williamsburg Pond Ct 4 4 2,699 $1,100,000 $1,180,000 $437 Unknown 9/25/26
202 S Cherry St 3 3 2,201 $849,000 $820,000 $372 Unknown 9/25/26
2237 Kings Garden Way 4 4 2,560 $899,900 $899,000 $351 Unknown 9/25/26
3318 Ardley Ct 3 3 1,759 $709,000 $683,000 $388 Unknown 9/25/26
3002 Greenway Blvd 3 1 1,163 $599,900 $540,000 $464 Unknown 9/25/26
2900 Peyton Randolph Dr Unit 201 1 1 578 $199,888 $185,000 $320 Unknown 9/25/26
3322 Spring Ln 3 4 1,716 $709,000 $709,000 $413 Unknown 9/25/26
255 W Falls Station Blvd Unit 201 3 3 1,690 $1,030,000 $1,030,000 $609 Unknown 9/25/26
7025 Strathmore St 4 2 1,976 $699,900 $665,000 $336 Unknown 9/24/26
312 N Van Buren St 5 4 4,569 $2,250,000 $2,150,000 $470 Unknown 9/24/26
2834 Summerfield Rd 4 3 1,875 $849,500 $840,000 $448 Unknown 9/23/26
3701 S George Mason, Unit 504N 1 2 992 $274,000 $274,000 $276 Unknown 9/22/26
6815 Kingwood Dr 2 2 1,036 $585,000 $565,000 $545 Unknown 9/22/26
7533 Willow Ln 3 2 2,136 $1,195,000 $1,276,000 $597 Unknown 9/22/26
7563 Chrisland Cv 3 4 1,472 $650,000 $645,000 $438 Unknown 9/21/26
5904 Carver Pl 2 1 1,066 $540,000 $530,000 $497 Unknown 9/21/26
6629 Harriett St 4 3 2,510 $840,000 $815,000 $324 Unknown 9/21/26
6451 Sleepy Ridge Rd 4 3 3,120 $1,000,000 $1,231,959 $394 Unknown 9/18/26
2726 Welcome Dr 4 3 2,677 $1,149,900 $1,180,000 $440 Unknown 9/18/26
5573 Seminary Rd Unit 114 1 1 644 $290,000 $290,000 $450 Unknown 9/18/26
2026 Mayfair Mclean Ct 4 4 4,638 $1,450,000 $1,420,000 $306 Unknown 9/18/26
2854 Dover Ln 2 1 1,002 $295,000 $295,000 $294 Unknown 9/17/26
3100 Camber Pl 5 5 2,350 $1,049,000 $995,880 $423 Unknown 9/17/26
1836 Peabody Dr 4 5 4,160 $1,495,000 $1,495,000 $359 Unknown 9/16/26
2300 Meridian St 7 7 6,505 $2,660,050 $2,610,000 $401 Unknown 9/16/26
6454 Arlington Blvd 3 2 1,554 $799,900 $725,000 $466 Unknown 9/15/26
444 W Broad St Unit 436 1 2 814 $449,990 $450,000 $552 Unknown 9/15/26
514 Anne St 4 2 1,408 $900,000 $1,125,000 $799 Unknown 9/15/26
3840 Pinewood Ter 4 2 1,349 $525,000 $585,000 $433 Unknown 9/15/26
3339 Lakeside View Dr Unit 7-4 3 2 1,380 $549,000 $540,000 $391 Unknown 9/15/26
2815 Lee Landing Ct 2 2 900 $435,000 $440,000 $488 Unknown 9/15/26
108 S Lee St 3 2 1,208 $1,165,838 $1,165,838 $965 Unknown 9/15/26
2814 Hyson Ln 3 4 2,016 $649,900 $653,000 $323 Unknown 9/15/26
6413 Carolyn Dr 4 3 2,815 $885,000 $900,000 $319 Unknown 9/14/26
7106 Frazier Pl 3 2 1,430 $749,000 $805,000 $562 Unknown 9/14/26
3705 S George Mason Dr Unit 902S 1 1 956 $235,000 $221,500 $231 Unknown 9/14/26
5985 Columbia Pike Unit 5985 302 N/A N/A N/A $200,000 $200,000 Unknown Unknown 9/14/26
7407 Marc Dr 3 3 1,738 $739,000 $749,000 $430 Unknown 9/11/26
5565 Seminary Rd Unit 201 2 1 1,003 $375,000 $372,500 $371 Unknown 9/11/26
2230 George C Marshall Dr Unit 924 1 1 792 $299,900 $290,000 $366 Unknown 9/11/26
2565 Holly Manor Dr 5 3 3,216 $1,250,000 $1,269,355 $394 Unknown 9/10/26
3708 Steppes Ct 2 3 1,242 $435,000 $435,000 $350 Unknown 9/10/26
2500 Buckelew Dr 4 4 4,820 $1,699,999 $1,650,000 $342 Unknown 9/10/26
7376 Rte 29 Unit 76/T2 2 1 881 $239,000 $211,000 $239 Unknown 9/9/26
7802 Wincanton Ct 4 3 2,496 $960,000 $947,000 $379 Unknown 9/9/26
6308 Columbia Pike 5 3 3,156 $1,075,000 $1,075,000 $340 Unknown 9/8/26
5501 Seminary Rd Unit 1908S 2 2 1,439 $369,900 $369,900 $257 Unknown 9/8/26
5623 Columbia Pike Unit 103 N/A N/A N/A $425,000 $405,000 Unknown Unknown 9/8/26
Average: 3.3 2.9 2,231 $925,943 $922,592 $427 N/A day
Viewing 1 - 50 of 636
Viewing 1 - 50 of 636