Sign up to stay up to date on the Ellicott City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2874 Thornbrook Rd 4 4 2,696 $980,000 $363 0 days
8533 High Ridge Rd 4 3 1,358 $774,000 $569 0 days
4764 Hallowed Strm 3 3 1,518 $499,000 $328 3 days
8371 Montgomery Run Rd Unit #K 2 2 962 $279,000 $290 3 days
5227 Talbots Lndg N/A N/A N/A $350,000 Unknown 3 days
3348 Burton Dr 5 4 2,779 $1,179,000 $424 6 days
9191 Victoria Dr 4 3 1,852 $739,000 $399 0 days
3700 College Ave Unit #302 2 2 1,102 $360,000 $326 4 days
8068 Brightwood Ct 3 4 1,812 $489,000 $269 5 days
8393 Montgomery Run Rd Unit #L 2 2 948 $295,000 $311 5 days
2806 Pinewick Rd 4 3 1,764 $675,000 $382 5 days
4108 Viewpath Rd 3 3 2,338 $869,990 $372 6 days
4106 Viewpath Rd 3 3 2,078 $785,990 $378 6 days
4102 Viewpath Rd 3 3 2,078 $749,990 $360 6 days
4202 Crested Vw 3 3 2,123 $699,990 $329 6 days
4104 Viewpath Rd 3 3 2,078 $787,990 $379 6 days
8916 Lee Manor Dr 4 4 2,316 $650,000 $280 6 days
4100 Viewpath Rd 3 3 2,313 $799,990 $345 6 days
5849 Duncan Dr 3 4 1,966 $650,000 $330 5 days
4002 High Point Rd 3 2 2,306 $699,900 $303 5 days
11546 Fox River Dr 4 6 5,934 $1,675,000 $282 7 days
5521 Montgomery Rd 3 2 1,624 $725,000 $446 6 days
8112 Wooded Glen Ct 4 3 1,296 $485,000 $374 0 days
5416 Pondview Ln 3 3 2,129 $699,990 $328 8 days
5424 Pondview Ln 3 3 2,296 $799,990 $348 8 days
3515 Woodgate Ct 5 4 2,032 $774,900 $381 5 days
4428 S Meadow Ct 5 4 2,456 $949,900 $386 0 days
12420 Benson Branch Rd 5 5 5,200 $1,300,000 $250 5 days
8607 Enoch Pratt Dr 3 4 2,340 $685,000 $292 9 days
2903 Chestnut Hill Dr 5 4 2,320 $829,900 $357 8 days
2859 Country Ln 5 4 3,096 $950,000 $306 0 days
8484 Linwood Dr 3 2 1,496 $555,000 $370 0 days
4998 Dorsey Hall Dr Unit #A2 2 2 1,000 $289,000 $289 11 days
9724 Centennial Meadows Ln 5 6 3,778 $1,250,000 $330 11 days
10520 Resort Rd Unit #309 2 2 1,439 $530,000 $368 0 days
4307 College Ave 3 1 1,247 $950,000 $761 6 days
Lot 31 Golden Oak Dr N/A N/A N/A $750,000 Unknown 12 days
11229 Kinsale Ct 6 7 5,508 $1,600,000 $290 12 days
8555 Falls Run Rd Unit #H 2 2 943 $285,000 $302 14 days
11490 Homewood Rd 5 6 3,740 $2,300,000 $614 5 days
5922 Logans Way 3 3 2,036 $599,999 $294 5 days
8604 John Ellicott Ct Unit #1 3 4 1,174 $450,000 $383 13 days
4722 Rams Horn Row 3 4 1,452 $538,800 $371 12 days
3703 Spring Meadow Dr 4 3 2,744 $800,000 $291 4 days
9967 Old Mill Rd 5 4 2,572 $880,000 $342 1 day
2608 Queensland Dr 4 4 2,725 $677,000 $248 18 days
2710 Dunleer Rd 5 4 2,282 $729,000 $319 20 days
8866 Montjoy Pl 3 4 2,080 $619,000 $297 5 days
4786 Beechwood Rd 5 3 1,755 $725,000 $413 13 days
4112 Heritage Hill Ln 3 4 3,473 $1,199,000 $345 19 days
Average: 3.7 3.4 2,253 $734,816 $347 51 days
Viewing 1 - 50 of 150
Viewing 1 - 50 of 150
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10315 Cromwell Ct 4 4 2,854 $995,000 $348 5 days
6124 Edward Hill Rd 3 4 1,848 $660,000 $357 11 days
11067 Gaither Farm Rd 5 4 4,722 $1,290,000 $273 6 days
10037 Century Dr 4 3 2,778 $825,000 $296 4 days
5730 Goldfinch Ct 3 3 1,976 $500,000 $253 7 days
8595 Wheatfield Way 4 4 1,820 $785,000 $431 3 days
7730 Chatfield Ln 3 4 1,312 $465,000 $354 9 days
4955 Bramhope Ln 4 4 2,244 $819,900 $365 5 days
8507 Spring Harvest Ct 4 3 2,007 $825,000 $411 5 days
8067 Trotters Chase 3 4 2,312 $680,000 $294 3 days
9704 Oriole Ct 4 4 2,252 $900,000 $399 5 days
8308 Spring Breeze Ct 4 3 2,948 $925,000 $313 7 days
2300 Carr Ct 4 3 2,612 $825,000 $315 8 days
8518 Rosecroft Ter 4 4 2,260 $779,000 $344 5 days
5016 Brampton Pkwy 5 4 2,938 $849,900 $289 4 days
10389 Boca Raton Dr 4 3 2,052 $775,000 $377 6 days
3509 Upper Mill Ct 3 4 1,582 $525,000 $331 3 days
8314 Chestnut Farm Ln 4 4 2,146 $750,000 $349 5 days
7603 Stony Creek Ln 2 2 1,105 $369,000 $333 26 days
8513 Falls Run Rd Unit #D 2 2 944 $259,900 $275 23 days
3405 Jay Dr 3 3 1,582 $710,000 $448 26 days
4073 Fragile Sail Way 4 4 2,581 $875,000 $339 26 days
4619 Crossing Ct 3 3 1,545 $539,000 $348 22 days
8608 Lawrence Mill Ct 4 4 2,440 $875,000 $358 5 days
3202 Chatham Rd 3 3 1,769 $700,000 $395 5 days
10230 Breconshire Rd 4 4 2,712 $1,100,000 $405 6 days
4900 Ilchester Rd 4 4 1,900 $650,000 $342 3 days
3808 Yellowstone Ct 5 4 2,594 $999,999 $385 14 days
4735 Rams Horn Row 3 4 1,452 $539,900 $371 33 days
13111 Bucks Ridge Ct 7 6 7,220 $1,849,000 $256 25 days
3742 College Ave Unit #E1 3 4 2,129 $500,000 $234 6 days
9264 Marydell Rd 4 2 1,107 $450,000 $406 33 days
9975 Old Mill Rd 6 4 2,572 $875,000 $340 12 days
12213 Fawnhaven Ct 4 3 4,156 $890,000 $214 7 days
5404 Radel Ct 5 4 1,933 $850,000 $439 33 days
3713 Mill Creek Way 4 4 3,777 $1,687,990 $446 1 day
8366 Chestnut Farm Ln 4 3 2,134 $750,000 $351 6 days
8044 Old Montgomery Rd 4 4 3,266 $800,000 $244 6 days
11440 Butterfruit Way 4 7 4,599 $1,500,000 $326 25 days
9905 Frederick Rd 4 3 1,118 $575,000 $514 17 days
8254 Academy Rd Unit #8 4 4 2,532 $625,000 $246 29 days
4053 Crescent Rd 4 4 2,176 $749,900 $344 6 days
3327 Sonia Trl Unit #22 3 4 2,312 $555,000 $240 2 days
8245 Stone Crop Dr Unit #B 2 2 1,574 $379,900 $241 47 days
2530 Kensington Gdns Unit #201 3 3 2,880 $525,000 $182 1 day
4255 Buckskin Lake Dr 5 6 5,216 $1,600,000 $306 6 days
13083 Williamfield Dr 4 3 1,920 $729,900 $380 34 days
3906 Foxhill Dr 4 3 1,504 $725,000 $482 33 days
2803 Union Dr Unit #53 3 4 2,550 $675,000 $264 16 days
3510 Thornton Ln 6 7 4,738 $1,595,000 $336 27 days
Average: 3.7 3.7 2,548 $803,680 $331 39 days
Viewing 1 - 50 of 108
Viewing 1 - 50 of 108
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2633 Melba Road 3 3 1,338 $650,000 $650,000 $485 8 days 8/10/26
4229 Blue Barrow Ride 4 3 2,300 $790,000 $820,000 $356 7 days 8/10/26
10025 Century Drive 4 4 2,652 $799,000 $835,000 $314 2 days 8/7/26
13356 Triadelphia Road 3 4 3,008 $775,000 $850,000 $282 6 days 8/7/26
8385 Governors Run 4 5 4,260 $895,000 $925,000 $217 4 days 8/7/26
8419 High Ridge Road 3 3 1,784 $635,000 $625,000 $350 66 days 8/7/26
5871 Duncan Drive 3 4 1,836 $699,000 $690,000 $375 44 days 8/7/26
3672 Meadowvale Road 4 4 2,052 $800,000 $830,000 $404 5 days 8/7/26
5308 E Gladys Place 5 4 3,492 $995,000 $1,035,000 $296 12 days 8/7/26
12668 Triadelphia Road N/A N/A N/A $3,000,000 $2,355,000 Unknown 49 days 8/6/26
8561 Falls Run Road Unit #B 2 2 962 $283,700 $283,700 $294 13 days 8/6/26
2673 Legends Way 2 3 1,845 $779,000 $791,000 $428 5 days 8/6/26
8576 Coltrane Court Unit #29 3 3 2,555 $645,000 $645,000 $252 5 days 8/6/26
10226 Tarpley Court 4 4 2,416 $875,000 $925,000 $382 2 days 8/5/26
10217 Green Clover Drive 4 3 2,648 $725,000 $760,000 $287 6 days 8/5/26
4678 Stallion Court 4 3 1,870 $694,900 $720,000 $385 4 days 8/5/26
3329 Governor Henry Court 4 3 2,752 $883,900 $885,000 $321 3 days 8/4/26
2900 Blowing Rock Court 5 4 3,460 $1,199,900 $1,144,000 $330 8 days 8/4/26
8353 Montgomery Run Road Unit #F 2 2 1,091 $285,000 $283,000 $259 51 days 8/3/26
10185 Tracy Beth Court 4 3 1,908 $799,000 $825,000 $432 0 days 8/3/26
9707 Hollowood Court 3 2 1,819 $550,000 $535,000 $294 7 days 7/31/26
4805 S Haven Drive 3 3 1,157 $585,000 $605,000 $522 5 days 7/31/26
2705 Westchester Avenue 4 3 2,170 $749,900 $735,000 $338 18 days 7/31/26
8009 Brightwood Court 3 4 1,320 $465,900 $470,000 $356 32 days 7/31/26
5112 Kellan Drive 5 3 3,920 $850,000 $825,000 $210 66 days 7/31/26
4639 Learned Sage 3 3 1,552 $475,000 $475,000 $306 6 days 7/31/26
10057 Carillon Drive 4 3 2,120 $835,000 $835,000 $393 6 days 7/31/26
3217 Green Forest Court 5 4 2,400 $899,900 $930,000 $387 5 days 7/31/26
781 Oella Avenue 3 2 1,413 $440,000 $473,000 $334 4 days 7/31/26
4201 Blue Barrow Ride 5 5 2,846 $799,000 $835,000 $293 8 days 7/31/26
8245 Stone Crop Drive Unit #E 2 2 1,574 $385,000 $385,000 $244 9 days 7/31/26
9798 Blue Ivy Way 3 3 2,296 $814,990 $971,068 $422 41 days 7/30/26
9794 Blue Ivy Way 3 3 N/A $809,990 $880,884 Unknown 106 days 7/30/26
3029 Carlee Run Court 5 5 3,482 $1,248,000 $1,250,000 $358 18 days 7/30/26
3609 Holland Herbert Court 3 2 1,860 $765,000 $730,000 $392 6 days 7/30/26
4312 Songsmith Lane 6 5 3,442 $950,000 $1,003,500 $291 3 days 7/29/26
9917 Windflower Drive 5 3 1,386 $665,000 $675,000 $487 16 days 7/29/26
3602 Grosvenor 4 3 2,028 $649,000 $678,000 $334 8 days 7/28/26
9242 Spring Valley Road 4 2 1,950 $650,000 $650,000 $333 5 days 7/27/26
3131 Kings Court 5 4 2,454 $850,000 $885,000 $360 6 days 7/27/26
7638 Stony Creek Lane Unit #B 2 3 950 $349,000 $349,000 $367 11 days 7/27/26
4647 Yorkshire Drive 5 4 3,186 $899,900 $930,000 $291 5 days 7/27/26
9802 Blue Ivy Way 3 3 N/A $809,990 $945,005 Unknown 38 days 7/24/26
3122 Evergreen Way 4 3 2,402 $795,000 $785,000 $326 9 days 7/24/26
9672 Susies Way 4 4 2,534 $835,000 $860,000 $339 6 days 7/24/26
10228 Tuscany Road 4 4 2,460 $860,000 $887,000 $360 7 days 7/24/26
4606 Maydew Mews Way 4 3 2,192 $744,000 $744,000 $339 20 days 7/24/26
4704 Yorkshire Drive 4 3 1,744 $725,000 $740,000 $424 2 days 7/24/26
8621 Enoch Pratt Drive 4 4 1,980 $589,000 $580,000 $292 5 days 7/24/26
7510 Leafy Tree Lane 4 4 3,158 $1,100,000 $1,120,000 $354 3 days 7/24/26
Average: 3.7 3.5 2,341 $752,525 $770,934 $337 19 days
Viewing 1 - 50 of 517
Viewing 1 - 50 of 517