Market report, updated
Search in the city of Columbia
Over the last 6 months, homes sold for 101.5% of list price in 19 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 124 sales in May. Last month: 64.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
11 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10124 Pasture Gate LnColumbia, MD 21044 | 3 | 3 | 2,279 | $465,000 | $204 | 2 days |
| 6526 Smokehouse CtColumbia, MD 21045 | 3 | 3 | 1,756 | $449,000 | $255 | — |
| 5267 Columbia RdColumbia, MD 21044 | 3 | 3 | 2,325 | $425,000 | $182 | 1 day |
| 8807 Goose Landing CirColumbia, MD 21045 | 3 | 4 | 1,792 | $375,000 | $209 | — |
| 5476 Cedar Ln Unit B-1Columbia, MD 21044 | 2 | 2 | 930 | $235,000 | $252 | 1 day |
| 6091 Majors Ln Unit 12Columbia, MD 21045 | 1 | 1 | 704 | $162,300 | $230 | 4 days |
| 9427 Clocktower LnColumbia, MD 21046 | 3 | 4 | 1,800 | $449,900 | $249 | 5 days |
| 10708 Hidden Ridge DrColumbia, MD 21044 | 3 | 3 | 2,194 | $599,900 | $273 | 5 days |
| 5330 Chase Lions WayColumbia, MD 21044 | 3 | 3 | 2,208 | $545,000 | $246 | 5 days |
| 6831 Caravan Ct NeColumbia, MD 21044 | 4 | 3 | 3,860 | $870,000 | $225 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5154 Phantom CtColumbia, MD 21044 | 4 | 3 | 2,232 | $639,900 | $286 | 7 days |
| 5725 Sweetwind PlColumbia, MD 21045 | 3 | 3 | 1,540 | $415,000 | $269 | 7 days |
| 6402 Autumn Gold Ct WColumbia, MD 21045 | 3 | 4 | 1,752 | $450,000 | $256 | 11 days |
| 6609 June Apple CtColumbia, MD 21045 | 4 | 4 | 2,824 | $730,000 | $258 | 10 days |
| 9489 Timesweep LnColumbia, MD 21045 | 4 | 3 | 1,580 | $385,000 | $243 | 12 days |
| 5053 Durham Rd WColumbia, MD 21044 | 4 | 4 | 2,868 | $575,000 | $200 | 13 days |
| 5137 Driftwood CtColumbia, MD 21044 | 4 | 4 | 2,744 | $635,000 | $231 | 10 days |
| 10621 Big Woods CtColumbia, MD 21044 | 4 | 3 | 2,705 | $625,000 | $231 | 11 days |
| 10630 Glass Tumbler PathColumbia, MD 21044 | 6 | 4 | 5,218 | $995,000 | $190 | 20 days |
| 9510 Red Apple LnColumbia, MD 21046 | 4 | 3 | 1,852 | $625,000 | $337 | 8 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5664 Waterloo RdColumbia, MD 21045 | 4 | 4 | 3,384 | $1,050,000 | 100.0% | $310 | 4 days | Nov 10, 2026 |
| 6261 Light Point PlColumbia, MD 21045 | 3 | 3 | 3,062 | $649,900 | 100.0% | $212 | 6 days | Nov 10, 2026 |
| 6201 Twenty Year ChaseColumbia, MD 21045 | 3 | 4 | 2,806 | $690,000 | 98.7% | $245 | 15 days | Nov 10, 2026 |
| 9441 Hickory Limb, Unit 202Columbia, MD 21045 | 2 | 2 | 1,158 | $289,000 | 100.0% | $249 | 22 days | Nov 10, 2026 |
| 6908 Annabel CtColumbia, MD 21044 | 4 | 4 | 3,066 | $810,000 | 97.0% | $264 | 22 days | Nov 10, 2026 |
| 5462 Delphinium CtColumbia, MD 21045 | 4 | 3 | 1,950 | $550,000 | 100.0% | $282 | 9 days | Nov 9, 2026 |
| 5082 Whetstone RdColumbia, MD 21044 | 4 | 3 | 3,006 | $700,000 | 100.0% | $232 | 13 days | Nov 9, 2026 |
| 10888 Beech Creek Dr NwColumbia, MD 21044 | 5 | 4 | 2,176 | $690,000 | 98.6% | $317 | 59 days | Nov 9, 2026 |
| 7235 Talisman LnColumbia, MD 21045 | 4 | 4 | 1,568 | $425,000 | 100.0% | $271 | 6 days | Nov 6, 2026 |
| 5349 Tarkington PlColumbia, MD 21044 | 3 | 4 | 2,186 | $550,000 | 100.0% | $251 | 6 days | Nov 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.