Market report, updated
Search in the city of College Park
Over the last 6 months, homes sold for 99.6% of list price in 35 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 28 sales in May. Last month: 13.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9748 52nd AveCollege Park, MD 20740 | 3 | 2 | 1,607 | $469,000 | $291 | 1 day |
| 9805 53rd AveCollege Park, MD 20740 | 3 | 2 | 1,374 | $399,900 | $291 | 2 days |
| 5922 Osage StCollege Park, MD 20740 | 6 | 2 | 864 | $530,000 | $613 | — |
| 4805 Laguna RdCollege Park, MD 20740 | 3 | 2 | 1,218 | $374,900 | $307 | 7 days |
| 4904 Ruatan StCollege Park, MD 20740 | 6 | 3 | 1,818 | $458,000 | $251 | 8 days |
| 6100 Westchester Park Dr Unit 715College Park, MD 20740 | 2 | 2 | 1,257 | $168,000 | $133 | 6 days |
| 6908 Carleton TerCollege Park, MD 20740 | 4 | 2 | 1,471 | $658,800 | $447 | 2 days |
| 10129 52nd AveCollege Park, MD 20740 | 5 | 2 | 1,232 | $475,000 | $385 | 13 days |
| 6100 Westchester Park Dr Unit 516College Park, MD 20740 | 2 | 2 | 1,257 | $198,000 | $157 | 8 days |
| 9013 Saint Andrews PlCollege Park, MD 20740 | 5 | 3 | 2,154 | $550,000 | $255 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5710 Quebec StCollege Park, MD 20740 | 4 | 2 | 864 | $419,000 | $484 | 10 days |
| 4912 Fox StCollege Park, MD 20740 | 5 | 2 | 1,776 | $420,000 | $236 | 12 days |
| 4807 Osage StCollege Park, MD 20740 | 6 | 3 | 1,477 | $499,900 | $338 | 10 days |
| 5203 Edgewood RdCollege Park, MD 20740 | 2 | 3 | 1,508 | $350,000 | $232 | 13 days |
| 5111 Lackawanna StCollege Park, MD 20740 | 5 | 3 | 1,872 | $479,900 | $256 | 14 days |
| 6904 Wake Forest DrCollege Park, MD 20740 | 3 | 3 | 1,424 | $599,000 | $420 | 15 days |
| 7328 Baylor AveCollege Park, MD 20740 | 4 | 5 | 2,010 | $619,900 | $308 | 6 days |
| 5208 Huron StCollege Park, MD 20740 | 3 | 1 | 1,166 | $399,000 | $342 | 19 days |
| 4929 Hollywood RdCollege Park, MD 20740 | 2 | 2 | 1,394 | $404,000 | $289 | 71 days |
| 5111 Lakeland RdCollege Park, MD 20740 | 5 | 4 | 3,440 | $775,000 | $225 | 61 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4706 Mangum RdCollege Park, MD 20740 | 7 | 3 | 1,867 | $575,000 | 99.8% | $307 | 36 days | Nov 13, 2026 |
| 9101 48th PlCollege Park, MD 20740 | 3 | 2 | 1,188 | $425,000 | 100.0% | $357 | 10 days | Nov 10, 2026 |
| 5202 Kenesaw StCollege Park, MD 20740 | 3 | 2 | 1,278 | $435,000 | 99.1% | $340 | 70 days | Nov 5, 2026 |
| 6212 Westchester Park Dr Unit FCollege Park, MD 20740 | 3 | 2 | 1,334 | $286,500 | 92.4% | $214 | 22 days | Nov 2, 2026 |
| 4917 Fox StCollege Park, MD 20740 | 4 | 2 | 1,525 | $357,000 | 89.3% | $234 | 27 days | Oct 30, 2026 |
| 9246 Limestone PlCollege Park, MD 20740 | 6 | 3 | 3,042 | $605,000 | 96.8% | $198 | 20 days | Oct 30, 2026 |
| 6203 Seminole StCollege Park, MD 20740 | 5 | 2 | 988 | $449,000 | 97.8% | $454 | 31 days | Oct 30, 2026 |
| 5122 Navahoe StCollege Park, MD 20740 | 4 | 3 | 1,248 | $499,995 | 100.0% | $400 | 64 days | Oct 28, 2026 |
| 9506 48th AveCollege Park, MD 20740 | 5 | 3 | 1,248 | $505,000 | 100.0% | $404 | 8 days | Oct 27, 2026 |
| 8517 Rhode Island AveCollege Park, MD 20740 | 5 | 4 | 2,028 | $423,000 | 96.4% | $208 | 7 days | Oct 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.