Sign up to stay up to date on the Centreville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14029 Red River Dr 2 3 1,400 $565,000 $403 Unknown
5830 Waterdale Ct 3 3 1,700 $550,000 $323 Unknown
5172 William Olin T Unit C 3 2 1,287 $425,000 $330 Unknown
5340 Chandley Farm Cir 6 5 7,797 $2,195,000 $281 Unknown
14313 Climbing Rose Way Unit #106 2 2 1,038 $335,000 $322 Unknown
14548 Eddy Ct 3 4 1,883 $625,000 $331 Unknown
5124 Woodford Dr 3 4 2,340 $615,000 $262 Unknown
118 Ridgeview Ct 2 1 1,200 $265,000 $220 Unknown
14551 Oakmere Dr 3 4 1,976 $685,000 $346 Unknown
14439 Golden Oak Rd 3 2 1,302 $329,000 $252 Unknown
5700 Harrison House Ct 4 4 1,736 $775,000 $446 Unknown
14718 Cranoke St 4 3 2,230 $735,000 $329 Unknown
347 Claiborne Dr 3 3 2,152 $549,900 $255 Unknown
14053 Winding Ridge Ln 3 4 1,456 $615,000 $422 Unknown
225 Autumn Ln 4 3 2,352 $515,000 $218 Unknown
701 White Marsh Rd 3 3 1,920 $415,000 $216 Unknown
Johnstown Lane N/A N/A N/A $89,900 Unknown Unknown
400 Perlee Rd 5 5 2,971 $789,000 $265 Unknown
14417 Nicholas Schar Way 6 4 5,879 $1,176,000 $200 Unknown
105 E Brook Dr 4 4 3,001 $549,000 $182 Unknown
14308 Winding Woods Ct 3 4 2,090 $655,000 $313 Unknown
6914 Compton Ln 4 4 2,040 $575,000 $281 Unknown
14805 Maidstone Ct 3 3 1,630 $499,900 $306 Unknown
13280 Maple Creek Ln 3 4 2,812 $785,000 $279 Unknown
14614 Creek Valley Ct 3 4 1,672 $615,000 $367 Unknown
5172 William Colin Ct Unit A 1 1 741 $269,900 $364 Unknown
7030 Jay Ct N/A N/A N/A $620,000 Unknown Unknown
14366 Havener House Ct 2 3 1,584 $459,900 $290 Unknown
14936 Lady Madonna Ct 3 2 1,180 $510,000 $432 Unknown
13329 Connor Dr Unit E 3 2 1,287 $429,998 $334 Unknown
204 Hunters Ridge Rd 3 3 2,088 $749,900 $359 Unknown
14314 Watery Mountain Ct 3 4 1,216 $550,000 $452 Unknown
6747 Jade Post Ln 4 3 2,886 $949,000 $328 Unknown
7408 Bull Run Dr 4 3 2,438 $750,000 $307 Unknown
2551 Centreville Rd N/A N/A N/A $649,900 Unknown Unknown
14473 Saguaro Pl Unit 46B 3 2 1,302 $349,950 $268 Unknown
14812 London Towne Sq 4 4 1,240 $525,000 $423 Unknown
13377 Connor Dr Unit F 2 2 1,102 $399,000 $362 Unknown
126 S Commerce St 4 2 2,128 $399,999 $187 Unknown
6100-B Hoskins Hollow Cir 2 3 1,346 $474,900 $352 Unknown
6078 Netherton St 2 1 968 $384,900 $397 Unknown
5605 Willoughby Newton Dr Unit 22 2 2 1,040 $350,000 $336 Unknown
6316 John Charles Lndg 3 4 1,640 $645,000 $393 Unknown
6550 Creek Run Dr 3 3 2,607 $725,000 $278 Unknown
6152 Strasburg Dr 3 3 1,302 $372,900 $286 Unknown
14720 Grobie Pond Ln 3 3 1,320 $559,000 $423 Unknown
5534 Shipley Ct 4 3 1,800 $769,000 $427 Unknown
5608 Willoughby Newton Dr Unit 24 2 2 1,040 $334,900 $322 Unknown
6704 Mossy Bank Ln 5 4 4,554 $1,067,000 $234 Unknown
201 Winchester Dr 4 4 2,472 $609,900 $246 Unknown
Average: 3.4 3.1 2,257 $663,631 $300 871 days
Viewing 1 - 50 of 178
Viewing 1 - 50 of 178
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5608 Schoolfield Ct 4 4 2,864 $799,000 $278 Unknown
13901 Gothic Dr 3 4 2,271 $709,000 $312 Unknown
5851 Waterdale 3 3 1,688 $539,500 $319 Unknown
14287 Jameson Ct 4 3 2,336 $815,000 $348 Unknown
13363 Cnnr Dr Unit O 2 2 1,238 $395,000 $319 Unknown
6389 Saint Timothys Ln 3 3 1,652 $600,000 $363 Unknown
14776 Flower Hill Dr 3 4 2,291 $625,000 $272 Unknown
13976 Tanners House Way 4 4 2,868 $789,000 $275 Unknown
5607 Lierman Cir 5 5 4,552 $965,000 $211 Unknown
14314 Climbing Rose, Unit 101 2 2 1,038 $340,000 $327 Unknown
5003 Greenhouse Ter 3 4 2,400 $685,000 $285 Unknown
5636 Willoughby Newton Dr Unit 37 2 2 1,119 $375,000 $335 Unknown
5408 Overland Ct 3 3 2,500 $850,000 $340 Unknown
14814 Haymarket Ln 3 4 1,516 $499,900 $329 Unknown
5841 Saddle Downs Pl 5 5 7,191 $1,499,900 $208 Unknown
306 Old Line Dr 3 3 3,010 $670,000 $222 Unknown
14507 Sully Lake Ct 3 3 1,722 $599,000 $347 Unknown
15601 Meherrin Dr 4 4 4,311 $1,050,000 $243 Unknown
14740 Winterfield Ct 3 4 2,527 $615,000 $243 Unknown
6815 Malton Ct 3 4 1,797 $550,000 $306 Unknown
5221 Belle Plains Dr 4 4 3,134 $890,000 $283 Unknown
14141 Betsy Ross Ln 3 3 1,627 $598,000 $367 Unknown
5119 Doyle Ln 4 4 3,678 $1,200,000 $326 Unknown
524 Church Hill Rd 5 5 4,179 $699,900 $167 Unknown
5811 Cub Stream Dr 4 3 2,406 $779,000 $323 Unknown
122 E Brook Dr 5 4 3,184 $589,000 $184 Unknown
306 Windsor Ave 4 3 1,876 $464,900 $247 Unknown
154 Encore Ct 3 2 2,544 $549,000 $215 Unknown
5521 Sully Lake Dr 3 4 1,981 $640,000 $323 Unknown
16701 Cedar Post Ct 4 5 5,603 $1,450,000 $258 Unknown
13942 Preacher Chapman Pl 3 4 1,572 $500,000 $318 Unknown
14439 Salisbury Plain Ct 3 3 2,332 $500,000 $214 Unknown
114 Sonata Way 3 2 2,290 $499,900 $218 Unknown
120 Meadowcroft Dr 4 3 3,183 $559,999 $175 Unknown
26593 Morgans Crossing Pl 6 7 7,531 $1,899,000 $252 Unknown
14521 Lock Dr 5 3 2,510 $780,000 $310 Unknown
6204 Battalion St 3 4 1,860 $594,900 $319 Unknown
6221 Bella Dr 3 4 1,674 $585,000 $349 Unknown
214 Harmony Way 3 2 1,972 $439,900 $223 Unknown
6300 Lee Forest Path 4 4 3,670 $935,000 $254 Unknown
6003 Creekstone Ln 3 3 1,870 $520,000 $278 Unknown
6356 Lee Forest Path 4 5 4,219 $995,000 $235 Unknown
126 Meadowcroft Dr 5 3 3,120 $534,900 $171 Unknown
6528 Skylemar Trl 2 3 1,376 $464,900 $337 Unknown
14187 Royal Oak Ln 4 4 1,920 $510,000 $265 Unknown
5938 Wild Brook Ct 3 4 2,038 $595,000 $291 Unknown
101 Edenderry Ave 5 3 2,780 $499,999 $179 Unknown
130 Opera Ct 4 3 4,248 $549,000 $129 Unknown
6859 Colonel Taylor Ln 5 4 3,550 $899,000 $253 Unknown
14800 Rydell Rd Unit 201 1 1 728 $254,900 $350 Unknown
Average: 3.5 3.5 2,690 $695,951 $275 N/A day
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14063 Winding Ridge Ln 3 4 1,756 $630,000 $640,000 $364 Unknown 10/2/26
5722 Rocky Run Dr 3 4 2,696 $779,900 $773,000 $286 Unknown 10/2/26
14917 Compton Rd 4 3 2,536 $999,103 $925,000 $364 Unknown 10/2/26
14300 Grainery Rd 4 4 3,533 $879,998 $887,000 $251 Unknown 10/1/26
14523 Sully Lake Ct 4 3 1,933 $574,888 $562,500 $290 Unknown 9/30/26
14220 Autumn Cir 3 3 1,628 $499,000 $494,000 $303 Unknown 9/30/26
14605 Illuminati Way 4 4 2,474 $720,000 $706,000 $285 Unknown 9/30/26
6104 Stonepath Cir 3 3 2,046 $520,000 $530,000 $259 Unknown 9/30/26
988 White Marsh Rd 4 3 2,640 $649,900 $645,000 $244 Unknown 9/30/26
13357 Connor Dr Unit F 3 2 1,281 $425,000 $425,000 $331 Unknown 9/29/26
100 Prussian Turn 3 2 1,680 $475,000 $467,000 $277 Unknown 9/28/26
14324 Climbing Rose Way Unit 201 1 1 703 $254,900 $245,000 $348 Unknown 9/28/26
510 Symphony Way 4 3 3,190 $559,000 $550,000 $172 Unknown 9/28/26
6008 Raina Dr 4 4 2,067 $579,990 $580,000 $280 Unknown 9/25/26
6674 Jackson Fields Ct 4 5 2,976 $910,000 $850,000 $285 Unknown 9/25/26
5811 Ottawa Rd 3 3 2,263 $744,900 $744,900 $329 Unknown 9/25/26
14983 Gold Post Ct 4 4 4,118 $949,990 $950,000 $230 Unknown 9/24/26
14313 Climbing Rose Way Unit 205 2 2 1,038 $330,000 $330,000 $317 Unknown 9/24/26
5107 Wyndham Rose Cv Unit 116 3 3 1,518 $499,000 $495,000 $326 Unknown 9/23/26
13828 Ashington Ct 3 3 1,508 $620,000 $620,000 $411 Unknown 9/23/26
6556 Skylemar Trl 3 3 976 $489,000 $489,000 $501 Unknown 9/23/26
155 Granard Ave 4 2 2,182 $499,000 $495,000 $226 Unknown 9/22/26
14718 Winterfield Ct 3 4 1,694 $619,900 $619,900 $365 Unknown 9/22/26
14005 Winding Ridge Ln 3 4 1,750 $619,900 $610,000 $348 Unknown 9/22/26
5170 William Colin Ct Unit A 2 2 1,102 $374,888 $370,000 $335 Unknown 9/21/26
15251 Eagle Tavern Way 5 4 3,948 $930,000 $950,000 $240 Unknown 9/21/26
6504 Wheat Mill Way 5 4 3,334 $825,000 $810,000 $242 Unknown 9/21/26
14856 Basingstoke Loop 3 4 1,676 $475,000 $480,000 $286 Unknown 9/18/26
15104 Honsena Dr 4 3 1,699 $740,000 $740,000 $435 Unknown 9/18/26
14600 Jenn Ct 3 4 3,233 $877,000 $840,000 $259 Unknown 9/18/26
14603 Jovet Ct 3 4 1,458 $580,000 $565,000 $387 Unknown 9/17/26
14407 Turin Ln 2 2 1,054 $325,000 $325,000 $308 Unknown 9/16/26
14451 Glencrest Cir Unit 71 3 3 1,782 $485,000 $490,000 $274 Unknown 9/16/26
15470 Eagle Tavern Ln 4 4 3,542 $985,000 $1,023,852 $289 Unknown 9/15/26
14564 Woodland Ridge Dr 3 3 2,283 $765,000 $755,000 $330 Unknown 9/15/26
5632 Willoughby Newton Dr Unit 13 2 2 1,239 $385,000 $380,000 $306 Unknown 9/15/26
13742 Cabells Mill Dr 3 3 1,955 $674,990 $771,000 $394 Unknown 9/14/26
13379 Connor Dr Unit T 2 2 1,278 $435,000 $440,000 $344 Unknown 9/14/26
6845 Stone Maple Ter 3 3 1,648 $549,999 $549,999 $333 Unknown 9/14/26
5244 Stoney Branch Ct 3 4 2,026 $595,000 $595,000 $293 Unknown 9/11/26
14201 Upperridge Ct 2 4 1,250 $489,900 $507,000 $405 Unknown 9/11/26
14923 Boydell Dr 4 3 2,600 $750,000 $750,000 $288 Unknown 9/11/26
14514 Awbrey Patent Dr 4 3 1,850 $700,000 $715,000 $386 Unknown 9/10/26
14643 Thera Way 3 4 2,008 $605,000 $605,000 $301 Unknown 9/10/26
14711 Carlbern Dr 4 2 1,921 $674,999 $665,000 $346 Unknown 9/10/26
13916 Ludington Pl 3 3 1,584 $615,000 $615,000 $388 Unknown 9/9/26
354 Claiborne Fields Dr 4 3 3,108 $779,900 $777,500 $250 Unknown 9/9/26
14729 Southwarke Pl 3 3 1,848 $500,000 $500,000 $270 Unknown 9/9/26
5250 Stoney Branch Ct 3 4 2,020 $599,000 $585,000 $289 Unknown 9/9/26
5545 Stroud Ct 4 4 1,942 $605,000 $590,000 $303 Unknown 9/8/26
Average: 3.3 3.4 2,262 $661,258 $663,792 $315 N/A day
Viewing 1 - 50 of 487
Viewing 1 - 50 of 487