Sign up to stay up to date on the Capitol Heights Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5715 Bugler St 2 1 908 $299,000 $329 1 day
910 Highview Dr 2 1 1,191 $339,900 $285 2 days
419 Abel Ave 4 2 750 $309,000 $412 2 days
1025 Carrington Ave 2 2 1,566 $120,000 $76 4 days
1261 Booker Ter 3 1 1,152 $349,000 $302 4 days
4203 Shell St 5 4 1,920 $480,000 $250 3 days
7425 Calder Dr 4 4 1,439 $349,500 $242 6 days
5014 N Englewood Dr 3 2 912 $345,000 $378 6 days
1209 Chapel Oaks Dr 5 3 871 $415,000 $476 5 days
1007 Drum Ave 6 3 1,170 $434,900 $371 7 days
1208 Sue Ln N/A N/A N/A $40,000 Unknown 5 days
5508 Keyworth Ct 3 2 1,240 $320,000 $258 15 days
1259 Booker Ter 3 2 1,152 $324,900 $282 8 days
1426 Pacific Ave 5 5 3,200 $195,000 $60 8 days
517 68th St 5 2 858 $430,000 $501 5 days
5602 Eagle St 4 2 1,224 $395,000 $322 11 days
915 Eastern Ave Ne 4 2 1,068 $459,999 $430 12 days
7702 Beechnut Rd 3 3 1,100 $405,000 $368 9 days
5811 Folgate Ct 3 3 1,170 $281,900 $240 8 days
5807 Dade St 3 3 1,200 $399,900 $333 5 days
1204 Jansen Ave 2 1 870 $220,000 $252 11 days
4816 Fable St 3 2 1,500 $379,900 $253 12 days
1210 Foyer Ave 2 1 1,088 $350,000 $321 4 days
4713 Gunther St 3 3 1,392 $435,000 $312 11 days
6809 Mountain Lake Pl 3 4 1,720 $359,900 $209 9 days
1005 Eastern Ave N/A N/A N/A $2,200,000 Unknown 11 days
81 Yost Pl Unit #B-B-13 N/A N/A N/A $210,000 Unknown 12 days
6105 Kolb St 6 3 4,000 $525,000 $131 13 days
622 Drum Ave 5 3 1,140 $395,000 $346 15 days
138 Maryland Park Dr 4 2 1,645 $400,000 $243 12 days
5708 Walker Mill Rd 3 3 1,320 $249,999 $189 14 days
1216 Nova Ave 3 3 1,350 $339,900 $251 14 days
921 Balboa Ave 6 4 2,836 $657,990 $232 15 days
5609 Malvern Way 3 3 1,240 $330,000 $266 5 days
5025 Addison Rd 3 2 700 $405,000 $578 15 days
5931 Addison Rd 3 4 1,303 $250,000 $191 14 days
5500 Jefferson Heights Dr N/A N/A N/A $250,000 Unknown 16 days
802 61st Ave N/A N/A N/A $150,000 Unknown 16 days
436 Possum Ct 3 3 1,220 $360,000 $295 15 days
1213 Quo Ave 5 2 936 $398,900 $426 18 days
4008 Alton St 5 3 1,296 $414,900 $320 18 days
Sheriff Rd N/A N/A N/A $50,000 Unknown 19 days
Parcel 316 Soper Ln N/A N/A N/A $30,000 Unknown 21 days
6510 Blacklog St 3 2 760 $279,900 $368 12 days
614 Capitol Heights Blvd N/A N/A N/A $69,000 Unknown 20 days
4900 Marlboro Pike N/A N/A N/A $979,000 Unknown 25 days
1321 Karen Blvd Unit #301 2 1 1,049 $234,900 $223 22 days
4313 Urn St 4 2 1,275 $356,000 $279 26 days
4900 Marlboro Pike N/A N/A N/A $979,000 Unknown 26 days
9413 Gumtree Park St 3 2 1,440 $114,900 $79 26 days
Average: 3.4 2.4 1,338 $385,547 $292 79 days
Viewing 1 - 50 of 155
Viewing 1 - 50 of 155
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
314 Quarry Ave 4 2 1,066 $350,000 $328 6 days
603 64th Pl 4 2 1,125 $175,000 $155 3 days
5517 Walker Mill Rd 3 2 1,302 $379,000 $291 9 days
33 Sultan Ave 4 3 1,428 $303,000 $212 15 days
1114 Adeline Way 3 2 1,200 $299,900 $249 17 days
1404 Edgewick Ave 3 4 1,372 $260,000 $189 15 days
1517 Pacific Ave 5 4 1,986 $550,000 $276 11 days
1113 Jansen Ave 6 3 1,652 $369,900 $223 20 days
1418 Pacific 4 3 1,212 $350,000 $288 13 days
9500 Beech Park St 2 1 1,020 $79,900 $78 24 days
416 Clovis Ave 4 2 936 $180,000 $192 10 days
1115 Elfin Ave 4 2 960 $349,500 $364 8 days
6853 Jade Ct 4 4 1,300 $375,000 $288 26 days
4111 Shell St 5 3 1,260 $444,900 $353 22 days
5713 Eagle St 4 2 900 $429,000 $476 16 days
5919 Addison Rd 3 2 1,168 $365,000 $312 31 days
1600 Pacific Ave 3 2 960 $170,000 $177 7 days
1104 Clovis Ave 4 3 1,598 $399,999 $250 18 days
907 Logwood Rd 4 3 1,296 $349,999 $270 10 days
1301 Karen Blvd Unit #201 2 2 1,242 $239,800 $193 18 days
4129 Southern Ave N/A N/A N/A $199,000 Unknown 31 days
620 71st Ave 2 1 850 $229,999 $270 37 days
5507 Jefferson Heights Dr 3 2 858 $300,000 $349 33 days
310 Shady Glen Dr 3 4 1,200 $357,000 $297 46 days
901 Nova Ave 3 2 1,664 $389,990 $234 46 days
1205 Kayak Ave 3 2 1,204 $337,000 $279 42 days
6232 Walbridge St 3 3 1,672 $450,000 $269 49 days
612 64th Ave 4 1 1,237 $229,900 $185 32 days
217 Maryland Park 5 4 1,236 $419,900 $339 52 days
605 Hedgeleaf Ave 3 1 1,005 $340,000 $338 52 days
5303 Cumberland St 4 2 936 $439,900 $469 36 days
1214 Balboa Ave 3 2 1,032 $265,000 $256 33 days
918 Mentor Ave 4 2 1,260 $379,900 $301 53 days
1204 Nova Ave 4 2 786 $380,000 $483 2 days
1215 Nova Ave 4 1 792 $255,000 $321 34 days
6615 Valley Park Rd 4 2 960 $415,000 $432 28 days
5203 Addison Rd 3 2 840 $199,900 $237 9 days
1525 Beaver Heights Ln 3 3 1,080 $325,000 $300 33 days
5205 Doppler St 2 1 1,104 $164,900 $149 39 days
6208 Seat Pleasant Dr 4 2 1,456 $230,000 $157 42 days
6103 Hanlon St 3 3 1,520 $410,000 $269 40 days
401 70th St 3 2 1,140 $325,999 $285 60 days
6035 Martin Luther King Jr Ct 2 2 850 $275,000 $323 52 days
1412 Opus Ave 4 3 1,065 $384,999 $361 80 days
4831 Gunther St 4 4 1,744 $475,000 $272 88 days
6008 Seat Pleasant Dr 4 2 1,170 $350,000 $299 85 days
1101 Dutton Way 4 2 1,160 $265,000 $228 40 days
607 Waveland Ave 3 3 1,672 $439,607 $262 103 days
4615 Boosa St 5 3 1,068 $434,900 $407 99 days
308 Zelma Ave 4 3 1,125 $365,000 $324 87 days
Average: 3.5 2.4 1,241 $334,089 $281 37 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
515 Capitol Heights Boulevard 3 2 1,558 $330,000 $330,000 $211 108 days 8/8/26
623 71st Avenue 3 1 970 $260,000 $264,000 $272 31 days 8/7/26
6902 Adel Street 2 1 936 $210,600 $210,000 $224 147 days 8/7/26
1000 Fairford Way 3 1 980 $199,900 $170,000 $173 7 days 8/7/26
7243 Joplin Street 3 2 1,160 $334,900 $350,000 $301 75 days 8/7/26
6224 Foote Street 3 3 2,350 $390,000 $410,000 $174 2 days 8/5/26
8741 Ashwood Drive Unit #P & Q N/A N/A N/A $875,000 $850,000 Unknown 50 days 8/3/26
6106 Central Avenue 4 3 1,320 $359,990 $350,000 $265 55 days 8/3/26
7219 Joplin Street 3 1 1,160 $335,000 $335,000 $288 12 days 7/31/26
6957 Walker Mill Road 3 3 1,320 $384,900 $380,000 $287 57 days 7/31/26
725 60th Place 3 3 1,728 $440,000 $440,000 $254 224 days 7/31/26
5104 Emo Street 4 2 1,240 $249,999 $253,800 $204 177 days 7/29/26
1701 Rollins Place 4 3 1,320 $345,000 $350,000 $265 51 days 7/29/26
15 Vale Place 3 1 816 $209,900 $220,000 $269 4 days 7/28/26
6305 Field Street 3 1 912 $280,000 $255,000 $279 31 days 7/27/26
5023 Addison Road 2 1 700 $220,000 $200,000 $285 86 days 7/27/26
1146 Booker Drive 3 2 1,602 $199,900 $175,875 $109 200 days 7/24/26
5206 Addison Road 3 2 1,080 $334,500 $325,000 $300 55 days 7/24/26
1228 Larchmont Avenue 4 2 1,293 $250,000 $255,000 $197 11 days 7/24/26
5707 Davey Street 3 2 1,240 $225,000 $240,000 $193 22 days 7/22/26
1210 Nova Avenue 4 2 1,440 $375,000 $375,000 $260 36 days 7/21/26
304 Cedarleaf Avenue 4 2 1,500 $350,000 $350,000 $233 53 days 7/21/26
5717 Falkland Place 3 2 1,200 $295,000 $300,000 $250 4 days 7/21/26
4613 Gunther Street 4 2 936 $315,000 $315,000 $336 12 days 7/20/26
828 Clovis Avenue 3 1 950 $329,995 $329,995 $347 93 days 7/20/26
4905 Fable Street 4 2 1,128 $275,000 $317,000 $281 77 days 7/17/26
3904 Alton Street 9 2 2,073 $270,000 $278,000 $134 143 days 7/17/26
715 Opus Avenue 3 2 1,209 $389,000 $395,000 $326 14 days 7/16/26
5945 Addison Road 4 3 1,224 $285,000 $285,000 $232 124 days 7/15/26
6613 Calmos Street 3 3 1,040 $425,000 $425,000 $408 7 days 7/15/26
516 71st Street 3 1 856 $349,000 $350,000 $408 57 days 7/13/26
5907 Seat Pleasant Drive 5 5 2,696 $499,900 $485,000 $179 21 days 7/13/26
7001 Bishop Drive 4 3 1,706 $449,900 $460,000 $269 13 days 7/10/26
819 Clovis Avenue 3 2 950 $315,000 $315,000 $331 6 days 7/10/26
7303 Hastings Drive 4 2 1,600 $399,999 $410,000 $256 5 days 7/7/26
4217 Vine Street 4 2 726 $315,000 $318,000 $438 52 days 7/6/26
1204 Nye Street 4 2 1,034 $360,000 $350,000 $338 7 days 7/6/26
614 Larchmont Avenue 4 3 1,248 $375,000 $387,500 $310 19 days 7/6/26
366 Possum Court 3 3 1,220 $349,000 $349,000 $286 14 days 7/2/26
5819 Crown Street 4 4 1,260 $393,000 $393,000 $311 95 days 7/2/26
6529 Ronald Road 3 3 1,330 $210,000 $210,000 $157 1 day 6/30/26
708 Iona Terrace 4 2 1,568 $425,000 $425,000 $271 10 days 6/30/26
1019 Cedar Heights Drive 3 3 1,328 $395,000 $395,000 $297 26 days 6/30/26
5509 K Street 4 3 1,200 $369,898 $369,898 $308 41 days 6/30/26
5515 K Street 3 4 1,200 $349,900 $349,900 $291 5 days 6/30/26
1001 Elderberry Place 5 3 1,100 $499,999 $500,000 $454 25 days 6/30/26
806 Balboa Avenue 4 2 960 $249,900 $315,700 $328 8 days 6/29/26
6704 Hastings Drive 4 2 1,084 $290,000 $325,000 $299 8 days 6/26/26
4012 Byers Street 3 2 1,100 $349,000 $352,000 $320 8 days 6/26/26
7445 Calder Drive 3 4 1,439 $299,999 $310,000 $215 10 days 6/25/26
Average: 3.6 2.4 1,308 $346,557 $343,482 $280 45 days
Viewing 1 - 50 of 188
Viewing 1 - 50 of 188