Market report, updated
Search in the city of Bladensburg
Over the last 6 months, homes sold for 97.9% of list price in 36 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4205 Kenilworth AveBladensburg, MD 20710 | — | — | — | $2,300,000 | — | 1 day |
| 5201 Newton St Unit 204Bladensburg, MD 20710 | 1 | 1 | 668 | $110,000 | $164 | 14 days |
| 6011 Emerson Unit 308Bladensburg, MD 20710 | 2 | 1 | 894 | $125,000 | $139 | 7 days |
| 4611 Red Hawk TerBladensburg, MD 20710 | 3 | 3 | 1,544 | $289,900 | $187 | 15 days |
| 4205 54th PlBladensburg, MD 20710 | 5 | 3 | 1,056 | $340,000 | $321 | 7 days |
| 4663 Red Hawk TerBladensburg, MD 20710 | 3 | 2 | 1,524 | $285,000 | $187 | 7 days |
| 5206 Newton St Unit 204Bladensburg, MD 20710 | 1 | 1 | 668 | $110,000 | $164 | 28 days |
| 4404 54th PlBladensburg, MD 20710 | 5 | 2 | 1,446 | $475,000 | $328 | 29 days |
| 5531 Volta AveBladensburg, MD 20710 | 3 | 3 | 1,450 | $425,000 | $293 | 7 days |
| 5200 Newton St Unit 203Bladensburg, MD 20710 | 2 | 1 | 803 | $105,990 | $131 | 48 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4917 Newton StBladensburg, MD 20710 | 3 | 1 | 1,054 | $300,000 | $284 | 21 days |
| 5442 Varnum StBladensburg, MD 20710 | 4 | 2 | 1,428 | $229,000 | $160 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5306 Tilden RdBladensburg, MD 20710 | 4 | 3 | 1,650 | $435,000 | 100.0% | $263 | 42 days | Oct 16, 2026 |
| 5502 Volta AveBladensburg, MD 20710 | 2 | 2 | 1,254 | $290,000 | 100.0% | $231 | 50 days | Oct 9, 2026 |
| 4615 Red Hawk TerBladensburg, MD 20710 | 3 | 3 | 1,534 | $280,000 | 96.7% | $182 | 12 days | Oct 2, 2026 |
| 5425 Taylor StBladensburg, MD 20710 | 4 | 2 | 1,023 | $240,000 | 77.4% | $234 | 17 days | Sep 30, 2026 |
| 5219 Newton St Unit T-3Bladensburg, MD 20710 | 2 | 1 | 922 | $100,000 | 90.9% | $108 | 156 days | Aug 17, 2026 |
| 6011 Emerson St Unit 707Bladensburg, MD 20710 | 1 | 1 | 748 | $45,000 | 100.0% | $60 | 144 days | Aug 12, 2026 |
| 5201 Newton St Unit T-3Bladensburg, MD 20710 | 2 | 1 | 803 | $117,000 | 100.0% | $145 | 4 days | Aug 11, 2026 |
| 5433 Spring RdBladensburg, MD 20710 | 5 | 2 | 1,023 | $380,000 | 101.5% | $371 | 5 days | Jul 30, 2026 |
| 4405 54th PlBladensburg, MD 20710 | 4 | 2 | 1,446 | $395,000 | 100.0% | $273 | 4 days | Jul 21, 2026 |
| 5201 Varnum StBladensburg, MD 20710 | 3 | 2 | 1,150 | $355,000 | 102.9% | $308 | 8 days | Jun 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.