Sign up to stay up to date on the Bethesda Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7115 Exfair Rd 3 4 2,717 $1,650,000 $607 Unknown
5225 Pooks Hill Rd Unit 426S 2 1 1,117 $205,000 $183 Unknown
5109 Manning Dr 4 2 2,011 $1,800,000 $895 Unknown
7608 Elmore Ln 6 7 6,200 $2,999,900 $483 Unknown
5450 Whitley Park Ter Unit 910 2 2 1,871 $450,000 $240 Unknown
4977 Battery Ln Unit 1-909 1 1 822 $239,900 $291 Unknown
7401 Westlake Ter Unit 705 1 1 841 $214,900 $255 Unknown
7328 Greentree Rd 3 4 1,760 $685,000 $389 Unknown
10607 Montrose Ave Unit M-3 2 1 1,142 $290,000 $253 Unknown
5910 Greentree Rd 5 3 2,792 $1,095,000 $392 Unknown
5123 Baltimore Ave 4 4 3,002 $1,495,000 $498 Unknown
5739 Bradley Blvd 5 4 3,650 $1,395,000 $382 Unknown
5313 Massachusetts Ave 7 5 5,500 $2,095,000 $380 Unknown
7710 Woodmont Ave Unit 217 1 1 675 $301,950 $447 Unknown
10513 Weymouth St Unit 202 3 2 1,083 $330,000 $304 Unknown
7608 Leesburg Dr 6 8 7,016 $3,995,000 $569 Unknown
5900 Sonoma Rd 6 6 5,830 $2,579,000 $442 Unknown
6416 Tisdale Ter 4 3 3,082 $1,289,000 $418 Unknown
5225 Pooks Hill Rd Unit 1514S 1 1 630 $155,000 $246 Unknown
5225 Pooks Hill Rd Unit 517S 1 1 630 $144,900 $230 Unknown
8601 Hempstead Ave 4 4 3,126 $1,200,000 $383 Unknown
6100 Gloster Rd 4 4 3,351 $1,539,000 $459 Unknown
17 Royal Dominion Ct 5 5 4,017 $1,595,000 $397 Unknown
7809 Fox Gate Ct 5 4 3,815 $1,400,000 $366 Unknown
9771 Sanvitalia St 4 4 2,640 $1,395,000 $528 Unknown
5225 Pooks Hill Rd Unit 602N 1 1 630 $160,000 $253 Unknown
5529 Devon Rd 7 9 7,600 $6,500,000 $855 Unknown
9115 Redwood Ave 6 7 7,388 $6,950,000 $940 Unknown
7401 Westlake Ter Unit 405 1 1 841 $239,800 $285 Unknown
5135 King Charles Way 2 3 1,610 $650,000 $403 Unknown
5613 Namakagan Rd 5 6 6,282 $2,850,000 $453 Unknown
7613 Glenbrook Rd 5 6 5,847 $3,980,000 $680 Unknown
9906 Holmhurst Rd 4 4 2,572 $1,179,000 $458 Unknown
5107 River Hill Rd 5 5 4,395 $1,925,000 $437 Unknown
5106 Duvall Dr 4 3 2,800 $1,495,000 $533 Unknown
6424 Broad St 3 3 2,472 $1,595,000 $645 Unknown
6404 W Halbert Rd 3 4 3,311 $1,675,000 $505 Unknown
8313 Still Spring Ct 4 3 3,175 $1,480,000 $466 Unknown
5821 Goldsboro Rd 5 6 8,060 $3,895,000 $483 Unknown
5908 Cromwell Dr 3 3 2,500 $1,295,000 $518 Unknown
9775 Sanvitalia St 4 4 3,220 $1,499,900 $465 Unknown
10638 Weymouth St Unit 204 2 1 966 $319,000 $330 Unknown
9767 Azure Aly 3 4 2,664 $1,400,000 $525 Unknown
7620 Winterberry Pl 5 3 3,197 $1,450,000 $453 Unknown
4977 Battery Ln Unit 1-204 1 1 815 $234,900 $288 Unknown
5627 Knollwood Rd 5 5 4,267 $2,495,000 $584 Unknown
5213 Acacia Ave 5 4 3,671 $1,595,000 $434 Unknown
6700 Vendome Ter 3 5 5,512 $2,200,000 $399 Unknown
5305 Ridgefield Rd 4 4 3,480 $1,795,000 $515 Unknown
8616 Lynbrook Dr 3 2 1,336 $850,000 $636 Unknown
Average: 3.7 3.7 3,208 $1,546,692 $434 916 days
Viewing 1 - 50 of 344
Viewing 1 - 50 of 344
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5413 Wilson Ln 4 3 2,593 $1,399,000 $539 Unknown
6908 Ayr Ln 6 8 7,443 $4,450,000 $597 Unknown
6316 Walhonding Rd 5 5 6,005 $2,695,000 $448 Unknown
5225 Pooks Hill Rd Unit 1401N 1 1 1,215 $234,000 $192 Unknown
5711 Cheshire Dr 4 3 2,640 $1,199,900 $454 Unknown
4527 Maple Ave 7 6 5,438 $2,229,000 $409 Unknown
4308 Chestnut St 6 6 5,493 $2,349,900 $427 Unknown
6719 Surreywood Ln 3 4 2,240 $615,000 $274 Unknown
4622 Woodfield Rd 3 3 2,142 $860,000 $401 Unknown
5910 Overlea Rd 6 5 2,812 $1,675,000 $595 Unknown
5308 Alta Vista Rd 4 4 3,054 $1,200,000 $392 Unknown
4900 Greenway Dr 3 2 1,570 $939,000 $598 Unknown
9213 Villa Dr 3 3 2,713 $1,069,000 $394 Unknown
5810 Overlea Rd 5 4 4,091 $1,684,000 $411 Unknown
10313 Dickens Ave 4 3 2,088 $900,000 $431 Unknown
7710 Woodmont Ave Unit 807 3 2 1,565 $1,100,000 $702 Unknown
4977 Battery Ln Unit 1-921 1 1 1,044 $225,000 $215 Unknown
5815 Folkstone Rd 3 3 1,644 $995,000 $605 Unknown
9118 Seven Locks Rd 5 3 3,264 $995,000 $304 Unknown
6717 Michaels Dr 6 6 5,772 $2,100,000 $363 Unknown
10300 Westlake Dr Unit 303 2 2 1,030 $255,000 $247 Unknown
5115 Baltimore Ave 4 4 2,343 $1,395,000 $595 Unknown
5112 Westpath Ct 5 5 3,977 $1,685,000 $423 Unknown
5919 Maplewood Park Pl 3 4 2,810 $924,000 $328 Unknown
8039 Quarry Ridge Way 3 5 3,852 $1,229,000 $319 Unknown
9215 Bardon Rd 4 3 2,380 $995,000 $418 Unknown
6820 Wisconsin Ave Unit 5007 1 2 900 $499,900 $555 Unknown
4821 Fort Sumner Dr 6 5 4,963 $2,450,000 $493 Unknown
6309 Kenhowe Dr 4 4 3,246 $1,649,000 $508 Unknown
6500 Pyle Rd 4 3 2,815 $1,350,000 $479 Unknown
7410 Honesty Way 4 5 6,750 $2,195,000 $325 Unknown
5445 Merriam St 3 4 3,102 $1,599,000 $515 Unknown
9409 Singleton Dr 6 6 7,180 $2,049,000 $285 Unknown
5225 Pooks Hill Rd Unit 1015S 1 1 630 $162,900 $258 Unknown
6634 Eames Way 4 5 1,694 $849,000 $501 Unknown
6314 Walhonding Rd 6 6 6,036 $2,395,000 $396 Unknown
9905 Marquette Dr 5 3 2,820 $985,000 $349 Unknown
6117 Overlea Rd 4 3 2,080 $1,439,000 $691 Unknown
5225 Pooks Hill Rd Unit A19 NORTH 2 1 981 $220,000 $224 Unknown
8315 N Brook Ln Unit 2-1004 1 1 827 $125,000 $151 Unknown
1 Dudley Court, Unit 39 3 3 1,378 $538,900 $391 Unknown
8212 Hawthorne Rd 4 3 2,337 $1,325,000 $566 Unknown
6800 Melody Ln 4 4 4,072 $2,350,000 $577 Unknown
6023 Walhonding Rd 5 4 3,088 $1,399,000 $453 Unknown
9116 Quintana Dr 5 6 6,365 $3,100,000 $487 Unknown
8906 Transue Dr 4 3 2,400 $1,225,000 $510 Unknown
9512 Forest Rd 5 6 5,281 $2,250,000 $426 Unknown
6010 Johnson Ave 7 6 6,951 $3,295,000 $474 Unknown
8111 River Rd Unit 122 2 2 2,481 $1,875,000 $755 Unknown
9803 Tiffany Hill Court, Unit 63 3 4 2,160 $759,900 $351 Unknown
Average: 4.1 4.1 3,509 $1,596,137 $436 N/A day
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4721 N Chelsea Ln 2 1 1,447 $799,000 $900,000 $621 Unknown 9/25/26
6408 W Halbert Rd 3 2 1,860 $899,900 $902,500 $485 Unknown 9/25/26
4801 Fairmont Ave Unit 412 1 1 634 $185,000 $265,000 $417 Unknown 9/25/26
9204 Villa Dr 4 4 2,143 $1,149,900 $1,085,000 $506 Unknown 9/25/26
5311 Glenwood Rd 4 5 3,000 $1,295,000 $1,332,500 $444 Unknown 9/24/26
10320 Westlake Dr Unit E-302 2 1 982 $238,000 $230,000 $234 Unknown 9/24/26
5519 Northfield Rd 5 5 4,662 $2,399,000 $2,461,093 $527 Unknown 9/24/26
7556 Pepperell Dr 4 5 4,530 $1,499,500 $1,440,000 $317 Unknown 9/23/26
5613 Bradley Blvd 4 3 2,342 $1,375,000 $1,300,000 $555 Unknown 9/23/26
8104 Woodhaven Blvd 6 7 5,233 $2,325,000 $2,250,000 $429 Unknown 9/23/26
4956 Sentinel Dr Unit 9-402 2 2 1,768 $819,000 $800,000 $452 Unknown 9/22/26
10619 Kenilworth Ave Unit 202 1 1 779 $223,500 $223,500 $286 Unknown 9/22/26
5812 Lone Oak Dr 6 8 11,880 $2,800,000 $2,800,000 $235 Unknown 9/22/26
9209 Fernwood Rd 5 3 3,664 $1,385,000 $1,385,000 $378 Unknown 9/21/26
6613 Bradley Blvd 6 4 4,675 $2,500,000 $2,300,000 $491 Unknown 9/21/26
7614 Carteret Rd 6 4 3,400 $1,299,000 $1,250,000 $367 Unknown 9/21/26
7420 Westlake Ter Unit B-1406 1 1 887 $215,000 $215,000 $242 Unknown 9/21/26
4808 Moorland Ln Unit 608 2 2 997 $524,900 $512,000 $513 Unknown 9/21/26
9842 Belhaven Rd 4 2 2,870 $931,000 $890,000 $310 Unknown 9/17/26
5706 Glenwood Rd 3 2 1,120 $925,000 $1,045,000 $933 Unknown 9/16/26
5007 Sentinel Dr Unit 45 2 1 1,017 $320,000 $317,000 $311 Unknown 9/16/26
9908 Dickens Ave 4 2 1,960 $899,000 $894,000 $456 Unknown 9/15/26
5115 Cape Cod Ct 7 6 6,328 $2,800,000 $2,700,000 $426 Unknown 9/15/26
5300 Alta Vista Rd 6 6 3,552 $1,250,000 $1,250,000 $351 Unknown 9/14/26
5109 Nahant St 4 4 2,407 $1,495,109 $1,595,109 $662 Unknown 9/14/26
8121 River Rd Unit 423 2 3 2,709 $1,790,000 $1,690,000 $623 Unknown 9/14/26
6603 Braeburn Pkwy 7 9 12,567 $3,599,000 $3,375,000 $268 Unknown 9/14/26
8311 Lilly Stone Dr 4 3 2,089 $1,149,000 $1,085,000 $519 Unknown 9/14/26
9901 Edward Ave 5 3 1,748 $915,000 $882,500 $504 Unknown 9/14/26
5225 Pooks Hill Rd Unit 620/622S 3 2 1,962 $665,000 $665,000 $338 Unknown 9/14/26
5225 Pooks Hill Rd Unit 721S 1 1 981 $169,900 $160,000 $163 Unknown 9/11/26
7809 Cayuga Ave 3 2 2,358 $1,400,000 $1,400,000 $593 Unknown 9/10/26
4715 Franklin St 4 3 1,375 $949,000 $949,000 $690 Unknown 9/10/26
5204 Danbury Rd 3 2 2,084 $835,000 $885,000 $424 Unknown 9/10/26
9715 De Paul Dr 4 5 4,144 $1,399,900 $1,350,000 $325 Unknown 9/10/26
5118 Waukesha Rd 3 2 2,000 $850,000 $860,000 $430 Unknown 9/9/26
7505 Democracy Blvd Unit A-123 2 1 1,152 $270,000 $270,000 $234 Unknown 9/8/26
4924 Sentinel Dr Unit 2-404 2 2 1,410 $675,000 $650,000 $460 Unknown 9/4/26
6900 Heatherhill Rd 4 4 3,258 $1,649,900 $1,550,000 $475 Unknown 9/4/26
8004 Split Oak Dr 4 5 6,215 $1,650,000 $1,650,000 $265 Unknown 9/3/26
9912 Montauk Ave 5 5 3,761 $1,549,000 $1,549,000 $411 Unknown 9/3/26
6200 Cromwell Dr 4 5 3,363 $1,895,000 $1,925,000 $572 Unknown 9/3/26
7016 Fawn Trail Ct 5 7 5,500 $1,740,000 $1,700,000 $309 Unknown 9/3/26
9813 Montauk Ave 4 5 3,825 $1,500,000 $1,485,000 $388 Unknown 9/3/26
5301 Westbard Cir Unit 224 1 1 951 $255,000 $253,000 $266 Unknown 9/2/26
6401 Greentree Rd 4 3 2,016 $974,800 $955,000 $473 Unknown 9/1/26
6202 W Halbert Rd 6 4 3,405 $1,395,000 $1,180,000 $346 Unknown 9/1/26
5601 Kirkwood Dr 5 4 2,801 $1,525,000 $1,647,000 $588 Unknown 8/31/26
5719 Newington Rd 4 3 3,454 $1,449,500 $1,430,000 $414 Unknown 8/31/26
8004 Park Overlook Dr 4 3 3,417 $1,495,000 $1,495,000 $437 Unknown 8/31/26
Average: 3.9 3.6 3,143 $1,430,051 $1,414,707 $455 N/A day
Viewing 1 - 50 of 579
Viewing 1 - 50 of 579