Sign up to stay up to date on the Bethesda Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6501 Pyle Rd 6 4 3,600 $1,600,000 $444 0 days
6228 Clearwood Rd N/A N/A N/A $1,476,000 Unknown 0 days
9300 Old Georgetown Rd N/A N/A N/A $950,000 Unknown 1 day
7559 Spring Lake Dr Unit #7559-D2 2 1 922 $254,900 $276 1 day
6800 Melody Ln 4 4 3,472 $2,350,000 $676 1 day
6023 Walhonding Rd 5 4 2,458 $1,399,000 $569 3 days
6505 River Rd 4 4 3,838 $1,900,000 $495 2 days
7016 Winterberry Ln 5 6 3,936 $2,275,000 $577 0 days
6202 Windward Pl 6 6 4,416 $1,950,000 $441 4 days
5000 Battery Ln Unit #706 2 2 1,301 $599,000 $460 2 days
5806 Wilson Ln 4 3 1,833 $1,229,000 $670 4 days
5605 Overlea Rd 5 4 4,032 $2,495,000 $618 3 days
7531 Cayuga Ave 4 3 2,940 $1,450,000 $493 5 days
8306 Loring Dr 7 8 4,250 $3,600,000 $847 4 days
5809 Grosvenor Ln 5 5 4,600 $1,600,000 $347 5 days
4624 Edgefield Rd 4 3 1,316 $1,175,000 $892 5 days
5225 Pooks Hill Rd Unit #1705N 1 1 630 $160,000 $253 6 days
5301 Westbard Cir Unit #419 2 2 1,312 $520,000 $396 7 days
4977 Battery Ln Unit #1-119 1 1 815 $215,000 $263 4 days
4936 Sentinel Dr Unit #5-203 2 2 1,686 $775,000 $459 5 days
8923 Battery Pl Unit #24 1 1 700 $274,980 $392 7 days
4801 Fairmont Ave Unit #712 1 1 634 $315,000 $496 5 days
5711 Wyngate Dr 3 3 1,352 $1,079,900 $798 6 days
8315 North Brook Ln Unit #901 - WEST BUILDING 2 2 1,212 $399,900 $329 7 days
5617 Mclean Dr 6 9 5,755 $4,750,000 $825 9 days
6217 Plainview Rd 6 7 4,393 $2,999,000 $682 7 days
9831 Singleton Dr 4 3 1,356 $1,125,000 $829 9 days
7504 Spring Lake Dr Unit #A 2 2 1,329 $339,999 $255 10 days
9331 E Parkhill Dr 7 6 3,118 $1,850,000 $593 5 days
9313 Linden Ave 5 6 3,495 $2,299,000 $657 11 days
7420 Westlake Ter Unit #1306 1 1 887 $235,000 $264 11 days
6010 Benalder Dr 5 3 2,088 $1,350,000 $646 11 days
6570 Fallwind Ln 6 5 4,565 $2,990,000 $654 13 days
8906 Transue Dr 4 3 2,400 $1,225,000 $510 9 days
7556 Pepperell Dr 4 5 3,550 $1,499,500 $422 12 days
6201 Plainview Rd 5 8 5,400 $4,495,000 $832 13 days
9512 Forest Rd 5 6 3,662 $2,250,000 $614 13 days
10630 Montrose Ave Unit #104 1 1 786 $234,950 $298 13 days
5319 King Charles Way 3 4 1,610 $730,000 $453 19 days
4956 Sentinel Dr Unit #9-402 2 2 1,768 $875,000 $494 13 days
6414 Brookes Ln 3 3 1,285 $1,295,000 $1,007 14 days
4960 Sentinel Dr Unit #10-406 3 3 2,170 $1,049,000 $483 14 days
9300 Old Georgetown Rd 5 6 4,872 $2,488,200 $510 11 days
7420 Westlake Ter Unit #B-1406 1 1 887 $215,000 $242 15 days
9775 Sanvitalia St 4 4 2,620 $1,599,000 $610 17 days
7602 Westlake Ter Unit #19 4 4 1,476 $720,000 $487 15 days
5101 River Rd Unit #1514 2 2 1,360 $375,000 $275 18 days
4929 Bethesda Ave N/A N/A N/A $4,000,000 Unknown 18 days
8610 Hartsdale Ave 6 5 4,635 $2,850,000 $614 18 days
4977 Battery Ln Unit #1-204 1 1 815 $234,900 $288 18 days
Average: 3.6 3.6 2,602 $1,533,819 $505 80 days
Viewing 1 - 50 of 280
Viewing 1 - 50 of 280
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9116 Quintana Dr 5 6 4,695 $3,100,000 $660 2 days
5601 Kirkwood Dr 5 4 2,301 $1,525,000 $662 5 days
8004 Split Oak Dr 4 5 5,055 $1,650,000 $326 2 days
6000 Sonoma Rd 2 1 1,451 $900,000 $620 6 days
7108 Wilson Ln 4 1 1,208 $795,000 $658 11 days
4413 Boxwood Rd 4 4 2,660 $1,300,000 $488 7 days
9912 Montauk Ave 5 5 2,792 $1,549,000 $554 13 days
9528 Starmont Rd 4 3 2,581 $990,000 $383 12 days
5204 Danbury Rd 3 2 1,042 $835,000 $801 10 days
5030 Alta Vista Rd 4 3 2,248 $1,185,000 $527 6 days
10228 Hatherleigh Dr 4 3 1,303 $1,060,000 $813 16 days
7500 Woodmont Ave Unit #S412 1 1 724 $395,000 $545 6 days
4924 Sentinel Dr Unit #2-404 2 2 1,410 $675,000 $478 18 days
6900 Heatherhill Rd 4 4 2,258 $1,649,900 $730 19 days
9803 Tiffany Hill Ct Unit #63 3 4 2,160 $759,900 $351 24 days
5115 Westbard Ave Unit #1 4 4 2,085 $1,049,000 $503 9 days
9613 Parkwood Dr 3 3 2,228 $1,150,000 $516 4 days
5310 Mckinley St 3 3 1,412 $1,130,000 $800 13 days
8309 Loring Dr 7 7 N/A $3,075,000 Unknown 1 day
5719 Newington Rd 4 3 2,021 $1,449,500 $717 21 days
7525 Spring Lake Dr Unit #C2 2 1 922 $275,000 $298 21 days
6200 Cromwell Dr 4 5 3,163 $1,895,000 $599 4 days
8004 Park Overlook Dr 4 3 1,893 $1,495,000 $789 25 days
8602 Ewing Dr 4 3 1,654 $1,000,000 $604 32 days
7016 Fawn Trail Ct 5 7 4,000 $1,740,000 $435 33 days
7501 Democracy Blvd Unit #339 2 2 1,220 $365,000 $299 25 days
6401 Greentree Rd 4 3 1,510 $974,800 $645 23 days
9842 Belhaven Rd 4 2 2,520 $931,000 $369 21 days
5532 Johnson Ave 5 6 3,525 $2,350,000 $666 31 days
9421 Holland Ave 6 6 6,786 $1,870,000 $275 22 days
8121 River Rd Unit #423 2 3 2,709 $1,790,000 $660 43 days
5225 Pooks Hill Rd Unit #1804S 2 2 1,330 $349,000 $262 16 days
5209 Augusta St 3 3 1,404 $1,100,000 $783 18 days
7111 Woodmont Ave Unit #402 2 2 977 $625,000 $639 46 days
4828 Montgomery Ln 3 5 2,562 $2,195,000 $856 32 days
6620 Fernwood Ct 4 4 3,230 $1,875,000 $580 47 days
16 Dudley Ct Unit #7 3 3 1,360 $450,000 $330 49 days
5225 Pooks Hill Rd Unit #721S 1 1 981 $169,900 $173 53 days
6012 Melvern Dr 2 2 1,026 $830,000 $808 0 days
7032 Wilson Ln 6 5 6,000 $2,195,000 $365 25 days
7009 Loch Lomond Dr 6 7 6,707 $2,725,000 $406 50 days
6717 Pemberton St 4 4 2,915 $1,590,000 $545 30 days
10607 Kenilworth Ave Unit #K-202 2 1 970 $307,888 $317 54 days
5101 River Rd Unit #712 1 1 1,026 $209,000 $203 50 days
5735 Bradley Blvd 4 3 2,510 $1,585,000 $631 61 days
8111 River Rd Unit #131 3 3 3,405 $3,300,000 $969 14 days
7401 Westlake Ter Unit #607 2 2 1,081 $305,000 $282 36 days
6307 Blackwood Rd 3 2 2,148 $1,050,000 $488 60 days
8901 Battery Pl Unit #34 2 2 1,055 $499,500 $473 52 days
5905 Wilson Ln 4 3 2,117 $975,000 $460 28 days
Average: 4.1 4.0 2,868 $1,623,092 $555 27 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6006 Manor Oak Way 4 5 3,594 $1,480,000 $1,500,000 $417 6 days 8/10/26
7822 Moorland Lane 4 4 2,556 $1,469,000 $1,469,000 $574 29 days 8/7/26
7608 Quintana Court 5 3 1,692 $1,250,000 $1,025,000 $605 0 days 8/7/26
5338 Camberley Avenue 5 5 3,261 $1,795,000 $1,750,000 $536 24 days 8/7/26
5344 Merriam Street 3 4 3,411 $1,410,000 $1,350,000 $395 63 days 8/7/26
5816 Greenlawn Drive 4 2 1,568 $990,000 $900,000 $573 127 days 8/7/26
5450 Whitley Park Terrace Unit #301 2 2 1,723 $410,000 $405,000 $235 66 days 8/7/26
5901 Devonshire Drive 3 4 1,718 $1,399,000 $1,330,000 $774 13 days 8/7/26
7500 Woodmont Avenue Unit #S611 1 1 792 $397,500 $395,000 $498 103 days 8/7/26
5702 Maiden Lane 3 5 1,768 $995,000 $1,018,000 $575 2 days 8/7/26
9919 Old Georgetown Road 4 3 1,716 $999,000 $900,000 $524 35 days 8/6/26
8507 Rayburn Road 5 7 3,665 $2,099,000 $2,035,000 $555 411 days 8/6/26
9309 Old Georgetown Road 11 4 2,541 $825,000 $805,000 $316 57 days 8/5/26
5802 Wilmett 5 5 3,352 $1,900,000 $1,820,000 $542 7 days 8/5/26
4701 River Road 4 3 2,550 $1,169,000 $1,225,000 $480 6 days 8/3/26
4808 Moorland Lane Unit #1102 1 1 680 $399,000 $399,000 $586 11 days 8/3/26
9209 Town Gate Lane 4 4 3,040 $1,399,000 $1,360,000 $447 13 days 8/3/26
10311 Cheshire Terrace 4 3 1,511 $950,000 $920,000 $608 29 days 8/1/26
5225 Pooks Hill Road Unit #517N 1 1 630 $140,000 $135,000 $214 21 days 7/31/26
6311 Carnegie Drive 6 5 3,600 $1,499,000 $1,480,000 $411 21 days 7/31/26
5423 Whitley Park Terrace Unit #41 3 4 2,160 $760,000 $745,000 $344 50 days 7/31/26
9600 Page Avenue 4 2 1,695 $950,000 $940,000 $554 59 days 7/31/26
8701 Bradmoor Drive 5 5 3,843 $2,100,000 $2,050,000 $533 16 days 7/31/26
9612 Page Avenue 3 2 1,539 $930,000 $905,000 $588 4 days 7/31/26
7527 Westfield Drive 8 6 4,334 $2,595,000 $2,450,000 $565 32 days 7/31/26
10656 Weymouth Street Unit #202 1 1 789 $229,000 $229,000 $290 107 days 7/31/26
5800 Plainview Road 5 4 2,224 $1,499,999 $1,417,000 $637 44 days 7/31/26
5101 River Road Unit #411 1 1 1,017 $161,910 $152,000 $149 119 days 7/31/26
10008 Dickens Avenue 5 5 2,910 $1,800,000 $1,750,000 $601 0 days 7/31/26
5902 Walton Road 4 3 1,528 $1,049,900 $1,059,900 $693 8 days 7/30/26
5312 Tuscarawas Road 4 3 1,459 $1,150,000 $1,135,000 $777 24 days 7/30/26
6705 Goldsboro Road 4 3 2,496 $895,000 $830,000 $332 197 days 7/30/26
4920 Sentinel Drive Unit #3-305 2 2 1,524 $785,000 $785,000 $515 14 days 7/30/26
6301 Phyllis Lane 6 7 4,265 $2,500,000 $2,500,000 $586 2 days 7/29/26
4607 W Virginia Avenue 6 2 1,204 $999,000 $1,050,000 $872 4 days 7/29/26
4607 W Virginia Avenue N/A N/A N/A $999,000 $1,050,000 Unknown 4 days 7/29/26
10500 Montrose Avenue Unit #203 1 1 731 $221,000 $210,000 $287 85 days 7/29/26
6513 Bradley Boulevard 6 5 2,600 $2,195,000 $2,160,000 $830 5 days 7/28/26
9201 Burley Drive 2 2 1,339 $775,000 $800,000 $597 7 days 7/28/26
8112 Rayburn Road 6 4 2,130 $1,499,000 $1,712,500 $803 8 days 7/28/26
7616 Carteret Road 5 3 2,781 $1,135,000 $1,135,000 $408 52 days 7/27/26
4702 Edgefield Road 5 5 3,718 $1,875,000 $1,850,000 $497 4 days 7/27/26
5318 Tuscarawas Road 5 3 1,995 $1,250,000 $1,250,000 $626 6 days 7/27/26
4956 Sentinel Drive Unit #9-302 2 2 1,768 $720,000 $720,000 $407 6 days 7/27/26
10003 Clue Drive 5 5 3,500 $1,845,000 $1,800,000 $514 26 days 7/27/26
8609 Terrace Garden Way 4 5 2,520 $1,275,000 $1,260,000 $500 24 days 7/27/26
7036 Buxton Terrace 5 3 3,476 $1,399,990 $1,402,070 $403 15 days 7/24/26
8034 Park Overlook Drive 4 4 2,266 $1,540,000 $1,540,000 $679 10 days 7/24/26
7500 Woodmont Avenue Unit #S1005 1 1 727 $405,000 $410,000 $563 74 days 7/24/26
5101 River Road Unit #1712 1 1 1,026 $225,000 $175,000 $170 140 days 7/24/26
Average: 3.9 3.7 2,509 $1,426,529 $1,419,509 $550 33 days
Viewing 1 - 50 of 584
Viewing 1 - 50 of 584