Market report, updated
Search in the city of Adelphi
Over the last 6 months, homes sold for 98.2% of list price in 19 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1836 Metzerott Rd Unit 608Adelphi, MD 20783 | 2 | 2 | 1,111 | $149,900 | $134 | 5 days |
| 1828 Metzerott Rd Unit 201Adelphi, MD 20783 | 3 | 2 | 1,099 | $199,500 | $181 | 29 days |
| Address not availableAdelphi, MD 20783 | 1 | 1 | 864 | $125,000 | $144 | 22 days |
| 1836 Metzerott Rd Unit 1818Adelphi, MD 20783 | 2 | 1 | 934 | $135,000 | $144 | 16 days |
| 10500 Deakins Hall DrAdelphi, MD 20783 | 4 | 2 | 1,287 | $460,000 | $357 | 33 days |
| 10513 Pinewood CtAdelphi, MD 20783 | 5 | 3 | 1,680 | $475,000 | $282 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1800 Metzerott Rd Unit 103Adelphi, MD 20783 | 1 | 1 | 610 | $125,000 | 100.0% | $204 | 29 days | Oct 28, 2026 |
| 1836 Metzerott Rd Unit 1710Adelphi, MD 20783 | 2 | 1 | 864 | $119,600 | 100.5% | $138 | 14 days | Oct 28, 2026 |
| 1836 Metzerott Unit 1704Adelphi, MD 20783 | 2 | 1 | 821 | $110,000 | 94.0% | $133 | 40 days | Oct 19, 2026 |
| 9714 22nd AveAdelphi, MD 20783 | 3 | 3 | 2,437 | $465,000 | 105.2% | $190 | 7 days | Sep 28, 2026 |
| 10111 Green Forest DrAdelphi, MD 20783 | 4 | 3 | 1,412 | $555,000 | 100.9% | $393 | 8 days | Aug 10, 2026 |
| 1836 Metzerott Road Rd Unit 427Adelphi, MD 20783 | 2 | 2 | 1,190 | $161,000 | 91.0% | $135 | 25 days | Jul 17, 2026 |
| 9203 Custer TerAdelphi, MD 20783 | 4 | 3 | 1,244 | $470,000 | 96.1% | $377 | 7 days | Jun 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.